Brian Huitt Results Green Hope | Class of 2016
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/14/16 | 2 | 54.04 | Cary |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 5 | 2:19.20 | Athens Drive Dual Meet |
03/27/13 | 11 | 2:21.30 | Middle Creek/FuquayVarina Tri-Meet |
04/18/13 | 10 | 2:24.50 | Middle Creek Dual Meet (Senior Day) |
03/13/14 | 3 | 2:18.20 | Middle Creek Dual Meet |
03/26/14 | 3 | 2:10.50 | Athens Drive Dual Meet |
04/09/14 | 2 | 2:20.00 | Holly Springs Dual Meet (Senior Day) |
04/17/14 | 12 | 2:15.20 | Apex Dual Meet |
04/24/14 | 6 | 2:13.50 | Panther Creek Dual Meet |
03/07/15 | 8 | 2:02.80 | Cardinal Gibbons 5-way |
03/28/15 | 18 | 2:10.24 | JJ Knox Track & Field Classic |
04/21/15 | 5 | 2:02.14 | SWAC Championships (Tues and Wed) |
05/02/15 | 22 | 2:07.80 | NCSHAA 4A Mideast Regional |
03/10/16 | 3 | 2:08.00 | Athens Drive and Panther Creek |
1500m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/30/15 | 11 | 4:24.95 | NCTCCCA Meet of Champions |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 5 | 5:08.00 | Athens Drive Dual Meet |
03/27/13 | 8 | 5:05.40 | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 11 | 5:04.00 | Apex/Lee County Tri-Meet |
04/18/13 | 8 | 5:03.00 | Middle Creek Dual Meet (Senior Day) |
03/06/14 | 7 | 5:16.80 | Cary Dual Meet |
03/13/14 | 4 | 5:02.20 | Middle Creek Dual Meet |
03/20/14 | 1 | 4:56.10 | Fuquay Varina Dual Meet |
04/09/14 | 4 | 5:03.30 | Holly Springs Dual Meet (Senior Day) |
04/26/14 | 15 | 4:53.67 | NC Runners Elite |
03/12/15 | 1 | 4:45.00 | Middle Creek Dual |
03/28/15 | 18 | 4:53.24 | JJ Knox Track & Field Classic |
04/16/15 | 1 | 4:36.20 | Panther Creek Dual |
04/25/15 | 4 | 4:31.23 | Frosh-Soph Invitational |
05/02/15 | 15 | 4:44.27 | NCSHAA 4A Mideast Regional |
03/10/16 | 1 | 4:40.90 | Athens Drive and Panther Creek |
04/09/16 | 8 | 4:40.18 | Wake County Championships |
04/23/16 | 11 | 4:33.53 | NCRunners Elite Invitational |
05/14/16 | 9 | 4:33.49 | NCSHAA 4A Mideast Regional |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/20/14 | 2 | 11:22.40 | Fuquay Varina Dual Meet |
04/12/14 | 17 | 10:40.97 | Wake County Championships |
04/28/14 | 12 | 11:01.18 | SWAC Championships (Monday and Tuesday) |
03/03/16 | 5 | 10:43.90 | Cary and Fuqua-Varina |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/04/15 | 3 | 8:14.95 | Daimon Raper ('16), Henry Pehr ('16), Matthew Kehn ('18), Brian Huitt ('16) | Apex Bojangles Relays |
04/10/15 | 6 | 8:07.45 | Brian Huitt ('16), Henry Pehr ('16), Matthew Kehn ('18), Daimon Raper ('16) | Taco Bell Classic (Friday) |
04/21/15 | 3 | 8:32.73 | Brian Huitt ('16), Sean Petersen ('18), Matthew Kehn ('18), Henry Pehr ('16) | SWAC Championships (Tues and Wed) |
04/16/16 | 1 | 7:55.09 | Brian Huitt ('16), Henry Pehr ('16), Matthew Kehn ('18), Jayquan Williams ('16) | Bojangles Apex Lions Relays |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/19/14 | 10 | 20:14.07 | Michael Kolor ('16), Brian Huitt ('16), Patrick Stylski ('16), Cole Hagstrom ('17) | Bojangles Apex Lions Relays |
04/04/15 | 4 | 18:50.99 | Brian Huitt ('16), Michael Dudash ('16), Michael Kolor ('16), Matthew Kehn ('18) | Apex Bojangles Relays |
03/18/16 | 1 | 18:35.78 | Peyton Barish ('18), Brian Huitt ('16), Daniel Vo ('18), Cole Hagstrom ('17) | Carolina Relays (Fri and Sat) |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/18/13 | 5 | 2:50.10 | Middle Creek/Apex Polar Bear (Polar Bear) |
01/09/15 | 3 | 2:42.35 | Mighty Explorers Meet 3 |
01/23/15 | 2 | 2:41.37 | Wake County Invitational |
01/08/16 | 7 | 2:49.25 | JDL Mini-Meet |
01/30/16 | 23 | 2:40.03 | Virginia Tech High School Invitational (Sat) |
02/06/16 | 10 | 2:39.64 | David Oliver Classic (Sat) |
02/13/16 | 19 | 2:50.18 | NCHSAA 4A Indoor Track State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/04/13 | 14 | 5:02.00 | Green Hope/Cary Polar Bear (Polar Bear) |
01/10/14 | 5 | 4:58.67 | Watauga Invitational #2 |
01/18/14 | 14 | 5:01.60 | Cardinal Gibbons Polar Bear (Polar Bear) |
12/20/14 | 13 | 4:44.14 | JDL Holiday Invite |
02/07/15 | 21 | 4:35.81 | David Oliver Classic (Sat) |
01/15/16 | 3 | 4:40.78 | Mighty Explorers Meet 3 |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/14/13 | 10 | 10:36.26 | JDL High School Kickoff |
12/21/13 | 18 | 10:36.92 | NCRunners Holiday Invitational |
01/24/14 | 50 | 10:48.69 | David Oliver Classic |
11/15/14 | 73 | 10:07.16 | Dash for Doobie (Polar Bear) |
01/16/15 | 10 | 10:19.62 | JDL Mini Meet 2 |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/20/14 | 11 | 3:44.32 | Michael Kolor ('16), Henry Pehr ('16), Daimon Raper ('16), Brian Huitt ('16) | JDL Holiday Invite |
01/23/15 | 2 | 3:34.72 | Brian Huitt ('16), Henry Pehr ('16), William Hoffmann ('17), Kwabena Sarpong ('15) | Wake County Invitational |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/09/15 | 1 | 8:34.55 | Henry Pehr ('16), Bryce Korabik ('16), Brian Huitt ('16), Michael Kolor ('16) | Mighty Explorers Meet 3 |
01/17/15 | 1 | 8:26.30 | Daimon Raper ('16), Henry Pehr ('16), Michael Kolor ('16), Brian Huitt ('16) | SWAC Polar Bear #3 (Polar Bear) |
01/30/15 | 14 | 8:25.24 | Brian Huitt ('16), Henry Pehr ('16), Daimon Raper ('16), Michael Kolor ('16) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 17 | 8:34.90 | Brian Huitt ('16), Nick Veilleux ('17), Owen Dreikosen ('16), Michael Kolor ('16) | NCHSAA 4A Indoor Track State Championships |
01/08/16 | 1 | 8:07.40 | Brian Huitt ('16), Henry Pehr ('16), Jayquan Williams ('16), Finn McBride ('18) | JDL Mini-Meet |
01/29/16 | 1 | 7:57.39 | Brian Huitt ('16), Henry Pehr ('16), Finn McBride ('18), Jayquan Williams ('16) | Virginia Tech High School Invitational (Fri) |
02/13/16 | 2 | 8:02.71 | Brian Huitt ('16), Jayquan Williams ('16), Finn McBride ('18), Henry Pehr ('16) | NCHSAA 4A Indoor Track State Championships |