Ivoree Atkinson Results Green Hope | Class of 2017
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/06/14 | 7 | 12.30 | Cary Dual Meet |
03/13/14 | 4 | 12.40 | Middle Creek Dual Meet |
03/20/14 | 3 | 11.50 | Fuquay Varina Dual Meet |
04/09/14 | 5 | 11.70 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 32 | 12.12 | Wake County Championships |
04/17/14 | 6 | 11.70 | Apex Dual Meet |
04/24/14 | 4 | 11.70 | Panther Creek Dual Meet |
04/26/14 | 8 | 12.21 | NC Runners Elite |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/20/14 | 6 | 24.70 | Fuquay Varina Dual Meet |
04/09/14 | 7 | 24.90 | Holly Springs Dual Meet (Senior Day) |
04/17/14 | 2 | 24.10 | Apex Dual Meet |
04/24/14 | 1 | 24.20 | Panther Creek Dual Meet |
04/26/14 | 5 | 24.75 | NC Runners Elite |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/19/14 | 7 | 45.51 | Billy Murganti ('14), Ivoree Atkinson ('17), Alex Bartell ('14), Kwabena Sarpong ('15) | Bojangles Apex Lions Relays |
04/28/14 | 5 | 45.54 | Billy Murganti ('14), Ivoree Atkinson ('17), Kendrell Jones ('14), Trevor Chin ('15) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 10 | 45.00 | Ivoree Atkinson ('17), Trevor Chin ('15), Kendrell Jones ('14), Billy Murganti ('14) | NCSHAA 4A Mideast Regional |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/28/14 | 3 | 1:33.19 | Billy Murganti ('14), Ivoree Atkinson ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | SWAC Championships (Monday and Tuesday) |