Lauren Mincey Results Green Hope | Class of 2009
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/12/09 | 3 | 2:03.60 | Jessica Brunelle ('10), Jill Goodtree ('12), Lauren Mincey ('09), Taylor Peterson ('11) | Panther Creek Dual Meet |
03/19/09 | 1 | 1:52.70 | Monica Greene ('11), Madison Keesling ('10), Lauren Mincey ('09), Courtney Tsun ('11) | Apex Dual Meet |
04/18/09 | 13 | 1:52.70 | Madison Keesling ('10), Lauren Mincey ('09), Moni Oyedepo ('09), Monica Greene ('11) | Bojangles Apex Relays |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/23/08 | 0 | Jessica Brunelle ('10), Jan Kofsky ('08), Lauren Mincey ('09), Cara Enright ('09) | Tri-8 Conference Championships | |
03/05/09 | 1 | 4:25.00 | Monica Greene ('11), Lauren Mincey ('09), Jessica Brunelle ('10), Alex Appleby ('10) | Middle Creek Dual Meet |
03/12/09 | 1 | 4:20.10 | Cara Enright ('09), Monica Greene ('11), Cameron Inglis ('12), Lauren Mincey ('09) | Panther Creek Dual Meet |
03/19/09 | 1 | 4:21.80 | Cameron Inglis ('12), Cara Enright ('09), Lauren Mincey ('09), Monica Greene ('11) | Apex Dual Meet |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 4 | 13'02.00" | Middle Creek Dual Meet |
04/10/08 | 1 | 14'09.50" | Lee County Dual Meet |
04/17/08 | 2 | 14'11.00" | Athens Drive Dual Meet |
04/19/08 | 13 | 14'06.50" | Bojangles Apex Relays |
04/23/08 | 7 | 15'00.50" | Tri-8 Conference Championships |
03/05/09 | 1 | 14'04.50" | Middle Creek Dual Meet |
03/19/09 | 3 | 15'01.00" | Apex Dual Meet |
03/28/09 | -- | Spartans Invitational | |
04/02/09 | 2 | 14'09.25" | Fuquay-Varina Dual Meet |
04/23/09 | 3 | 15'00.00" | Athens Drive Dual Meet |
05/07/09 | 13 | 13'06.00" | Tri-8 Conference Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 3 | 26'08.00" | Middle Creek Dual Meet |
03/05/08 | 3 | 26'07.50" | Panther Creek Dual Meet |
03/13/08 | 4 | 28'03.00" | Apex Dual Meet |
03/20/08 | 3 | 29'05.50" | Cary Dual Meet |
03/27/08 | 3 | 28'11.00" | Fuquay-Varina Dual Meet |
04/10/08 | 3 | 29'07.50" | Lee County Dual Meet |
04/17/08 | 2 | 30'02.00" | Athens Drive Dual Meet |
04/19/08 | -- | Bojangles Apex Relays | |
04/23/08 | 8 | 29'09.00" | Tri-8 Conference Championships |
03/05/09 | 1 | 28'10.50" | Middle Creek Dual Meet |
03/12/09 | 2 | 28'09.50" | Panther Creek Dual Meet |
03/19/09 | 3 | 29'06.00" | Apex Dual Meet |
03/28/09 | 11 | 30'04.00" | Spartans Invitational |
04/02/09 | 1 | 29'00.50" | Fuquay-Varina Dual Meet |
04/18/09 | 12 | 30'07.50" | Bojangles Apex Relays |
04/23/09 | 2 | 29'07.50" | Athens Drive Dual Meet |
04/25/09 | 9 | 31'02.50" | Wake County Championships |
05/07/09 | 6 | 30'03.25" | Tri-8 Conference Championships |
05/16/09 | 9 | 31'06.50" | NCHSAA 4A Mideast Regionals |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/05/08 | 3 | 4'04.00" | Panther Creek Dual Meet |
03/13/08 | 5 | 4'02.00" | Apex Dual Meet |
03/20/08 | 3 | 4'04.00" | Cary Dual Meet |
03/27/08 | 2 | 4'08.00" | Fuquay-Varina Dual Meet |
04/10/08 | 3 | 4'06.00" | Lee County Dual Meet |
04/12/08 | -- | Wake County Championships | |
04/17/08 | 1 | 4'04.00" | Athens Drive Dual Meet |
04/19/08 | -- | Bojangles Apex Relays |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/11/08 | 9 | 1:30.40 | Wakefield Polar Bear (Polar Bear) |
01/10/09 | 13 | 1:31.46 | Panther Creek Polar Bear (Polar Bear) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/04/08 | 2 | 10:48.10 | Lauren Mincey ('09), Cara Enright ('09), Cameron Inglis ('12), Shewit Weldense ('12) | Cary Polar Bear (Polar Bear) |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/10/09 | 2 | 13'07.00" | Panther Creek Polar Bear (Polar Bear) |
01/16/09 | 20 | 14'05.50" | Eastern High School Challenge |
01/29/09 | 1 | 14'08.50" | Leesville Road Polar Bear (Polar Bear) |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/10/09 | 3 | 27'04.50" | Panther Creek Polar Bear (Polar Bear) |
01/29/09 | 2 | 29'04.75" | Leesville Road Polar Bear (Polar Bear) |