2008 Durham Striders High School Indoor Opener Boys Smith Field House, UNC, Chapel Hill, NC - 01/05/08
Long Jump
1 | 22'07.50" | Mike Daniels (Southeast Raleigh) |
2 | 21'08.50" | Marcus Grindle (JH Rose) |
3 | 21'08.00" | Lincoln Carr (Pine Forest) |
4 | 21'08.00" | Kendell Delapp (Garner) |
5 | 21'05.00" | Austin Lewis (Mallard Creek) |
6 | 21'04.00" | Christopher Herring (Knightdale) |
7 | 21'03.50" | Jamel Allison (Mooresville) |
8 | 21'02.50" | Jonquil Yokley (North Davidson) |
9 | 20'11.50" | Jared Baldwin (Page) |
10 | 20'10.00" | Ricky Cunningham (Reynolds) |
Triple Jump
1 | 46'02.00" | Lincoln Carr (Pine Forest) |
2 | 45'05.50" | Jared Baldwin (Page) |
3 | 44'02.00" | Jamel Allison (Mooresville) |
4 | 44'00.00" | Jonquil Yokley (North Davidson) |
5 | 42'08.00" | Jonathan Holston (Southern Guilford) |
6 | 42'07.00" | Tristan Clark (Mooresville) |
High Jump
1 | 6'04.00" | Michael Graham (Cary) |
2 | 6'02.00" | Doug Onuscheck (Ravenscroft) |
3 | 6'02.00" | Stephen Bell (Southeast Raleigh) |
4 | 6'02.00" | Vaughn Holland (Northern Durham) |
5 | 6'00.00" | Dusty Kenealy (Rockingham) |
6 | 6'00.00" | Jonquil Yokley (North Davidson) |
7 | 5'10.00" | Joseph Hindsmith (EA Laney) |
7 | 5'10.00" | Jabre Murphy (Parkland) |
Pole Vault
1 | 13'06.00" | Logan Shearer (Southern Lee) |
2 | 13'00.00" | Aaron Zakula (East Forsyth) |
3 | 13'00.00" | Addison Johnson (Southern Lee) |
4 | 12'06.00" | Kevin Calhoun (North Davidson) |
5 | 12'00.00" | Sandling Evan (Rockingham) |
5 | 12'00.00" | Josey Weaver (Madison) |
7 | 12'00.00" | Ian Hampson (Freedom) |
7 | 12'00.00" | Cole Flinn (Cedar Ridge) |
9 | 12'00.00" | Stephen Hodapp (Butler) |
10 | 11'06.00" | Eric Fowler (East Forsyth) |
Shot Put
1 | 50'03.50" | Jake Deaton (Mooresville) |
2 | 47'10.75" | Justin Dudley (Farmville Central) |
3 | 47'05.50" | Jared Stalling (Northwest Guilford) |
4 | 46'03.00" | Noland Cobb (Farmville Central) |
5 | 45'11.00" | Matthew Salzano (Watauga) |
6 | 45'10.00" | Damion Reed (Eastern Alamance) |
7 | 45'07.75" | Jeff Harris (East Forsyth) |
8 | 45'06.00" | Joey Finison (Ragsdale) |
9 | 44'07.50" | Andre' Sanders (Southern Durham) |
10 | 43'04.50" | Kerrick Williams (Mallard Creek) |
55m Dash
1 | 6.33 | TJ Graham (Wakefield) |
2 | 6.35 | Samuel Jordan (EA Laney) |
3 | 6.52 | JW Wilkins (Union Pines) |
4 | 6.52 | Landon Powell (North Davidson) |
5 | 6.53 | Christopher Herring (Knightdale) |
6 | 6.67 | Davre Stinson (Vance) |
-- | Demario House (West Charlotte) |
300m Dash
1 | 35.50 | Christopher Herring (Knightdale) |
2 | 35.53 | TJ Graham (Wakefield) |
3 | 35.64 | Gary Jackson (Hillside) |
4 | 35.91 | Bobby Grier (West Charlotte) |
5 | 35.98 | Brandon Kidd (Enloe) |
6 | 36.01 | Josh Hunter (Mallard Creek) |
7 | 36.05 | Reggie Stubbs (South View) |
8 | 36.06 | Demario House (West Charlotte) |
9 | 36.16 | McKinley Morning (Carver) |
10 | 36.18 | Justin Avery (West Rowan) |
29 | 37.98 | Patrick Moakley (Green Hope) |
67 | 39.96 | Steven Carroll (Green Hope) |
500m Dash
1 | 1:06.38 | Bobby Grier (West Charlotte) |
2 | 1:07.12 | Jarrell Elliott (Parkland) |
3 | 1:07.66 | Alex McQueen (High Point Central) |
4 | 1:08.05 | Chris Walker-Johnson (Mallard Creek) |
5 | 1:08.12 | Patrick Moakley (Green Hope) |
6 | 1:08.48 | Brandon Kidd (Enloe) |
7 | 1:08.63 | Robert Horton (Knightdale) |
8 | 1:08.90 | Lamont Woodard (Richmond County) |
9 | 1:08.92 | Elijah Strickland (Southeast Raleigh) |
10 | 1:08.95 | Brandon Hairston (Carver) |
59 | 1:15.99 | Austin Gilmore (Green Hope) |
1000m Run
1 | 2:33.59 | Dylan Ferris (East Forsyth) |
2 | 2:37.86 | Alex Taylor (Providence) |
3 | 2:37.92 | Alex Wiggan (Vance) |
4 | 2:39.67 | John Harwell (Asheville) |
5 | 2:41.18 | Jonas Dewald (Hunt) |
6 | 2:41.20 | Nick Kelly (Williams) |
7 | 2:41.66 | John Teeter (East Forsyth) |
8 | 2:43.18 | Isaac Presson (Asheville) |
9 | 2:43.55 | Steven Merritt (Knightdale) |
10 | 2:43.91 | Tadarian Phroneburger (West Charlotte) |
13 | 2:46.05 | Scott Hefner (Green Hope) |
17 | 2:48.51 | Brian Pahle (Green Hope) |
25 | 2:51.44 | Taylor Dunham (Green Hope) |
1600m Run
1 | 4:28.64 | Dylan Ferris (East Forsyth) |
2 | 4:28.77 | Zak Roshdy (Green Hope) |
3 | 4:28.90 | John Harwell (Asheville) |
4 | 4:29.60 | Isaac Presson (Asheville) |
5 | 4:35.64 | Alex Taylor (Providence) |
6 | 4:38.74 | Nick Kelly (Williams) |
7 | 4:39.38 | Kurt Zehndher (Southeast Raleigh) |
8 | 4:39.73 | Bryan Spreitzer (Green Hope) |
9 | 4:40.90 | Steven Merritt (Knightdale) |
10 | 4:42.40 | Paul Loeser (Mt. Tabor) |
14 | 4:45.60 | Ryan Walling (Green Hope) |
3200m Run
1 | 9:14.23 | Patrick Campbell (Mooresville) |
2 | 9:37.26 | Dakota Peachee (West Johnston) |
3 | 9:43.14 | Josey Weaver (Madison) |
4 | 10:02.48 | Derrick Poage (South View) |
5 | 10:03.13 | Brett Baggett (Pinecrest) |
6 | 10:03.27 | Seth Crawford (Northwest Guilford) |
7 | 10:03.41 | Jared Neely (North Forsyth) |
8 | 10:05.61 | Doug Black (Green Hope) |
9 | 10:07.57 | Mohammed Aboshouk (Cary) |
10 | 10:09.32 | Graham Sledge (Mooresville) |
55m Hurdles
1 | 7.29 | Wayne Davis (Southeast Raleigh) |
2 | 7.59 | Keare Smith (Southeast Raleigh) |
3 | 7.68 | Michael Simmerson (Owen) |
4 | 7.74 | Jacobi Jenkins (Rocky Mount) |
5 | 7.92 | Chris Felmet (Eastern Alamance) |
6 | 8.08 | Lamont Jackson (Reynolds) |
7 | 8.10 | James Robinson (Wakefield) |
8 | 8.11 | Jamir Keen (Harding) |
4x400m Relay
1 | 3:27.72 | Knightdale |
2 | 3:28.24 | Carver |
3 | 3:31.55 | West Charlotte |
4 | 3:33.72 | Wakefield |
5 | 3:34.71 | South View |
6 | 3:36.06 | Parkland |
7 | 3:37.98 | Southern Durham |
8 | 3:39.04 | Richmond County |
9 | 3:40.58 | Clayton |
10 | 3:40.83 | Hendersonville |
4x800m Relay
1 | 8:18.50 | East Forsyth |
2 | 8:21.83 | Parkland |
3 | 8:29.20 |
Green Hope
1 Brian Pahle 2 Scott Hefner 3 Taylor Dunham 4 Patrick Moakley |
4 | 8:37.99 | Vance |
5 | 8:40.38 | South View |
6 | 8:40.41 | New Bern |
7 | 8:43.30 | Garner |
8 | 8:46.54 | Mt. Tabor |
9 | 8:52.54 | Wakefield |
10 | 8:53.26 | Reynolds |