2008 Bojangles Apex Relays Boys Apex HS, Apex, NC - 04/19/08
Long Jump
1 | 23'09.00" | TJ Graham (Wakefield) |
2 | 22'11.75" | George Rhodes (Jordan) |
3 | 22'09.50" | Wayne Davis (Southeast Raleigh) |
4 | 22'09.25" | Kendell Delapp (Garner) |
5 | 22'08.00" | Isiah Moore (Garner) |
6 | 22'07.00" | Mike Price (New Bern) |
7 | 22'01.25" | James Dougan (Enloe) |
8 | 21'09.25" | Andrew Hill (Cary) |
9 | 21'03.25" | Michael Smith (Northern Durham) |
10 | 21'01.75" | Percy Hinnant (Southeast Raleigh) |
29 | 19'02.25" | Sam Archer (Green Hope) |
-- | Dustin Hutchens (Green Hope) |
Triple Jump
1 | 45'05.50" | George Rhodes (Jordan) |
2 | 44'04.50" | Danny Allen (Nash Central) |
3 | 44'00.75" | Kevin Fogg (Apex) |
4 | 43'07.00" | Stephen Bell (Southeast Raleigh) |
5 | 43'06.75" | Eric Jones (Millbrook) |
6 | 43'05.00" | Mike Price (New Bern) |
7 | 43'01.25" | John Minott (Union Pines) |
8 | 42'06.00" | Kendell Delapp (Garner) |
9 | 42'03.00" | Ryan Brooks (Wakefield) |
10 | 42'03.00" | William Brown (Sanderson) |
High Jump
1 | 6'06.00" | Amanuel Micael (Cary) |
2 | 6'04.00" | Michael Graham (Cary) |
3 | 6'04.00" | Colby York (Leesville Road) |
4 | 6'04.00" | Andrew Pope (Broughton) |
5 | 6'02.00" | Vaughn Holland (Northern Durham) |
6 | 6'02.00" | Desmond White (Harnett Central) |
7 | 6'02.00" | Byron Newberry (Athens Drive) |
8 | 6'00.00" | Ryan Brooks (Wakefield) |
9 | 6'00.00" | Melvin Williams (Leesville Road) |
10 | 6'00.00" | Sam Archer (Green Hope) |
-- | Dorian Hendricks (Green Hope) |
Pole Vault
1 | 13'00.00" | Josh Brunelle (Green Hope) |
2 | 12'06.00" | Thomas Lee (Broughton) |
3 | 12'06.00" | Will Edmondson (Leesville Road) |
4 | 12'00.00" | Garret Hollingsworth (East Chapel Hill) |
5 | 12'00.00" | Tyler Scales (Apex) |
6 | 12'00.00" | Greg Gilchrest (Millbrook) |
7 | 12'00.00" | Jacob Jones (Garner) |
8 | 11'06.00" | James Wilson (Cary) |
9 | 11'06.00" | Adam Fogleman (Pinecrest) |
10 | 11'06.00" | Josh Moore (Apex) |
-- | Pete Rehder (Green Hope) |
Discus
1 | 151'10.00" | John Reece (Wakefield) |
2 | 151'04.00" | Marc Campbell (Athens Drive) |
3 | 141'09.00" | Raji Al'Mahdi (Enloe) |
4 | 140'00.00" | Jeff Pino (Nash Central) |
5 | 137'07.00" | Mike Wooten (Leesville Road) |
6 | 136'11.00" | George Carey (Apex) |
7 | 136'05.00" | Adam Curry (Northern Durham) |
8 | 135'03.00" | Ashton Anglin-Stone (Garner) |
9 | 130'05.00" | John Lindsey (Durham Academy) |
10 | 129'10.00" | Jordan Crudup (Nash Central) |
-- | Robert Lewis (Green Hope) | |
-- | Nate Reynolds (Green Hope) |
Shot Put
1 | 48'11.50" | Adam Curry (Northern Durham) |
2 | 48'08.00" | Damion Reed (Eastern Alamance) |
3 | 48'00.00" | John Reece (Wakefield) |
4 | 46'00.00" | Ashton Anglin-Stone (Garner) |
5 | 45'03.50" | Marc Campbell (Athens Drive) |
6 | 44'10.00" | Eric Hopkins (Leesville Road) |
7 | 44'09.50" | Matt Milner (Cardinal Gibbons) |
8 | 43'10.00" | Quashawn McNeil (JH Rose) |
9 | 43'04.00" | Graham Visser (Chapel Hill) |
10 | 42'09.00" | Chris Barfield (Cary) |
-- | Robert Lewis (Green Hope) | |
-- | Nate Reynolds (Green Hope) |
100m Dash
1 | 10.60 | Darryl Williams (White Oak) |
2 | 10.60 | Fuqaun Green (New Bern) |
3 | 10.60 | Phillip Hardy (Southeast Raleigh) |
4 | 10.80 | JW Wilkins (Union Pines) |
5 | 10.90 | Kevin Fogg (Apex) |
6 | 10.90 | Samuel Jordan (EA Laney) |
7 | 10.90 | Lorenzo Norfolk (Southeast Raleigh) |
8 | 10.90 | Ian Hunter (Garner) |
1600m Run
1 | 4:21.60 | Dakota Peachee (West Johnston) |
2 | 4:23.90 | Zak Roshdy (Green Hope) |
3 | 4:25.30 | Kurt Zehndher (Southeast Raleigh) |
4 | 4:25.80 | Ben Jones (East Chapel Hill) |
5 | 4:28.10 | Jack Marshall (Chapel Hill) |
6 | 4:29.30 | Brian Jackson (Leesville Road) |
7 | 4:30.90 | Brett Baggett (Pinecrest) |
8 | 4:31.70 | Dillon Hawley (Nash Central) |
9 | 4:32.20 | Mark Sullivan (Cardinal Gibbons) |
10 | 4:33.80 | Roland Geiger (Middle Creek) |
11 | 4:37.20 | Blake Williams (Northern Durham) |
12 | 4:57.00 | Banks Barnes (New Bern) |
110m Hurdles
1 | 13.60 | Wayne Davis (Southeast Raleigh) |
2 | 14.00 | Chris Felmet (Eastern Alamance) |
3 | 14.50 | Danny Allen (Nash Central) |
4 | 14.60 | James Robinson (Wakefield) |
5 | 14.70 | Morgan Harris (Cary) |
6 | 15.40 | Pete Mangum (Leesville Road) |
7 | 16.00 | Miles Sparks (New Bern) |
-- | Louis Muldrow (JH Rose) |
4x100m Relay
1 | 41.40 | Knightdale |
2 | 42.00 | New Bern |
3 | 42.30 | Southeast Raleigh |
4 | 42.60 | Wakefield |
5 | 42.80 | Hillside |
6 | 43.40 | Millbrook |
7 | 43.50 | Pinecrest |
7 | 43.50 | Garner |
7 | 43.50 | Broughton |
10 | 43.60 | Leesville Road |
24 | 46.50 | Green Hope |
4x200m Relay
1 | 1:27.40 | Southeast Raleigh |
2 | 1:28.40 | New Bern |
3 | 1:29.10 | Nash Central |
4 | 1:30.10 | Millbrook |
5 | 1:30.30 | Wakefield |
6 | 1:30.50 | JH Rose |
7 | 1:31.20 | Apex |
8 | 1:31.40 | Jordan |
8 | 1:31.40 | Northern Durham |
10 | 1:32.20 | Pinecrest |
4x400m Relay
1 | 3:22.90 | New Bern |
2 | 3:24.60 | Knightdale |
3 | 3:24.90 | Southeast Raleigh 'A' |
4 | 3:25.20 | Wakefield |
5 | 3:27.10 | Garner |
6 | 3:30.90 | Cary |
7 | 3:31.00 | Athens Drive 'A' |
8 | 3:31.50 | Jordan |
9 | 3:31.70 | Leesville Road |
10 | 3:32.30 | Green Hope |
4x800m Relay
1 | 8:15.80 | New Bern |
2 | 8:17.90 | Enloe |
3 | 8:17.90 | Southeast Raleigh |
4 | 8:17.90 | Green Hope |
5 | 8:22.60 | Pinecrest |
6 | 8:26.00 | Athens Drive |
7 | 8:28.90 | East Chapel Hill |
8 | 8:30.20 | Northern Durham |
9 | 8:31.50 | Chapel Hill |
10 | 8:33.00 | Broughton |
4x1600m Relay
1 | 18:14.60 |
Green Hope
1 Scott Hefner 2 Bryan Spreitzer 3 Ryan Walling 4 Doug Black |
2 | 18:28.60 | Broughton |
3 | 18:41.20 | Enloe |
4 | 18:50.90 | Cary |
5 | 19:13.40 | Chapel Hill |
6 | 19:28.00 | Nash Central |
7 | 19:28.40 | Pinecrest |
8 | 19:29.40 | Leesville Road |
9 | 19:51.10 | Millbrook |
10 | 19:53.00 | Union Pines |
1600m Sprint Medley
1 | 3:28.30 | New Bern |
2 | 3:29.50 | Knightdale |
3 | 3:30.90 | Wakefield |
4 | 3:37.10 | Apex |
5 | 3:37.90 | Garner |
6 | 3:41.30 | Southeast Raleigh |
7 | 3:41.80 | Millbrook |
8 | 3:41.80 | JH Rose |
9 | 3:45.90 | Enloe |
10 | 3:46.60 | Leesville Road |
14 | 3:48.80 | Green Hope |
Distance Medley
1 | 10:44.00 | Chapel Hill |
2 | 10:46.90 | Durham Academy |
3 | 10:53.40 | Southeast Raleigh |
4 | 10:58.90 | Broughton |
5 | 11:08.90 | Cary Academy |
6 | 11:13.30 | Nash Central |
7 | 11:32.00 | Cary |
8 | 11:35.20 | Middle Creek |
9 | 11:36.20 | West Johnston |
10 | 11:39.00 | Knightdale |
13 | 11:47.20 |
Green Hope
1 Michael Santry 2 Stephan Baulch 3 Joe Hagan 4 Matt Wilkie |