2008 NCHSAA 4A Mideast Regionals Boys Athens Drive HS, Raleigh, NC - 05/03/08
Long Jump
1 | 22'02.50" | Mike Price (New Bern) |
2 | 22'00.75" | George Rhodes (Jordan) |
3 | 21'10.00" | Jamario Clayton (Southern Durham) |
4 | 20'09.00" | Andrew Hill (Cary) |
5 | 20'05.75" | Terrell Lindsay (New Bern) |
6 | 20'05.25" | Jerrell Armstrong (New Bern) |
7 | 20'03.00" | James Dougan (Enloe) |
8 | 20'00.00" | Marcus Grindle (JH Rose) |
9 | 19'10.25" | Chris Lassiter (Apex) |
10 | 19'07.25" | TJ Graham (Wakefield) |
11 | 18'11.00" | Henry McCassling (JH Rose) |
12 | 18'07.75" | Aliquan Bullock (Southern Durham) |
Triple Jump
1 | 45'04.00" | George Rhodes (Jordan) |
2 | 44'09.50" | Eric Jones (Millbrook) |
3 | 44'09.00" | Terrell Lindsay (New Bern) |
4 | 44'07.50" | Kevin Fogg (Apex) |
5 | 44'06.00" | Myer Krah (Hillside) |
6 | 42'08.50" | Xavier Trimmingham (Sanderson) |
7 | 42'07.50" | Mike Price (New Bern) |
8 | 42'05.00" | Marcus Grindle (JH Rose) |
9 | 41'08.00" | Turrentine Kyle (Northern Durham) |
10 | 41'00.50" | Aliquan Bullock (Southern Durham) |
11 | 40'07.00" | Duke Okeke (Hillside) |
High Jump
1 | 6'04.00" | Michael Graham (Cary) |
2 | 6'04.00" | Andrew Pope (Broughton) |
3 | 6'02.00" | Vaughn Holland (Northern Durham) |
4 | 6'02.00" | Amanuel Micael (Cary) |
5 | 6'02.00" | Daniel Thompson (East Chapel Hill) |
6 | 6'00.00" | Byron Newberry (Athens Drive) |
6 | 6'00.00" | Colby York (Leesville Road) |
-- | Ryan Brooks (Wakefield) | |
-- | JD Saunders (New Bern) |
Pole Vault
1 | 13'06.00" | Josh Brunelle (Green Hope) |
2 | 13'00.00" | Will Edmondson (Leesville Road) |
3 | 12'06.00" | Tyler Scales (Apex) |
4 | 12'00.00" | Garret Hollingsworth (East Chapel Hill) |
5 | 12'00.00" | Thomas Lee (Broughton) |
5 | 12'00.00" | Greg Gilchrest (Millbrook) |
7 | 11'06.00" | Tyler Maloney (Broughton) |
8 | 11'06.00" | Josh Moore (Apex) |
9 | 11'06.00" | Charlie Healy (Leesville Road) |
10 | 11'06.00" | Joseph Amodei (East Chapel Hill) |
-- | Nate Budde (Fuquay-Varina) | |
-- | Pete Rehder (Green Hope) | |
-- | Thom Crockett (Broughton) |
Discus
1 | 154'09.75" | Marc Campbell (Athens Drive) |
2 | 152'07.00" | John Reece (Wakefield) |
3 | 140'07.00" | Adam Curry (Northern Durham) |
4 | 140'06.00" | Raji Al'Mahdi (Enloe) |
5 | 136'08.75" | James Reece (Southern Durham) |
6 | 133'01.75" | Chris Barfield (Cary) |
7 | 132'04.25" | Mike Wooten (Leesville Road) |
8 | 132'02.25" | Charlie McMillan (Northern Durham) |
9 | 129'06.50" | George Carey (Apex) |
10 | 128'01.75" | Barryn McLaughlin (Hillside) |
11 | 122'09.50" | Grant Pearce (Fuquay-Varina) |
12 | 112'10.00" | Keegan Ray (Chapel Hill) |
Shot Put
1 | 49'01.50" | James Reese (Wakefield) |
2 | 49'01.00" | Adam Curry (Northern Durham) |
3 | 48'05.00" | Grant Pearce (Fuquay-Varina) |
4 | 46'11.50" | Eric Hopkins (Leesville Road) |
5 | 46'10.00" | John Reece (Wakefield) |
6 | 46'01.00" | Andre' Sanders (Southern Durham) |
7 | 43'06.50" | Charlie McMillan (Northern Durham) |
8 | 42'10.00" | Brent Richmond (Northern Durham) |
9 | 42'08.00" | Quashawn McNeil (JH Rose) |
10 | 40'00.00" | Mike Wooten (Leesville Road) |
100m Dash
1 | 10.45 | TJ Graham (Wakefield) |
2 | 10.46 | Fuqaun Green (New Bern) |
3 | 10.76 | Phillip Hardy (Wakefield) |
4 | 10.78 | Deshaun Styron (New Bern) |
5 | 10.94 | Desmond Lawerance (Southern Durham) |
6 | 10.97 | Tony Bunn (Leesville Road) |
7 | 10.99 | Torrance Hunt (Jordan) |
8 | 11.09 | Demetrius David (Lee County) |
200m Dash
1 | 21.02 | TJ Graham (Wakefield) |
2 | 21.32 | Fuqaun Green (New Bern) |
3 | 22.30 | Kevin Fogg (Apex) |
4 | 22.43 | Phillip Hardy (Wakefield) |
5 | 22.67 | Jamal Murphy (Sanderson) |
400m Dash
1 | 49.36 | Anthony Hendrix (New Bern) |
2 | 50.12 | Andrew Hendrix (New Bern) |
3 | 50.31 | Brandon Kidd (Enloe) |
4 | 50.93 | Patrick Moakley (Green Hope) |
5 | 52.31 | Phillip Barren (Athens Drive) |
6 | 52.49 | Chris Burnette (Jordan) |
7 | 53.00 | Andrew Paulk (Southern Durham) |
8 | 57.15 | Josh McLeod (Middle Creek) |
800m Run
1 | 1:58.44 | Bob Vanderham (Apex) |
2 | 1:58.93 | Rodney Stewart (New Bern) |
3 | 2:00.49 | Jack Wheless (Broughton) |
4 | 2:01.13 | Banks Barnes (New Bern) |
5 | 2:02.34 | Hakeem Atwater (Athens Drive) |
6 | 2:05.68 | Tim Kijewski (Enloe) |
7 | 2:14.31 | Jeff Shirley (Broughton) |
8 | 2:29.10 | Ben Jones (East Chapel Hill) |
-- | Scott Hefner (Green Hope) | |
-- | Zak Roshdy (Green Hope) | |
-- | Patrick Moakley (Green Hope) |
1600m Run
1 | 4:24.55 | Zak Roshdy (Green Hope) |
2 | 4:24.87 | Ben Jones (East Chapel Hill) |
3 | 4:26.65 | Jack Marshall (Chapel Hill) |
4 | 4:27.55 | Scott Hefner (Green Hope) |
5 | 4:34.08 | Reidy Jones (Broughton) |
6 | 4:40.17 | Brian Jackson (Leesville Road) |
7 | 4:40.19 | Asher Colburn-Hertzberg (Chapel Hill) |
8 | 4:42.52 | Roland Geiger (Middle Creek) |
9 | 4:43.00 | Andy Mikus (Wakefield) |
10 | 4:48.36 | Steven Harpe (New Bern) |
3200m Run
1 | 9:36.85 | Taylor Gilland (Chapel Hill) |
2 | 9:43.38 | Doug Black (Green Hope) |
3 | 9:48.82 | Mohammed Aboshouk (Cary) |
4 | 9:53.51 | Blake Williams (Northern Durham) |
5 | 9:54.67 | Burk Staub (Broughton) |
6 | 9:55.17 | Will Bunch (Chapel Hill) |
7 | 10:00.67 | Bryan Spreitzer (Green Hope) |
8 | 10:06.53 | Will Woodhouse (Leesville Road) |
9 | 10:09.81 | Brady Lawrence (Broughton) |
10 | 10:18.17 | Deaton Jones (Broughton) |
11 | 10:18.75 | Jack Marshall (Chapel Hill) |
12 | 10:21.80 | Greg Barnes (Cary) |
13 | 10:22.02 | Aaron Smith (Leesville Road) |
14 | 10:23.37 | Nick Carter (Enloe) |
-- | Roland Geiger (Middle Creek) | |
-- | Leu Yak (Fuquay-Varina) | |
-- | Grant Marley (Enloe) | |
-- | Ryan Walling (Green Hope) |
110m Hurdles
1 | 14.80 | Morgan Harris (Cary) |
2 | 14.87 | Louis Muldrow (JH Rose) |
3 | 14.87 | Kameron Thompson (JH Rose) |
4 | 14.93 | Philip Harris (Northern Durham) |
5 | 15.04 | James Robinson (Wakefield) |
6 | 15.45 | Pete Mangum (Leesville Road) |
7 | 15.62 | Sherman Ragland (Southern Durham) |
8 | 15.67 | Kevin Hartsfield (Wake Forest-Rolesville) |
300m Hurdles
1 | 38.74 | Steven Hall (Southern Durham) |
2 | 39.15 | James Robinson (Wakefield) |
3 | 39.47 | Miles Sparks (New Bern) |
4 | 40.77 | Sherman Ragland (Southern Durham) |
5 | 40.92 | Kevin Hartsfield (Wake Forest-Rolesville) |
6 | 41.91 | Vaughn Holland (Northern Durham) |
-- | Morgan Harris (Cary) |
4x100m Relay
1 | 41.94 | Wakefield |
2 | 42.70 | New Bern |
3 | 43.01 | Southern Durham |
4 | 43.70 | JH Rose |
5 | 43.73 | Jordan |
6 | 44.23 | Broughton |
7 | 1:23.90 | Apex |
8 | 1:24.20 | Leesville Road |
9 | 1:24.32 | Millbrook |
-- | Fuquay-Varina | |
-- | Hillside |
4x200m Relay
1 | 1:27.64 | New Bern |
2 | 1:28.85 | Southern Durham |
3 | 1:29.66 | Leesville Road |
4 | 1:30.24 | JH Rose |
5 | 1:30.60 | Wakefield |
6 | 1:30.74 | Northern Durham |
7 | 1:31.77 | Jordan |
8 | 1:31.78 | Apex |
9 | 1:32.16 | Millbrook |
4x400m Relay
1 | 3:20.34 | New Bern |
2 | 3:22.90 | Southern Durham |
3 | 3:23.62 | Wakefield |
4 | 3:25.87 | Sanderson |
5 | 3:28.47 | Cary |
6 | 3:33.20 |
Green Hope
1 Steven Carroll 2 Mohammed Saad 3 Austin Gilmore 4 Patrick Moakley |
7 | 3:33.71 | Enloe |
8 | 3:36.56 | Middle Creek |
9 | 3:40.19 | Apex |
10 | 3:41.77 | Athens Drive |
-- | Fuquay-Varina |
4x800m Relay
1 | 9:04.44 | New Bern |
2 | 8:12.29 | Enloe |
3 | 8:14.28 | Broughton |
4 | 8:15.72 |
Green Hope
1 Brian Pahle 2 Scott Hefner 3 Gabe Reynolds 4 Taylor Dunham |
5 | 8:19.75 | Millbrook |
6 | 8:20.20 | Athens Drive |
7 | 8:20.82 | Leesville Road |
8 | 8:22.50 | Chapel Hill |
9 | 8:29.01 | Wakefield |
10 | 8:30.60 | East Chapel Hill |
11 | 8:40.51 | Middle Creek |
12 | 8:40.98 | Northern Durham |