Ahmad Saad Results Green Hope | Class of 2010
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 11 | 13.10 | Middle Creek Dual Meet |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 4 | 59.20 | Middle Creek Dual Meet |
03/13/08 | 3 | 57.20 | Apex Dual Meet |
04/10/08 | 3 | 58.31 | Lee County Dual Meet |
03/05/09 | 4 | 57.30 | Middle Creek Dual Meet |
03/12/09 | 2 | 55.80 | Panther Creek Dual Meet |
03/19/09 | 2 | 56.20 | Apex Dual Meet |
04/02/09 | 1 | 54.70 | Fuquay-Varina Dual Meet |
04/23/09 | 4 | 55.00 | Athens Drive Dual Meet |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 1 | 3:50.20 | Ahmad Saad ('10), Blake Scott ('10), Andrew Wolschlag ('10), Sam Rossabi ('10) | Middle Creek Dual Meet |
03/19/09 | 3 | 4:01.10 | Ahmad Saad ('10), Stephan Baulch ('10), Sam Rossabi ('10), Blake Scott ('10) | Apex Dual Meet |
04/18/09 | 11 | 3:34.00 | Steven Carroll ('09), Andrew Wolschlag ('10), Ahmad Saad ('10), Patrick Moakley ('09) | Bojangles Apex Relays |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 2 | 8:48.70 | Andrew Wolschlag ('10), Ahmad Saad ('10), Blake Scott ('10), Austin Gilmore ('09) | Middle Creek Dual Meet |
03/19/09 | 3 | 8:54.50 | Ahmad Saad ('10), Austin Gilmore ('09), Sam Rossabi ('10), Steven Carroll ('09) | Apex Dual Meet |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/18/09 | 11 | 11:31.10 | Ryan Walling ('11), Ahmad Saad ('10), Austin Gilmore ('09), Joe Hagan ('11) | Bojangles Apex Relays |