2007 Tri-8 Conference Championships Boys Athens Drive HS - 05/02/07
Long Jump
1 | 21'00.75" | John Hindman (Green Hope) |
2 | 21'00.00" | Andrew Hill (Cary) |
3 | 20'09.50" | Yaron Arul (Cary) |
4 | 20'02.25" | Matt Glenn (Athens Drive) |
5 | 20'02.00" | Taylor Brown (Apex) |
6 | 19'08.50" | Corey Phuse (Athens Drive) |
7 | 19'06.50" | Darrus Evans (Cary) |
8 | 19'04.50" | Tristan Johnson (Lee County) |
9 | 19'03.00" | Denzel Russ (Fuquay-Varina) |
10 | 19'01.00" | Jaron Cones (Green Hope) |
Triple Jump
1 | 42'08.00" | Avonte' Jones (Middle Creek) |
2 | 41'11.75" | Yaron Arul (Cary) |
3 | 41'07.00" | Kevin Fogg (Apex) |
4 | 41'05.25" | Denzel Russ (Fuquay-Varina) |
5 | 41'02.75" | Taylor Brown (Apex) |
6 | 40'11.00" | Michael Shaw (Green Hope) |
7 | 40'10.00" | Quad Wright (Panther Creek) |
8 | 39'07.25" | Teddy Tamre (Cary) |
9 | 38'11.50" | Max Chowby (Fuquay-Varina) |
10 | 38'01.00" | Kevin Benneh (Fuquay-Varina) |
High Jump
1 | 6'01.00" | Matt Hoyle (Green Hope) |
2 | 6'00.00" | Thomas Cole (Lee County) |
3 | 6'00.00" | Bryant Newberry (Athens Drive) |
4 | 5'10.00" | Amanuel Micael (Cary) |
5 | 5'10.00" | Bryant Derbyshire (Green Hope) |
6 | 5'08.00" | Tarik Sparks (Fuquay-Varina) |
7 | 5'08.00" | Christian Hall (Cary) |
8 | 5'08.00" | Brad Bell (Panther Creek) |
9 | 5'06.00" | Josh Banks (Middle Creek) |
9 | 5'06.00" | Grant Holmes (Lee County) |
9 | 5'06.00" | Dorian Hendricks (Green Hope) |
Pole Vault
1 | 12'06.00" | Josh Brunelle (Green Hope) |
2 | 12'00.00" | Stephen Smith (Apex) |
3 | 11'00.00" | Tyler Scales (Apex) |
4 | 11'00.00" | Josh Moore (Apex) |
5 | 10'00.00" | Shashant Shah (Cary) |
6 | 9'00.00" | Stephen Melzer (Middle Creek) |
6 | 9'00.00" | Josh Banks (Middle Creek) |
8 | 9'00.00" | Matthew Donegan (Middle Creek) |
9 | 8'06.00" | James Wilson (Cary) |
9 | 8'06.00" | Randy Griggs (Athens Drive) |
9 | 8'06.00" | Todd Ferrell (Panther Creek) |
Discus
1 | 134'04.00" | Lavar Autry (Middle Creek) |
2 | 133'06.00" | Marc Campbell (Athens Drive) |
3 | 129'09.00" | George Carey (Apex) |
4 | 124'07.00" | Chad McDuffie (Fuquay-Varina) |
5 | 120'08.00" | Grant Pearce (Fuquay-Varina) |
6 | 118'03.00" | Tim Moore (Athens Drive) |
7 | 117'07.00" | John Matt (Fuquay-Varina) |
8 | 116'00.00" | Vince Arnone (Green Hope) |
9 | 113'07.00" | Rayshon Kennedy (Lee County) |
10 | 112'11.00" | Alex Harriman (Apex) |
12 | 105'05.00" | Navid Sharifian (Green Hope) |
13 | 105'03.00" | Jeremy Scott (Green Hope) |
Shot Put
1 | 46'11.50" | Marc Campbell (Athens Drive) |
2 | 45'10.00" | Chad McDuffie (Fuquay-Varina) |
3 | 44'05.50" | Lavar Autry (Middle Creek) |
4 | 43'05.00" | Vince Arnone (Green Hope) |
5 | 41'07.00" | Jeremy Scott (Green Hope) |
6 | 41'04.00" | Tim Moore (Athens Drive) |
7 | 40'07.50" | Alex Harriman (Apex) |
8 | 40'06.00" | John Matt (Fuquay-Varina) |
9 | 39'09.00" | Navid Sharifian (Green Hope) |
10 | 39'07.00" | George Carey (Apex) |
100m Dash
1 | 10.70 | Demetrius David (Lee County) |
2 | 10.80 | Kevin Fogg (Apex) |
3 | 10.90 | Ian Williamson (Green Hope) |
4 | 10.90 | Darius Williams (Athens Drive) |
5 | 11.20 | Andrew Hill (Cary) |
6 | 11.20 | Omar Murriel (Lee County) |
7 | 11.90 | Antoine McLeod (Middle Creek) |
8 | 12.00 | Lavar Autry (Middle Creek) |
200m Dash
1 | 21.70 | Demetrius David (Lee County) |
2 | 22.20 | Ian Williamson (Green Hope) |
3 | 22.60 | Kevin Fogg (Apex) |
4 | 22.70 | Andrew Hill (Cary) |
5 | 22.70 | Darrus Evans (Cary) |
6 | 23.00 | Josh Daniels (Fuquay-Varina) |
7 | 23.00 | Nate Harris (Middle Creek) |
8 | 23.20 | Darius Williams (Athens Drive) |
400m Dash
1 | 50.00 | Ian Williamson (Green Hope) |
2 | 51.50 | Ben Binder (Fuquay-Varina) |
3 | 51.90 | Patrick Moakley (Green Hope) |
4 | 52.10 | Ryan Dowd (Green Hope) |
5 | 52.50 | Don Lewis (Fuquay-Varina) |
6 | 52.90 | Hakeem Atwater (Athens Drive) |
7 | 53.60 | Jordan Ferrell (Middle Creek) |
8 | 54.70 | Adam Perry (Apex) |
9 | 55.00 | Terance Pace (Middle Creek) |
9 | 55.00 | Ricky Gracey (Cary) |
800m Run
1 | 2:01.10 | John Mills (Apex) |
2 | 2:01.60 | Scott Hefner (Green Hope) |
3 | 2:02.70 | Chris Delany (Cary) |
4 | 2:03.20 | Robby Callis (Green Hope) |
5 | 2:03.40 | Brian Pahle (Green Hope) |
6 | 2:03.70 | Mark Pratt (Cary) |
7 | 2:04.00 | Mark Mwaura (Middle Creek) |
8 | 2:04.90 | Bob Vanderham (Apex) |
9 | 2:06.00 | Joe Isadore (Athens Drive) |
10 | 2:08.60 | Steven Kaschak (Athens Drive) |
1600m Run
1 | 4:24.60 | Zak Roshdy (Green Hope) |
2 | 4:25.70 | Srini Iyer (Apex) |
3 | 4:32.90 | Doug Black (Green Hope) |
4 | 4:39.90 | Chris Delany (Cary) |
5 | 4:42.80 | Bryan Spreitzer (Green Hope) |
6 | 4:43.30 | Michael Risk (Apex) |
7 | 4:44.00 | Michael Trapp (Apex) |
8 | 4:52.00 | Joe Isadore (Athens Drive) |
9 | 4:52.20 | Sam White (Cary) |
10 | 4:52.50 | Erick Dowell (Middle Creek) |
3200m Run
1 | 9:54.30 | Srini Iyer (Apex) |
2 | 9:59.70 | Mohammed Aboshouk (Cary) |
3 | 10:00.10 | Doug Black (Green Hope) |
4 | 10:01.20 | Greg Barnes (Cary) |
5 | 10:17.30 | Zak Roshdy (Green Hope) |
6 | 10:24.70 | Erick Dowell (Middle Creek) |
7 | 10:28.80 | Ryan Kelley (Apex) |
8 | 10:32.70 | Nate Youd (Green Hope) |
9 | 10:34.80 | Corey Jackson (Fuquay-Varina) |
10 | 10:35.70 | Marc Roberts (Athens Drive) |
110m Hurdles
1 | 15.20 | Morgan Harris (Cary) |
2 | 15.90 | Bryant Newberry (Athens Drive) |
3 | 16.00 | Josh Stevens (Fuquay-Varina) |
4 | 16.60 | Jon Michael Stone (Lee County) |
5 | 16.70 | Zack Powell (Fuquay-Varina) |
6 | 16.80 | Nate Yarnall (Green Hope) |
7 | 17.10 | Luke Allen (Athens Drive) |
8 | 17.50 | Jacques Anderson (Middle Creek) |
300m Hurdles
1 | 40.70 | Avonte' Jones (Middle Creek) |
2 | 41.00 | Luke Allen (Athens Drive) |
3 | 41.70 | Zack Powell (Fuquay-Varina) |
4 | 42.70 | Josh Stevens (Fuquay-Varina) |
5 | 43.10 | Jon Michael Stone (Lee County) |
6 | 43.20 | Morgan Harris (Cary) |
7 | 44.50 | Kenny Weatherman (Fuquay-Varina) |
8 | 44.70 | Chris Lassiter (Apex) |
9 | 44.80 | Brandon Aaron (Middle Creek) |
10 | 45.40 | Brandon Yates (Athens Drive) |
12 | 46.50 | Nate Yarnall (Green Hope) |
17 | 49.00 | Thomas Adams (Green Hope) |
4x100m Relay
1 | 42.90 | Lee County |
2 | 45.10 | Middle Creek |
3 | 45.20 | Apex |
4 | 45.30 | Athens Drive |
5 | 45.50 | Fuquay-Varina |
6 | 46.20 | Green Hope |
7 | 46.50 | Cary |
8 | 46.70 | Panther Creek |
4x200m Relay
1 | 1:31.80 | Apex |
2 | 1:31.90 | Cary |
3 | 1:32.10 | Middle Creek |
4 | 1:32.80 | Athens Drive |
5 | 1:33.00 | Fuquay-Varina |
6 | 1:34.40 | Green Hope |
7 | 1:35.70 | Lee County |
8 | 1:41.30 | Panther Creek |
4x400m Relay
1 | 3:26.70 | Green Hope |
2 | 3:30.40 | Athens Drive |
3 | 3:31.10 | Apex |
4 | 3:32.80 | Cary |
5 | 3:33.00 | Middle Creek |
6 | 3:35.00 | Fuquay-Varina |
7 | 3:53.70 | Panther Creek |
8 | 3:55.00 | Lee County |
4x800m Relay
1 | 8:12.90 | Green Hope |
2 | 8:24.50 | Apex |
3 | 8:28.50 | Athens Drive |
4 | 8:31.40 | Middle Creek |
5 | 8:34.50 | Cary |
6 | 9:14.60 | Panther Creek |
7 | 9:24.50 | Lee County |