2011 Fuquay/Apex Tri Meet Boys Apex High, Apex, NC - 03/17/11
Long Jump
6 | 18'10.25" | Jared Compiano (Green Hope) |
8 | 18'08.00" | Brad Jordan (Green Hope) |
9 | 18'04.25" | Devin Clater (Green Hope) |
Triple Jump
3 | 38'10.50" | Jared Compiano (Green Hope) |
4 | 31'11.00" | Brett Reuben (Green Hope) |
Pole Vault
1 | 12'00.00" | John Mangum (Green Hope) |
2 | 12'00.00" | Will Hulbert (Green Hope) |
4 | 10'06.00" | Alexander Lewitt (Green Hope) |
5 | 10'06.00" | Umer Khan (Green Hope) |
Discus
7 | 88'10.00" | Jin Yoon (Green Hope) |
8 | 82'00.00" | Chris Rogers (Green Hope) |
11 | 73'03.00" | Siddhartha Kaushik (Green Hope) |
12 | 70'05.00" | Adam Keller (Green Hope) |
Shot Put
9 | 30'04.00" | Chris Rogers (Green Hope) |
10 | 24'09.50" | Simon Amoni (Green Hope) |
11 | 24'09.50" | Siddhartha Kaushik (Green Hope) |
100m Dash
8 | 11.60 | Warren Rivera (Green Hope) |
10 | 11.70 | Jaylin Grant (Green Hope) |
12 | 11.80 | DeMario Williams (Green Hope) |
13 | 11.80 | Devin Clater (Green Hope) |
14 | 11.80 | Jared Compiano (Green Hope) |
18 | 12.20 | Dianwen Li (Green Hope) |
200m Dash
5 | 23.60 | Brad Jordan (Green Hope) |
7 | 24.00 | Miles Brown (Green Hope) |
10 | 24.10 | Warren Rivera (Green Hope) |
12 | 24.80 | Alec Brimeyer (Green Hope) |
16 | 25.10 | Chris Rogers (Green Hope) |
400m Dash
4 | 54.80 | DeMario Williams (Green Hope) |
9 | 57.60 | Alec Brimeyer (Green Hope) |
17 | 1:01.40 | Brett Reuben (Green Hope) |
18 | 1:01.60 | Dianwen Li (Green Hope) |
19 | 1:05.50 | Andrew Lawerence (Green Hope) |
800m Run
4 | 2:14.50 | Will Jordan (Green Hope) |
6 | 2:17.10 | Jeffrey An (Green Hope) |
7 | 2:21.30 | Jordan Rawlings (Green Hope) |
8 | 2:22.80 | Gabriel LeDuc (Green Hope) |
9 | 2:23.60 | Russell Kinne (Green Hope) |
13 | 2:24.70 | Alex Jeffs (Green Hope) |
17 | 2:28.80 | Kyle Simpson (Green Hope) |
19 | 2:29.50 | Alex Lawson (Green Hope) |
20 | 2:29.90 | Ganesh Kalipershad (Green Hope) |
22 | 2:30.80 | Mitchell Chalker (Green Hope) |
23 | 2:31.80 | Parker Manning (Green Hope) |
1600m Run
5 | 5:11.40 | Russell Kinne (Green Hope) |
8 | 5:22.50 | Gabriel LeDuc (Green Hope) |
12 | 5:26.70 | Alex Lawson (Green Hope) |
13 | 5:27.40 | Mitchell Chalker (Green Hope) |
16 | 5:33.50 | Parker Manning (Green Hope) |
18 | 5:39.30 | Dylan Hahn (Green Hope) |
3200m Run
5 | 11:17.40 | Jordan Rawlings (Green Hope) |
8 | 12:20.09 | Dylan Hahn (Green Hope) |
300m Hurdles
3 | 47.30 | Akwasi Sarpong (Green Hope) |
5 | 47.90 | Will Hulbert (Green Hope) |
7 | 48.70 | Chris Miller (Green Hope) |
9 | 50.90 | John Mangum (Green Hope) |
4x100m Relay
1 | 43.20 | Apex |
2 | 43.20 | Fuquay-Varina |
3 | 45.40 | Apex 'B Team' |
4 | 46.50 | Green Hope |
4x200m Relay
1 | 1:31.90 | Apex |
2 | 1:31.90 | Fuquay-Varina |
3 | 1:37.70 | Green Hope |
4x400m Relay
1 | 3:27.10 | Fuquay-Varina |
2 | 3:35.60 | Apex |
3 | 3:41.40 | Apex 'B Team' |
4 | 3:42.90 | Fuquay-Varina 'B Team' |
5 | 3:49.10 | Green Hope |
6 | 4:00.90 | Green Hope 'B Team' |
4x800m Relay
1 | 8:46.00 | Apex |
2 | 8:46.00 | Fuquay-Varina |
3 | 9:14.90 | Green Hope |