Will Jordan Results Green Hope | Class of 2014
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/26/14 | 2 | 23.80 | Athens Drive Dual Meet |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/26/14 | 1 | 52.20 | Athens Drive Dual Meet |
04/24/14 | 1 | 50.90 | Panther Creek Dual Meet |
04/28/14 | 2 | 50.11 | SWAC Championships (Monday and Tuesday) |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/17/11 | 4 | 2:14.50 | Fuquay/Apex Tri Meet |
03/24/11 | 3 | 2:15.40 | Athens/Lee County Tri Meet |
03/31/11 | 4 | 2:14.10 | Middle Creek/Panther Creek Tri Meet |
04/09/11 | 23 | 2:10.75 | Wake County Championships |
03/22/12 | 3 | 2:07.90 | Holly Springs |
04/11/12 | 5 | 2:08.10 | Apex |
05/03/12 | 10 | 2:03.44 | Tri-9 Conference Championships |
03/23/13 | 16 | 2:05.73 | Phoenix High School Classic |
04/13/13 | 6 | 2:00.24 | Wake County Championships |
05/01/13 | 11 | 2:03.14 | Tri-9 Championships |
05/11/13 | 14 | 2:05.80 | NCSHAA 4A Mideast Regional |
03/29/14 | 2 | 1:58.31 | JJ Knox Track& Field Classic |
04/12/14 | 8 | 2:00.01 | Wake County Championships |
04/26/14 | 2 | 1:58.11 | NC Runners Elite |
05/10/14 | 4 | 1:58.16 | NCSHAA 4A Mideast Regional |
05/17/14 | 7 | 1:57.52 | NCHSAA 4A State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/14/11 | 4 | 4:50.00 | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 8 | 4:53.18 | Tri-9 Conference Championships |
03/01/12 | 5 | 5:04.30 | Time Trial |
03/29/12 | 5 | 4:54.50 | Fuquay-Varina |
03/16/13 | 16 | 4:37.55 | Ravenscroft Early Bird Invite |
03/23/13 | 17 | 4:41.30 | Phoenix High School Classic |
04/26/13 | 7 | 4:37.55 | Tabor Twilight |
03/29/14 | 5 | 4:32.02 | JJ Knox Track& Field Classic |
04/28/14 | 5 | 4:28.85 | SWAC Championships (Monday and Tuesday) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/27/13 | 1 | 10:41.00 | Middle Creek/FuquayVarina Tri-Meet |
04/09/14 | 2 | 10:58.60 | Holly Springs Dual Meet (Senior Day) |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/26/13 | 7 | 4:39.37 | Tabor Twilight |
4x400m Relay
4x800m Relay
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/13 | 7 | 18:51.50 | Mahmoud Saad ('13), Brad Pehr ('14), Tom Nobles ('14), Will Jordan ('14) | Bojangles Apex Lions Relays |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/12 | 11 | 3:48.38 | Samod Edmonds ('15), Billy Murganti ('14), William Palmer ('14), Will Jordan ('14) | Bojangles' Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/14 | 2 | 10:51.47 | Brad Pehr ('14), Kwabena Sarpong ('15), Corey Colberg ('14), Will Jordan ('14) | Carolina Relays (Friday and Saturday) |
04/19/14 | 1 | 10:38.15 | Henry Pehr ('16), Corey Colberg ('14), Will Jordan ('14), Brad Pehr ('14) | Bojangles Apex Lions Relays |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/07/12 | 36 | 2:57.22 | Durham Striders High School Invitational |
01/20/12 | 44 | 2:50.69 | Eastern High School Challenge |
12/14/12 | 5 | 2:48.37 | JDL 8-Team Meet |
01/12/13 | 13 | 2:54.44 | High School Mini-Meet |
01/19/13 | 12 | 2:44.90 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/18/14 | 3 | 2:40.20 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/24/14 | 5 | 2:38.63 | David Oliver Classic |
02/08/14 | 13 | 2:45.45 | NCHSAA 4A Indoor State Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/19/12 | 3 | 4:56.20 | Green Hope Polar Bear (Polar Bear) |
12/14/13 | 20 | 4:48.63 | JDL High School Kickoff |
01/10/14 | 2 | 4:39.81 | Watauga Invitational #2 |
02/01/14 | 7 | 4:32.21 | Eastern High School Challenge |