Top High Jump Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 5'04.00 | Sohum Singh ('18) | 2016 SWAC Championships (Tues and Wed) |
Paul Robinson ('18) | 2016 Athens Drive and Panther Creek | ||
3 | 5'02.00 | Colby Francfort ('19) | 2016 SWAC Championships (Tues and Wed) |
Sohum Singh ('18) | 2016 Athens Drive | ||
5 | 5'00.00 | Colby Francfort ('19) | 2016 Athens Drive |
Colby Francfort ('19) | 2016 Cary | ||
Paul Robinson ('18) | 2016 Cary and Fuqua-Varina |
Top High Jump PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 5'04.00 | Sohum Singh ('18) | 2016 SWAC Championships (Tues and Wed) |
Paul Robinson ('18) | 2016 Athens Drive and Panther Creek | ||
3 | 5'02.00 | Colby Francfort ('19) | 2016 SWAC Championships (Tues and Wed) |