Top Shot Put Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 46'10.00 | Michael Renard ('16) | 2016 NCSHAA 4A Mideast Regional |
2 | 46'04.00 | Michael Renard ('16) | 2016 SWAC Championships (Tues and Wed) |
3 | 45'02.00 | Michael Renard ('16) | 2016 Apex |
4 | 45'01.00 | Michael Renard ('16) | 2016 NCSHAA 4A State Championships |
5 | 45'00.50 | Michael Renard ('16) | 2016 Cary |
6 | 44'07.00 | Michael Renard ('16) | 2016 Wake County Championships |
7 | 44'05.25 | Michael Renard ('16) | 2016 Athens Drive and Panther Creek |
8 | 43'09.75 | Michael Renard ('16) | 2016 Carolina Relays (Fri and Sat) |
9 | 43'09.00 | Michael Renard ('16) | 2016 Cary and Fuqua-Varina |
10 | 43'04.50 | Michael Renard ('16) | 2016 Panther Creek |
Top Shot Put PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 46'10.00 | Michael Renard ('16) | 2016 NCSHAA 4A Mideast Regional |
2 | 38'02.00 | Paul Robinson ('18) | 2016 Panther Creek |
3 | 37'07.00 | Colton Hurley ('19) | 2016 Athens Drive |
4 | 36'10.00 | Drew Belson ('16) | 2016 Athens Drive |
5 | 35'04.00 | Dallin Kemp ('18) | 2016 Athens Drive |
6 | 34'00.00 | Matthew Felter ('19) | 2016 Cary |
7 | 29'11.50 | Alex Etgen ('17) | 2016 Panther Creek |
8 | 29'05.25 | Alex Ross ('19) | 2016 Cary |
9 | 25'10.00 | Dalton Huizenga ('19) | 2016 Middle Creek |