Top 400m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 49.22 | Jayquan Williams ('16) | 2016 SWAC Championships (Tues and Wed) |
2 | 49.42 | William Hoffmann ('17) | 2016 SWAC Championships (Tues and Wed) |
3 | 49.43 | William Hoffmann ('17) | 2016 NCSHAA 4A Mideast Regional |
4 | 49.47 | William Hoffmann ('17) | 2016 NCSHAA 4A State Championships |
5 | 50.41 | Jayquan Williams ('16) | 2016 Wake County Championships |
6 | 50.44 | William Hoffmann ('17) | 2016 Panther Creek |
7 | 50.92 | William Hoffmann ('17) | 2016 Wake County Championships |
8 | 52.30 | Ian Delgado ('18) | 2016 SWAC Championships (Tues and Wed) |
9 | 54.04 | Brian Huitt ('16) | 2016 Cary |
10 | 55.94 | Rithik Sudhini ('18) | 2016 Athens Drive |
Top 400m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 49.22 | Jayquan Williams ('16) | 2016 SWAC Championships (Tues and Wed) |
2 | 49.42 | William Hoffmann ('17) | 2016 SWAC Championships (Tues and Wed) |
3 | 52.30 | Ian Delgado ('18) | 2016 SWAC Championships (Tues and Wed) |
4 | 54.04 | Brian Huitt ('16) | 2016 Cary |
5 | 55.94 | Rithik Sudhini ('18) | 2016 Athens Drive |
6 | 56.34 | Carson Barnes ('18) | 2016 Panther Creek |
7 | 56.44 | Tyler Richardson ('18) | 2016 Cary |
8 | 56.60 | David Chae ('17) | 2016 Middle Creek |
9 | 57.34 | Sean Petersen ('18) | 2016 Athens Drive |
10 | 57.60 | Mark Whittelsey ('18) | 2016 Middle Creek |