Top 1000m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:39.94 | Dax Mahone ('24) | 2022 Apex Polar Bear |
2 | 2:45.80 | Sebastian Percival-Shim ('24) | 2022 December Polar Bear |
3 | 3:00.26 | Seamus ODriscoll ('25) | 2022 Apex Polar Bear |
4 | 3:00.81 | Theo Zalc ('24) | 2022 Apex Polar Bear |
5 | 3:04.20 | Cyrus Jahromi ('23) | 2022 December Polar Bear |
6 | 3:09.30 | Seamus ODriscoll ('25) | 2022 December Polar Bear |
7 | 3:10.92 | Sky Choy ('25) | 2022 Apex Polar Bear |
8 | 3:11.30 | Tommy Dunn ('24) | 2022 December Polar Bear |
9 | 3:31.00 | Tyler Herrick ('25) | 2022 December Polar Bear |
Top 1000m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:39.94 | Dax Mahone ('24) | 2022 Apex Polar Bear |
2 | 2:45.80 | Sebastian Percival-Shim ('24) | 2022 December Polar Bear |
3 | 3:00.26 | Seamus ODriscoll ('25) | 2022 Apex Polar Bear |
4 | 3:00.81 | Theo Zalc ('24) | 2022 Apex Polar Bear |
5 | 3:04.20 | Cyrus Jahromi ('23) | 2022 December Polar Bear |
6 | 3:10.92 | Sky Choy ('25) | 2022 Apex Polar Bear |
7 | 3:11.30 | Tommy Dunn ('24) | 2022 December Polar Bear |
8 | 3:31.00 | Tyler Herrick ('25) | 2022 December Polar Bear |