Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 9:41.29 | Jacob Kurak ('22) | 2022 New Balance Dash for Doobie |
2 | 9:42.82 | Luke Young ('23) | 2022 New Balance Dash for Doobie |
3 | 9:45.14 | Gavin Hansen ('23) | 2022 New Balance Dash for Doobie |
4 | 9:48.17 | Zach Taylor ('22) | 2022 New Balance Dash for Doobie |
5 | 9:55.75 | Ben Cale ('22) | 2022 New Balance Dash for Doobie |
6 | 9:57.05 | Liam Young ('23) | 2022 New Balance Dash for Doobie |
7 | 9:59.07 | Andrew Vo ('23) | 2022 New Balance Dash for Doobie |
8 | 10:08.08 | Dax Mahone ('24) | 2022 New Balance Dash for Doobie |
9 | 11:33.79 | Matt Dubrule ('24) | 2022 New Balance Dash for Doobie |
10 | 11:49.18 | Matt Dubrule ('24) | 2022 Apex Polar Bear |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 9:41.29 | Jacob Kurak ('22) | 2022 New Balance Dash for Doobie |
2 | 9:42.82 | Luke Young ('23) | 2022 New Balance Dash for Doobie |
3 | 9:45.14 | Gavin Hansen ('23) | 2022 New Balance Dash for Doobie |
4 | 9:48.17 | Zach Taylor ('22) | 2022 New Balance Dash for Doobie |
5 | 9:55.75 | Ben Cale ('22) | 2022 New Balance Dash for Doobie |
6 | 9:57.05 | Liam Young ('23) | 2022 New Balance Dash for Doobie |
7 | 9:59.07 | Andrew Vo ('23) | 2022 New Balance Dash for Doobie |
8 | 10:08.08 | Dax Mahone ('24) | 2022 New Balance Dash for Doobie |
9 | 11:33.79 | Matt Dubrule ('24) | 2022 New Balance Dash for Doobie |