Top 800m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:14.70 | Maura McDonnell ('13) | 2011 Bishop McGuinness Tune Up |
2 | 2:17.17 | Alessandra Rodriguez ('19) | 2017 NCSHAA 4A State Championships |
3 | 2:17.75 | Elly Henes ('16) | 2014 Wake County Championships |
4 | 2:18.28 | Alessandra Rodriguez ('19) | 2017 SWAC Championship (Day 2) |
5 | 2:18.34 | Alessandra Rodriguez ('19) | 2017 NCSHAA 4A Mideast Regional |
6 | 2:20.20 | Alessandra Rodriguez ('19) | 2017 Wake County Championships |
Maura McDonnell ('13) | 2011 Middle Creek/Panther Creek Tri Meet | ||
8 | 2:20.56 | Elly Henes ('16) | 2014 SWAC Championships (Monday and Tuesday) |
9 | 2:21.86 | Sarah Alexander ('12) | 2010 Middle Creek Invitational |
10 | 2:22.09 | Katie Tomasi ('16) | 2014 SWAC Championships (Monday and Tuesday) |
11 | 2:22.81 | Lauren Colberg ('12) | 2010 Middle Creek Invitational |
Top 800m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:14.70 | Maura McDonnell ('13) | 2011 Bishop McGuinness Tune Up |
2 | 2:17.17 | Alessandra Rodriguez ('19) | 2017 NCSHAA 4A State Championships |
3 | 2:17.75 | Elly Henes ('16) | 2014 Wake County Championships |
4 | 2:21.86 | Sarah Alexander ('12) | 2010 Middle Creek Invitational |
5 | 2:22.09 | Katie Tomasi ('16) | 2014 SWAC Championships (Monday and Tuesday) |
6 | 2:22.81 | Lauren Colberg ('12) | 2010 Middle Creek Invitational |
7 | 2:25.50 | Lindsey Eastwood ('18) | 2016 Cary and Fuqua-Varina |
Emily Jordan ('17) | 2015 Panther Creek Dual | ||
9 | 2:25.60 | Jessica Rossabi ('12) | 2010 Middle Creek Invitational |
10 | 2:26.30 | Kayla Hall ('16) | 2014 Panther Creek Dual Meet |
11 | 2:26.81 | Shewit Weldense ('12) | 2010 Wake County Championships |