Top 300m Hurdles Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 46.99 | Lindsey Eastwood ('18) | 2016 SWAC Championships (Tues and Wed) |
2 | 47.70 | Alise Turner ('25) | 2023 Apex |
3 | 47.80 | Aaryn Harrison ('07) | 2005 NCHSAA Mideast 4-A Regional |
Aaryn Harrison ('07) | 2005 NCHSAA Mideast 4-A Regional | ||
5 | 47.88 | Alise Turner ('25) | 2023 SWAC Conference Championship |
6 | 47.94 | Alise Turner ('25) | 2023 Green Level |
7 | 48.04 | Lindsey Eastwood ('18) | 2016 Apex |
8 | 48.34 | Lindsey Eastwood ('18) | 2016 Cary |
9 | 48.64 | Lindsey Eastwood ('18) | 2016 Panther Creek |
10 | 48.90 | Kristen McEnaney ('14) | 2012 Middle Creek |
Aaryn Harrison ('07) | 2005 Frosh/Soph Invitational | ||
12 | 48.95 | Lindsey Eastwood ('18) | 2016 Wake County Championships |
Top 300m Hurdles PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 46.99 | Lindsey Eastwood ('18) | 2016 SWAC Championships (Tues and Wed) |
2 | 47.70 | Alise Turner ('25) | 2023 Apex |
3 | 47.80 | Aaryn Harrison ('07) | 2005 NCHSAA Mideast 4-A Regional |
4 | 48.90 | Kristen McEnaney ('14) | 2012 Middle Creek |
5 | 50.75 | Alex Appleby ('10) | 2008 NCHSAA 4A Mideast Regionals |
6 | 50.90 | Caitlin Davis ('04) | 2002 Tri-7 Conference Championships |
7 | 51.11 | Erica Belson ('19) | 2017 SWAC Championship (Day 1) |
8 | 51.30 | Brittany Christian ('06) | 2004 Falcon Booster Meet |
9 | 51.51 | Meghann Kaczynski ('19) | 2017 SWAC Championship (Day 1) |
10 | 51.80 | Rayna Yvars ('13) | 2011 Athens/Lee County Tri Meet |