Top 200m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 25.11 | Silvia Bah ('21) | 2019 Home Meet vs. Cary HS |
2 | 26.30 | Danyel De Souza ('15) | 2013 Holly Springs Dual Meet |
3 | 26.44 | Paige West ('18) | 2016 Panther Creek |
4 | 26.66 | Silvia Bah ('21) | 2019 Tri-6 Conference Championship |
5 | 26.70 | Madison Keesling ('10) | 2008 Athens Drive Dual Meet |
Madison Keesling ('10) | 2008 Apex Dual Meet | ||
7 | 26.75 | Madison Keesling ('10) | 2008 Wake County Championships |
8 | 26.80 | Madison Keesling ('10) | 2008 Cary Dual Meet |
Madison Keesling ('10) | 2008 Panther Creek Dual Meet | ||
10 | 26.90 | Carmen Curtis ('17) | 2015 Apex Dual |
Megan Laubacher ('03) | 2001 Unattached Marks | ||
12 | 26.94 | Silvia Bah ('21) | 2019 Bulldog Invitational |
13 | 26.96 | Ivana Gomez ('25) | 2023 Apex |
Top 200m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 25.11 | Silvia Bah ('21) | 2019 Home Meet vs. Cary HS |
2 | 26.30 | Danyel De Souza ('15) | 2013 Holly Springs Dual Meet |
3 | 26.44 | Paige West ('18) | 2016 Panther Creek |
4 | 26.70 | Madison Keesling ('10) | 2008 Athens Drive Dual Meet |
5 | 26.90 | Carmen Curtis ('17) | 2015 Apex Dual |
Megan Laubacher ('03) | 2001 Unattached Marks | ||
7 | 26.96 | Ivana Gomez ('25) | 2023 Apex |
8 | 27.20 | Monica Greene ('11) | 2009 Apex Dual Meet |
9 | 27.31 | Tori Washington ('20) | 2018 Powerade State Games |
10 | 27.48 | Lily Redick ('18) | 2016 NCRunners Elite Invitational |
11 | 27.64 | Erica Belson ('19) | 2017 Fuquay Varina |