Skip to content

Top 3200m Run Performances

  Time Athlete Meet
1 9:45.01 Tom Nobles ('14) 2013 Tri-9 Championships
2 9:53.81 Tom Nobles ('14) 2013 Wake County Championships
3 10:06.84 Tom Nobles ('14) 2013 NCSHAA 4A Mideast Regional
4 10:09.42 Jonathan Bakley ('14) 2013 Tri-9 Championships
5 10:21.81 Jonathan Bakley ('14) 2013 Wake County Championships
6 10:32.48 Jonathan Bakley ('14) 2013 Phoenix High School Classic
7 10:40.80 Henry Pehr ('16) 2013 Phoenix High School Classic
8 10:41.00 Will Jordan ('14) 2013 Middle Creek/FuquayVarina Tri-Meet
9 10:55.50 Henry Pehr ('16) 2013 Athens Drive Dual Meet
10 10:57.78 Ryan Hefner ('13) 2013 Tri-9 Championships

Top 3200m Run PRs

  Time Athlete Meet
1 9:45.01 Tom Nobles ('14) 2013 Tri-9 Championships
2 10:09.42 Jonathan Bakley ('14) 2013 Tri-9 Championships
3 10:40.80 Henry Pehr ('16) 2013 Phoenix High School Classic
4 10:41.00 Will Jordan ('14) 2013 Middle Creek/FuquayVarina Tri-Meet
5 10:57.78 Ryan Hefner ('13) 2013 Tri-9 Championships
6 10:58.00 Patrick Stylski ('16) 2013 Holly Springs Dual Meet
7 11:01.10 Matthew Horan ('16) 2013 Middle Creek Dual Meet (Senior Day)
8 11:13.90 Michael Kolor ('16) 2013 Middle Creek Dual Meet (Senior Day)
9 11:15.00 Sam Gallant ('16) 2013 Middle Creek/FuquayVarina Tri-Meet
10 11:19.00 Zach Williams ('14) 2013 Apex/Lee County Tri-Meet