Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 9:45.01 | Tom Nobles ('14) | 2013 Tri-9 Championships |
2 | 9:53.81 | Tom Nobles ('14) | 2013 Wake County Championships |
3 | 10:06.84 | Tom Nobles ('14) | 2013 NCSHAA 4A Mideast Regional |
4 | 10:09.42 | Jonathan Bakley ('14) | 2013 Tri-9 Championships |
5 | 10:21.81 | Jonathan Bakley ('14) | 2013 Wake County Championships |
6 | 10:32.48 | Jonathan Bakley ('14) | 2013 Phoenix High School Classic |
7 | 10:41.00 | Will Jordan ('14) | 2013 Middle Creek/FuquayVarina Tri-Meet |
8 | 11:19.00 | Zach Williams ('14) | 2013 Apex/Lee County Tri-Meet |
9 | 11:38.00 | Ashish Amin ('14) | 2013 Holly Springs Dual Meet |
10 | 11:50.80 | Parker Manning ('14) | 2013 Apex/Lee County Tri-Meet |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 9:45.01 | Tom Nobles ('14) | 2013 Tri-9 Championships |
2 | 10:09.42 | Jonathan Bakley ('14) | 2013 Tri-9 Championships |
3 | 10:41.00 | Will Jordan ('14) | 2013 Middle Creek/FuquayVarina Tri-Meet |
4 | 11:19.00 | Zach Williams ('14) | 2013 Apex/Lee County Tri-Meet |
5 | 11:38.00 | Ashish Amin ('14) | 2013 Holly Springs Dual Meet |
6 | 11:50.80 | Parker Manning ('14) | 2013 Apex/Lee County Tri-Meet |
7 | 12:38.00 | Matthew Riedle ('14) | 2013 Holly Springs Dual Meet |
8 | 13:12.60 | Andrew Yeh ('14) | 2013 Apex/Lee County Tri-Meet |
9 | 13:18.00 | Jacob Veilleux ('14) | 2013 Holly Springs Dual Meet |