Top 110m Hurdles Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 16.70 | Ben Lipford ('04) | 2002 Unattached Marks |
2 | 17.03 | Jaylin Grant ('12) | 2010 Tri-9 Conference Championships |
3 | 17.04 | Jaylin Grant ('12) | 2010 Tri-9 Conference Championships |
4 | 17.09 | Jaylin Grant ('12) | 2010 Middle Creek Invitational |
5 | 17.13 | Garrett Grimes ('20) | 2018 Tri-6 Conference Championship |
6 | 17.14 | Garrett Grimes ('20) | 2018 Apex |
7 | 17.18 | Garrett Grimes ('20) | 2018 Bill Carver Invitational |
8 | 17.30 | Jaylin Grant ('12) | 2010 Cary/Lee County Tri-Meet |
9 | 17.40 | Ben Lipford ('04) | 2002 Tri-7 Conference Championships |
10 | 17.50 | Akwasi Sarpong ('12) | 2010 Cary/Lee County Tri-Meet |
Top 110m Hurdles PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 16.70 | Ben Lipford ('04) | 2002 Unattached Marks |
2 | 17.03 | Jaylin Grant ('12) | 2010 Tri-9 Conference Championships |
3 | 17.13 | Garrett Grimes ('20) | 2018 Tri-6 Conference Championship |
4 | 17.50 | Akwasi Sarpong ('12) | 2010 Cary/Lee County Tri-Meet |
5 | 17.81 | Braden Mayo ('17) | 2015 SWAC Championships (Tues and Wed) |
6 | 18.10 | Tyler McKinney ('17) | 2015 Panther Creek Dual |
7 | 18.40 | John Cox ('02) | 2000 Unattached Marks |
8 | 19.00 | Cameron Gregg ('24) | 2022 WCPSS County Championships |
9 | 19.60 | Nate Yarnall ('07) | 2005 Frosh/Soph Invitational |