Top Triple Jump Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 41'08.00 | Matt Hoyle ('07) | 2005 Frosh/Soph Invitational |
2 | 41'06.00 | Matthew Taylor ('26) | 2024 SWAC Conference Championship |
3 | 40'05.50 | Matthew Taylor ('26) | 2024 Apex Lions Relays |
4 | 40'03.00 | Chris Flemmings ('12) | 2010 Apex JV-Only / Senior Day |
5 | 40'02.50 | Matthew Taylor ('26) | 2024 NCHSAA 4A Mideast Regionals |
6 | 39'06.50 | Matt Hoyle ('07) | 2005 Tri-7 Conference Championships |
7 | 39'06.25 | Matthew Taylor ('26) | 2024 All-American Track Classic |
8 | 39'05.00 | Matthew Taylor ('26) | 2024 Highway 55 Last Chance |
Matt Hoyle ('07) | 2005 Wake County Championships | ||
10 | 39'04.50 | Spencer Jordan ('21) | 2019 Tri-6 Conference Championship |
11 | 39'04.00 | Matthew Taylor ('26) | 2024 Athens Drive Friday Night Lights |
Top Triple Jump PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 41'08.00 | Matt Hoyle ('07) | 2005 Frosh/Soph Invitational |
2 | 41'06.00 | Matthew Taylor ('26) | 2024 SWAC Conference Championship |
3 | 40'03.00 | Chris Flemmings ('12) | 2010 Apex JV-Only / Senior Day |
4 | 39'04.50 | Spencer Jordan ('21) | 2019 Tri-6 Conference Championship |
5 | 39'01.00 | Ryan Pigora ('24) | 2022 SWAC Conference Meet |
6 | 38'11.00 | Benjamin Trubey ('18) | 2016 Athens Drive |
7 | 38'07.50 | Ethan Sharma ('16) | 2014 Fuquay Varina Dual Meet |
8 | 37'09.00 | Evan Crump ('18) | 2016 Middle Creek |
Greg Lyons ('05) | 2003 Unattached Marks | ||
10 | 37'06.00 | Monte Williams ('18) | 2016 SWAC Championships (Tues and Wed) |
11 | 37'01.00 | Dominic Speaks ('05) | 2003 Unattached Marks |