Skip to content

Top 300m Dash Performances

  Time Athlete Meet
1 36.60 Kwabena Sarpong ('15) 2015 JDL Mini Meet 2
2 36.92 Kwabena Sarpong ('15) 2015 Wake County Invitational
3 36.95 Austin Jackson ('15) 2015 Wake County Invitational
4 37.24 Kwabena Sarpong ('15) 2015 Mighty Explorers Meet 3
5 37.54 Austin Jackson ('15) 2015 JDL Mini Meet 1
6 37.90 Trevor Chin ('15) 2015 JDL Mini Meet 2
7 38.38 Trevor Chin ('15) 2015 Mighty Explorers Meet 3
8 38.59 Trevor Chin ('15) 2015 Wake County Invitational
9 39.06 Trevor Chin ('15) 2015 Mighty Explorers Meet 2
10 39.36 Trevor Chin ('15) 2015 Mighty Explorers Meet 1

Top 300m Dash PRs

  Time Athlete Meet
1 36.60 Kwabena Sarpong ('15) 2015 JDL Mini Meet 2
2 36.95 Austin Jackson ('15) 2015 Wake County Invitational
3 37.90 Trevor Chin ('15) 2015 JDL Mini Meet 2
4 42.01 Jason Randolph ('18) 2015 Mighty Explorers Meet 2
5 42.08 Rahul Devineni ('16) 2015 Mighty Explorers Meet 2
6 43.24 Braden Mayo ('17) 2015 JDL Mini Meet 2
7 43.45 Jorge Abde ('16) 2015 JDL Mini Meet 2