Skip to content

Top 500m Dash Performances

  Time Athlete Meet
1 1:07.41 William Hoffmann ('17) 2015 NCHSAA 4A Indoor Track State Championships
2 1:08.27 William Hoffmann ('17) 2015 Mighty Explorers Meet 3
3 1:08.43 William Hoffmann ('17) 2015 Virginia Tech Invite (Fri/Sat)
4 1:08.61 William Hoffmann ('17) 2015 JDL Mini Meet 2
5 1:09.45 William Hoffmann ('17) 2015 JDL Holiday Invite
6 1:11.83 William Hoffmann ('17) 2015 JDL Mini Meet 1
7 1:12.56 Daimon Raper ('16) 2015 Wake County Invitational
8 1:13.00 Trevor Chin ('15) 2015 Mighty Explorers Meet 1
9 1:14.52 Daimon Raper ('16) 2015 Mighty Explorers Meet 1
10 1:18.51 Seth Dillard ('17) 2015 Mighty Explorers Meet 2

Top 500m Dash PRs

  Time Athlete Meet
1 1:07.41 William Hoffmann ('17) 2015 NCHSAA 4A Indoor Track State Championships
2 1:12.56 Daimon Raper ('16) 2015 Wake County Invitational
3 1:13.00 Trevor Chin ('15) 2015 Mighty Explorers Meet 1
4 1:18.51 Seth Dillard ('17) 2015 Mighty Explorers Meet 2
5 1:19.57 Tyler Richardson ('18) 2015 Mighty Explorers Meet 2