Tyler Richardson Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/16/15 | 5 | 12.20 | Panther Creek Dual |
03/08/18 | 4 | 11.94 | Cary |
04/12/18 | 3 | 12.14 | Jordan |
04/16/18 | 4 | 11.84 | Apex |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/16/15 | 4 | 25.00 | Panther Creek Dual |
04/21/16 | 12 | 25.00 | Middle Creek |
04/28/16 | 5 | 25.04 | Athens Drive |
03/08/18 | 5 | 24.24 | Cary |
03/15/18 | 6 | 24.54 | Athens Drive |
04/16/18 | 3 | 23.64 | Apex |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/16 | 8 | 57.64 | Panther Creek |
04/14/16 | 3 | 56.44 | Cary |
03/16/18 | 13 | 55.22 | Patriot Invitational |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/12/15 | 3 | 1:41.00 | Tyler Richardson ('18), Aunindya Jyoti ('18), Braden Mayo ('17), Mia Abouhamad ('17) | Middle Creek Dual |
04/21/16 | 2 | 1:39.90 | David Chae ('17), Tyler Richardson ('18), Alex Hunter ('18), Jason Randolph ('18) | Middle Creek |
04/23/16 | 10 | 1:36.53 | Rithik Sudhini ('18), Austin Snyder ('18), Dexter Bethea ('17), Tyler Richardson ('18) | NCRunners Elite Invitational |
03/30/17 | 1 | 1:36.40 | Benjamin Trubey ('18), Tyler Richardson ('18), Matthew Cox ('19), Emmanuel Carter ('18) | Apex |
05/01/18 | 3 | 1:30.37 | Austin Snyder ('18), Isaac Fisher ('18), Tyler Richardson ('18), Christopher Mondie ('20) | Tri-6 Conference Championship |
05/12/18 | 3 | 1:29.49 | Austin Snyder ('18), Isaac Fisher ('18), Tyler Richardson ('18), Christopher Mondie ('20) | NCHSAA 4A Mideast Regionals |
05/19/18 | 13 | 1:30.86 | Austin Snyder ('18), Isaac Fisher ('18), Tyler Richardson ('18), Christopher Mondie ('20) | NCHSAA 4A State Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/08/18 | 1 | 3:38.50 | Austin Snyder ('18), Tyler Richardson ('18), Matthew Cox ('19), Carson Barnes ('18) | Cary |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/10/16 | 6 | 16'04.50" | Athens Drive and Panther Creek |
03/17/16 | 5 | 18'01.00" | Panther Creek |
04/07/16 | 14 | 16'03.00" | Apex |
04/14/16 | 2 | 18'11.00" | Cary |
04/21/16 | 9 | 17'03.00" | Middle Creek |
04/23/16 | 21 | 18'11.00" | NCRunners Elite Invitational |
04/28/16 | 5 | 16'10.00" | Athens Drive |
05/03/16 | 16 | 18'01.00" | SWAC Championships (Tues and Wed) |
03/02/17 | 5 | 17'10.50" | Apex Friendship |
03/09/17 | 2 | 19'06.00" | Fuquay Varina |
03/18/17 | 9 | 18'08.50" | Marvin Ridge Invitational |
03/23/17 | 3 | 19'04.50" | Panther Creek |
04/01/17 | 17 | 19'02.75" | Wake County Championships |
04/06/17 | 4 | 17'11.00" | Cary and Apex Friendship |
04/20/17 | 7 | 17'04.00" | Apex and Middle Creek |
04/27/17 | 6 | 18'09.00" | Panther Creek and Athens Drive |
05/02/17 | 14 | 18'10.00" | SWAC Championship (Day 1) |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/03/14 | 22 | 7.64 | Green Hope/Cary Polar Bear (Day 1) (Polar Bear) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/05/14 | 14 | 1:19.57 | Mighty Explorers Meet 2 |
11/22/16 | 6 | 1:16.34 | Mighty Explorers Meet #1 |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
11/22/16 | 4 | 18'01.50" | Mighty Explorers Meet #1 |
12/09/16 | 9 | 17'11.50" | Wake County Meet |
01/13/17 | 8 | 18'04.50" | Wake County Meet 2 |
11/21/17 | 4 | 19'01.00" | Mighty Explorers Meet #1 |
12/01/17 | 8 | 18'02.00" | Wake County Distance Classic |
12/15/17 | 11 | 18'00.50" | WCPSS Meet #1 |
01/12/18 | 9 | 18'10.00" | WCPSS Meet #2 |
01/27/18 | 29 | 18'04.50" | RH Fit Pro HS Elite Invite (Sat) |