Austin Snyder Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 8 | 12.14 | Cary and Fuqua-Varina |
03/30/17 | 3 | 11.70 | Apex |
03/08/18 | 2 | 11.44 | Cary |
03/16/18 | 8 | 11.74 | Patriot Invitational |
03/24/18 | 17 | 11.60 | Wake County Championships |
04/14/18 | 21 | 11.49 | Bill Carver Invitational |
04/16/18 | 1 | 11.64 | Apex |
05/01/18 | 6 | 11.39 | Tri-6 Conference Championship |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/14/16 | 4 | 24.34 | Cary |
03/18/17 | 29 | 24.35 | Marvin Ridge Invitational |
03/08/18 | 1 | 23.44 | Cary |
03/15/18 | 1 | 23.64 | Athens Drive |
03/24/18 | 19 | 24.62 | Wake County Championships |
03/28/18 | 1 | 23.34 | Sanderson/Enloe/Millbrook |
04/14/18 | 13 | 23.07 | Bill Carver Invitational |
05/01/18 | 6 | 23.08 | Tri-6 Conference Championship |
06/02/18 | 12 | 23.28 | Powerade State Games |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/22/18 | 1 | 53.64 | Riverside |
04/12/18 | 2 | 52.74 | Jordan |
04/16/18 | 3 | 53.14 | Apex |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 2 | 48.64 | Cary and Fuqua-Varina |
03/10/16 | 3 | 48.04 | Athens Drive and Panther Creek |
03/09/17 | 1 | 43.24 | Fuquay Varina |
03/16/17 | 2 | 50.64 | Cary and Middle Creek |
03/18/17 | 16 | 45.84 | Marvin Ridge Invitational |
03/23/17 | 1 | 44.44 | Panther Creek |
03/30/17 | 1 | 42.70 | Apex |
04/06/17 | 2 | 44.40 | Cary and Apex Friendship |
04/20/17 | 5 | 48.44 | Apex and Middle Creek |
4x200m Relay
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/16 | 2 | 3:45.00 | Rithik Sudhini ('18), Austin Snyder ('18), Kenji Rollin ('18), Jaquel Watkins ('18) | Athens Drive and Panther Creek |
03/09/17 | 1 | 3:35.50 | Austin Snyder ('18), Alex Hunter ('18), Rithik Sudhini ('18), Carson Barnes ('18) | Fuquay Varina |
04/06/17 | 1 | 3:47.90 | Carson Barnes ('18), Rithik Sudhini ('18), Austin Snyder ('18), Devon Mickens ('18) | Cary and Apex Friendship |
03/08/18 | 1 | 3:38.50 | Austin Snyder ('18), Tyler Richardson ('18), Matthew Cox ('19), Carson Barnes ('18) | Cary |
03/16/18 | 1 | 3:30.07 | Austin Snyder ('18), Isaac Fisher ('18), Christopher Mondie ('20), Michael Biddle ('19) | Patriot Invitational |
04/14/18 | 1 | 3:27.45 | Austin Snyder ('18), Nevin Foster ('18), Isaac Fisher ('18), Michael Biddle ('19) | Bill Carver Invitational |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/22/17 | 11 | 3:45.68 | Benjamin Trubey ('18), Austin Snyder ('18), Nevin Foster ('18), Daniel Vo ('18) | Bojangles Apex Lions Relays |
04/21/18 | 2 | 3:31.24 | Austin Snyder ('18), Isaac Fisher ('18), Christopher Mondie ('20), Sean Petersen ('18) | Bojangles Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/16/17 | 10 | 15'05.00" | Cary and Middle Creek |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/16/15 | 31 | 7.73 | JDL Mini Meet 2 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/22/16 | 2 | 38.84 | Mighty Explorers Meet #1 |
01/06/18 | 18 | 38.54 | Green/Gold NC/VA Border Clash |
01/27/18 | 62 | 38.45 | RH Fit Pro HS Elite Invite (Sat) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/17/14 | 8 | 1:22.00 | Middle Creek/Apex Polar Bear (Day 1) (Polar Bear) |
11/24/15 | 10 | 1:21.41 | Mighty Explorers Meet 1 |
12/16/16 | 7 | 1:13.61 | Mighty Explorers Meet #2 |
01/13/17 | 10 | 1:11.91 | Wake County Meet 2 |
11/21/17 | 6 | 1:15.36 | Mighty Explorers Meet #1 |
12/15/17 | 9 | 1:11.80 | WCPSS Meet #1 |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
11/22/16 | 8 | 8.91 | Mighty Explorers Meet #1 |
12/09/16 | 5 | 8.90 | Wake County Meet |
12/16/16 | 5 | 8.89 | Mighty Explorers Meet #2 |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/15/16 | 7 | 4:01.74 | Liam Tarpy ('18), Seth Dillard ('17), Austin Snyder ('18), Andrew Marshall ('19) | Mighty Explorers Meet 3 |
01/13/17 | 2 | 3:31.90 | Nevin Foster ('18), Ian Delgado ('18), Austin Snyder ('18), William Hoffmann ('17) | Wake County Meet 2 |
01/28/17 | 12 | 3:27.90 | Nevin Foster ('18), Ian Delgado ('18), Austin Snyder ('18), Carson Barnes ('18) | Virginia Tech High School Invite (Sat) |
02/11/17 | 11 | 3:32.73 | Carson Barnes ('18), Austin Snyder ('18), Ian Delgado ('18), William Hoffmann ('17) | NCHSAA 4A Indoor Track State Championships |
12/15/17 | 1 | 3:34.23 | Christopher Mondie ('20), Michael Biddle ('19), Austin Snyder ('18), Sean Petersen ('18) | WCPSS Meet #1 |