Benjamin Trubey Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/02/15 | 11 | 13.40 | Holly Springs Dual |
04/16/15 | 8 | 12.80 | Panther Creek Dual |
04/27/17 | 4 | 11.94 | Panther Creek and Athens Drive |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/09/15 | 13 | 27.60 | Apex Dual |
03/03/16 | 17 | 26.94 | Cary and Fuqua-Varina |
04/20/17 | 3 | 23.94 | Apex and Middle Creek |
04/27/17 | 2 | 23.84 | Panther Creek and Athens Drive |
05/03/17 | 18 | 24.06 | SWAC Championship (Day 2) |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/09/15 | 3 | 51.10 | Benjamin Trubey ('18), Matthew Guinan ('18), Rithik Sudhini ('18), Austin Bryant ('16) | Apex Dual |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/16 | 4 | 1:40.60 | Jaquel Watkins ('18), Benjamin Trubey ('18), Austin Snyder ('18), Quinn Caballero ('19) | Athens Drive and Panther Creek |
04/16/16 | 15 | 1:35.32 | Jaquel Watkins ('18), Benjamin Trubey ('18), Carson Barnes ('18), Sohum Singh ('18) | Bojangles Apex Lions Relays |
03/30/17 | 1 | 1:36.40 | Benjamin Trubey ('18), Tyler Richardson ('18), Matthew Cox ('19), Emmanuel Carter ('18) | Apex |
04/20/17 | 2 | 1:36.80 | Benjamin Trubey ('18), Quinn Caballero ('19), Emmanuel Carter ('18), Mervin Joseph ('20) | Apex and Middle Creek |
05/02/17 | 6 | 1:35.19 | Benjamin Trubey ('18), Jonah Murrane ('17), Jaquel Watkins ('18), JaVontre Hills ('18) | SWAC Championship (Day 1) |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/16 | 11 | 3:48.83 | Sohum Singh ('18), Benjamin Trubey ('18), Rithik Sudhini ('18), Peyton Barish ('18) | Bojangles Apex Lions Relays |
04/22/17 | 11 | 3:45.68 | Benjamin Trubey ('18), Austin Snyder ('18), Nevin Foster ('18), Daniel Vo ('18) | Bojangles Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 3 | 18'10.00" | Cary and Fuqua-Varina |
03/10/16 | 4 | 17'10.50" | Athens Drive and Panther Creek |
03/17/16 | 4 | 18'08.00" | Panther Creek |
03/18/16 | 8 | 19'06.75" | Carolina Relays (Fri and Sat) |
04/07/16 | 1 | 19'00.75" | Apex |
04/09/16 | 12 | 18'06.00" | Wake County Championships |
04/14/16 | 2 | 18'11.00" | Cary |
04/21/16 | 2 | 18'06.75" | Middle Creek |
04/23/16 | 20 | 18'11.50" | NCRunners Elite Invitational |
04/28/16 | 2 | 18'06.50" | Athens Drive |
05/03/16 | 11 | 18'11.00" | SWAC Championships (Tues and Wed) |
03/02/17 | 2 | 19'01.25" | Apex Friendship |
03/09/17 | 3 | 19'01.00" | Fuquay Varina |
03/18/17 | 11 | 18'06.50" | Marvin Ridge Invitational |
03/23/17 | 4 | 19'00.00" | Panther Creek |
04/01/17 | 15 | 19'09.25" | Wake County Championships |
04/06/17 | 1 | 19'06.00" | Cary and Apex Friendship |
04/27/17 | 5 | 19'08.50" | Panther Creek and Athens Drive |
05/02/17 | 9 | 19'07.50" | SWAC Championship (Day 1) |
03/08/18 | 1 | 20'07.50" | Cary |
03/16/18 | 1 | 21'04.00" | Patriot Invitational |
03/24/18 | 5 | 21'02.00" | Wake County Championships |
03/28/18 | 1 | 20'00.00" | Sanderson/Enloe/Millbrook |
04/16/18 | 2 | 19'09.50" | Apex |
04/21/18 | 8 | 20'05.75" | Bojangles Apex Lions Relays |
05/01/18 | 8 | 20'00.00" | Tri-6 Conference Championship |
05/12/18 | 4 | 21'07.00" | NCHSAA 4A Mideast Regionals |
05/19/18 | 7 | 21'01.25" | NCHSAA 4A State Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 3 | 36'02.00" | Cary and Fuqua-Varina |
03/10/16 | 4 | 35'09.50" | Athens Drive and Panther Creek |
03/17/16 | 3 | 35'04.50" | Panther Creek |
03/18/16 | 9 | 35'03.50" | Carolina Relays (Fri and Sat) |
04/07/16 | 3 | 37'00.00" | Apex |
04/09/16 | 12 | 36'09.75" | Wake County Championships |
04/14/16 | 3 | 36'11.50" | Cary |
04/21/16 | 6 | 37'04.50" | Middle Creek |
04/23/16 | 22 | 38'08.50" | NCRunners Elite Invitational |
04/28/16 | 2 | 38'11.00" | Athens Drive |
05/03/16 | 9 | 38'06.00" | SWAC Championships (Tues and Wed) |
03/09/17 | 1 | 40'01.00" | Fuquay Varina |
03/18/17 | 4 | 42'04.00" | Marvin Ridge Invitational |
03/23/17 | 2 | 41'02.00" | Panther Creek |
04/01/17 | 4 | 42'06.25" | Wake County Championships |
04/06/17 | 1 | 40'01.00" | Cary and Apex Friendship |
04/22/17 | 7 | 40'08.50" | Bojangles Apex Lions Relays |
04/27/17 | 3 | 41'02.00" | Panther Creek and Athens Drive |
05/03/17 | 5 | 42'10.00" | SWAC Championship (Day 2) |
05/13/17 | 8 | 41'11.00" | NCSHAA 4A Mideast Regional |
03/08/18 | 1 | 43'08.00" | Cary |
03/16/18 | 1 | 46'09.50" | Patriot Invitational |
03/24/18 | 4 | 43'04.25" | Wake County Championships |
04/14/18 | 1 | 45'08.25" | Bill Carver Invitational |
04/28/18 | 16 | 44'03.25" | Penn Relays (Finals) |
05/01/18 | 2 | 44'00.00" | Tri-6 Conference Championship |
05/12/18 | 2 | 44'02.00" | NCHSAA 4A Mideast Regionals |
05/19/18 | 14 | 43'04.50" | NCHSAA 4A State Championships |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/24/15 | 13 | 7.49 | Mighty Explorers Meet 1 |
12/15/17 | 17 | 6.96 | WCPSS Meet #1 |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/27/18 | 14 | 1:35.31 | Devon Mickens ('18), Isaac Fisher ('18), Benjamin Trubey ('18), Carson Barnes ('18) | RH Fit Pro HS Elite Invite (Sat) |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/15/16 | 9 | 16'11.50" | Mighty Explorers Meet 3 |
11/22/16 | 3 | 18'05.25" | Mighty Explorers Meet #1 |
12/09/16 | 7 | 18'05.00" | Wake County Meet |
12/16/16 | 4 | 18'10.00" | Mighty Explorers Meet #2 |
01/13/17 | 7 | 18'07.50" | Wake County Meet 2 |
01/20/17 | 6 | 19'04.50" | JDL Dual Meet Challenge |
11/21/17 | 2 | 20'00.50" | Mighty Explorers Meet #1 |
12/15/17 | 5 | 20'01.50" | WCPSS Meet #1 |
01/12/18 | 8 | 18'10.50" | WCPSS Meet #2 |
01/27/18 | 6 | 20'07.00" | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 6 | 21'05.50" | NCHSAA 4A Indoor Track State Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
11/22/16 | 3 | 39'02.00" | Mighty Explorers Meet #1 |
12/09/16 | 2 | 40'02.00" | Wake County Meet |
12/16/16 | 2 | 41'05.50" | Mighty Explorers Meet #2 |
01/13/17 | 2 | 40'04.50" | Wake County Meet 2 |
01/20/17 | 5 | 41'05.00" | JDL Dual Meet Challenge |
02/11/17 | 15 | 42'01.00" | NCHSAA 4A Indoor Track State Championships |
11/21/17 | 1 | 41'05.50" | Mighty Explorers Meet #1 |
12/01/17 | 5 | 40'06.00" | Wake County Distance Classic |
12/15/17 | 4 | 41'05.00" | WCPSS Meet #1 |
01/06/18 | 3 | 41'08.50" | Green/Gold NC/VA Border Clash |
01/12/18 | 3 | 41'11.00" | WCPSS Meet #2 |
01/27/18 | 5 | 41'07.25" | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 7 | 43'08.50" | NCHSAA 4A Indoor Track State Championships |