Jaquel Watkins Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/16 | 4 | 12.04 | Panther Creek |
04/07/16 | 3 | 11.84 | Apex |
04/09/16 | 29 | 12.11 | Wake County Championships |
04/21/16 | 4 | 11.70 | Middle Creek |
04/23/16 | 28 | 11.72 | NCRunners Elite Invitational |
05/03/16 | 13 | 11.93 | SWAC Championships (Tues and Wed) |
03/02/17 | 2 | 11.90 | Apex Friendship |
03/18/17 | 26 | 11.99 | Marvin Ridge Invitational |
03/23/17 | 6 | 11.24 | Panther Creek |
04/01/17 | 20 | 11.38 | Wake County Championships |
04/20/17 | 4 | 12.04 | Apex and Middle Creek |
05/02/17 | 17 | 11.64 | SWAC Championship (Day 1) |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/10/16 | 8 | 25.14 | Athens Drive and Panther Creek |
04/07/16 | 5 | 24.74 | Apex |
04/09/16 | 21 | 25.29 | Wake County Championships |
04/21/16 | 7 | 24.70 | Middle Creek |
05/03/16 | 19 | 25.10 | SWAC Championships (Tues and Wed) |
04/27/17 | 3 | 23.94 | Panther Creek and Athens Drive |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/16 | 6 | 44.11 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | Bojangles Apex Lions Relays |
04/23/16 | 5 | 44.51 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | NCRunners Elite Invitational |
05/03/16 | 6 | 46.51 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), Dexter Bethea ('17) | SWAC Championships (Tues and Wed) |
03/09/17 | 2 | 44.14 | Jonah Murrane ('17), Jaquel Watkins ('18), Quinn Caballero ('19), Emmanuel Carter ('18) | Fuquay Varina |
03/30/17 | 1 | 43.30 | William Hoffmann ('17), Larry Jenkins ('18), Jonah Murrane ('17), Jaquel Watkins ('18) | Apex |
04/01/17 | 3 | 43.32 | Jaquel Watkins ('18), Jonah Murrane ('17), Sohum Singh ('18), William Hoffmann ('17) | Wake County Championships |
04/27/17 | 1 | 43.90 | Jaquel Watkins ('18), Larry Jenkins ('18), Jonah Murrane ('17), JaVontre Hills ('18) | Panther Creek and Athens Drive |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/16 | 4 | 1:40.60 | Jaquel Watkins ('18), Benjamin Trubey ('18), Austin Snyder ('18), Quinn Caballero ('19) | Athens Drive and Panther Creek |
04/16/16 | 15 | 1:35.32 | Jaquel Watkins ('18), Benjamin Trubey ('18), Carson Barnes ('18), Sohum Singh ('18) | Bojangles Apex Lions Relays |
05/03/16 | 7 | 1:35.73 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), Dexter Bethea ('17) | SWAC Championships (Tues and Wed) |
03/09/17 | 1 | 1:37.40 | Jonah Murrane ('17), Jaquel Watkins ('18), Quinn Caballero ('19), Emmanuel Carter ('18) | Fuquay Varina |
05/02/17 | 6 | 1:35.19 | Benjamin Trubey ('18), Jonah Murrane ('17), Jaquel Watkins ('18), JaVontre Hills ('18) | SWAC Championship (Day 1) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/16 | 2 | 3:45.00 | Rithik Sudhini ('18), Austin Snyder ('18), Kenji Rollin ('18), Jaquel Watkins ('18) | Athens Drive and Panther Creek |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 5 | 18'06.00" | Cary and Fuqua-Varina |
03/10/16 | 5 | 17'02.00" | Athens Drive and Panther Creek |
03/17/16 | 5 | 18'01.00" | Panther Creek |
04/07/16 | 6 | 17'10.50" | Apex |
04/21/16 | 8 | 17'04.00" | Middle Creek |
03/02/17 | 1 | 19'02.50" | Apex Friendship |
03/18/17 | 18 | 17'04.00" | Marvin Ridge Invitational |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/06/18 | 19 | 6.92 | Green/Gold NC/VA Border Clash |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/11/15 | 5 | 1:47.91 | Carson Barnes ('18), Isaac Fisher ('18), Dexter Bethea ('17), Jaquel Watkins ('18) | Wake County Meet 1 |