William Hoffmann Results Green Hope | Class of 2017
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/25/15 | 5 | 11.57 | Frosh-Soph Invitational |
03/03/16 | 2 | 11.14 | Cary and Fuqua-Varina |
04/23/16 | 4 | 10.84 | NCRunners Elite Invitational |
05/03/16 | 3 | 10.97 | SWAC Championships (Tues and Wed) |
05/14/16 | 5 | 10.92 | NCSHAA 4A Mideast Regional |
03/23/17 | 2 | 10.84 | Panther Creek |
04/01/17 | 4 | 10.64 | Wake County Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/02/15 | 1 | 22.70 | Holly Springs Dual |
04/09/15 | 1 | 22.70 | Apex Dual |
04/21/15 | 5 | 23.18 | SWAC Championships (Tues and Wed) |
03/03/16 | 2 | 22.54 | Cary and Fuqua-Varina |
04/14/16 | 1 | 22.14 | Cary |
04/23/16 | 3 | 22.15 | NCRunners Elite Invitational |
05/03/16 | 3 | 22.73 | SWAC Championships (Tues and Wed) |
03/30/17 | 1 | 21.40 | Apex |
05/13/17 | 4 | 22.29 | NCSHAA 4A Mideast Regional |
05/19/17 | 12 | 22.61 | NCSHAA 4A State Championships |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/07/15 | 1 | 50.00 | Cardinal Gibbons 5-way |
03/21/15 | 2 | 50.39 | Phoenix High School Classic |
03/28/15 | 1 | 52.10 | JJ Knox Track & Field Classic |
04/11/15 | 13 | 50.35 | Taco Bell Classic (Saturday) |
04/21/15 | 2 | 49.59 | SWAC Championships (Tues and Wed) |
05/02/15 | 3 | 49.79 | NCSHAA 4A Mideast Regional |
05/09/15 | 7 | 49.86 | NCSHAA 4A State Championships |
03/17/16 | 1 | 50.44 | Panther Creek |
04/07/16 | 5 | 58.04 | Apex |
04/09/16 | 4 | 50.92 | Wake County Championships |
05/03/16 | 2 | 49.42 | SWAC Championships (Tues and Wed) |
05/14/16 | 2 | 49.43 | NCSHAA 4A Mideast Regional |
05/21/16 | 9 | 49.47 | NCSHAA 4A State Championships |
03/23/17 | 1 | 49.84 | Panther Creek |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/16/15 | 1 | 42.10 | Panther Creek Dual |
04/21/15 | 1 | 42.43 | SWAC Championships (Tues and Wed) |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/16 | 6 | 44.11 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | Bojangles Apex Lions Relays |
04/23/16 | 5 | 44.51 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | NCRunners Elite Invitational |
03/30/17 | 1 | 43.30 | William Hoffmann ('17), Larry Jenkins ('18), Jonah Murrane ('17), Jaquel Watkins ('18) | Apex |
04/01/17 | 3 | 43.32 | Jaquel Watkins ('18), Jonah Murrane ('17), Sohum Singh ('18), William Hoffmann ('17) | Wake County Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/04/15 | 2 | 1:29.33 | Javon Galloway ('15), William Hoffmann ('17), Blake Watson ('18), Kwabena Sarpong ('15) | Apex Bojangles Relays |
05/02/15 | 2 | 1:28.80 | William Hoffmann ('17), Javon Galloway ('15), Trevor Chin ('15), Kwabena Sarpong ('15) | NCSHAA 4A Mideast Regional |
06/20/15 | 23 | 1:30.74 | William Hoffmann ('17), Javon Galloway ('15), Trevor Chin ('15), Kwabena Sarpong ('15) | New Balance Nationals |
4x400m Relay
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/04/15 | 1 | 3:33.22 | Kwabena Sarpong ('15), Austin Jackson ('15), William Hoffmann ('17), Henry Pehr ('16) | Apex Bojangles Relays |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
06/20/15 | 12 | 1:34.11 | Kwabena Sarpong ('15), Javon Galloway ('15), Trevor Chin ('15), William Hoffmann ('17) | New Balance Nationals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/18/16 | 2 | 10:36.66 | Finn McBride ('18), William Hoffmann ('17), Jayquan Williams ('16), Nick Veilleux ('17) | Carolina Relays (Fri and Sat) |
04/16/16 | 1 | 10:28.52 | Ian Delgado ('18), William Hoffmann ('17), Jayquan Williams ('16), Finn McBride ('18) | Bojangles Apex Lions Relays |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/24/15 | 2 | 6.77 | Mighty Explorers Meet 1 |
01/13/17 | 2 | 6.49 | Wake County Meet 2 |
01/20/17 | 1 | 6.49 | JDL Dual Meet Challenge |
01/27/17 | 3 | 6.48 | Virginia Tech High School Invite (Fri) |
01/28/17 | 5 | 6.53 | Virginia Tech High School Invite (Sat) |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/18/17 | 5 | 22.30 | UCS Invitational |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/24/15 | 1 | 36.40 | Mighty Explorers Meet 1 |
01/15/16 | 1 | 36.06 | Mighty Explorers Meet 3 |
01/20/17 | 1 | 35.05 | JDL Dual Meet Challenge |
02/11/17 | 8 | 35.86 | NCHSAA 4A Indoor Track State Championships |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/10/17 | 26 | 49.75 | New Balance Indoor Nationals |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/03/14 | 4 | 1:11.70 | Green Hope/Cary Polar Bear (Day 1) (Polar Bear) |
12/13/14 | 7 | 1:11.83 | JDL Mini Meet 1 |
12/17/14 | 3 | 1:10.00 | Middle Creek/Apex Polar Bear (Day 1) (Polar Bear) |
12/20/14 | 5 | 1:09.45 | JDL Holiday Invite |
01/09/15 | 1 | 1:08.27 | Mighty Explorers Meet 3 |
01/16/15 | 2 | 1:08.61 | JDL Mini Meet 2 |
01/30/15 | 14 | 1:08.43 | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 7 | 1:07.41 | NCHSAA 4A Indoor Track State Championships |
01/08/16 | 3 | 1:08.50 | JDL Mini-Meet |
01/30/16 | 3 | 1:05.88 | Virginia Tech High School Invitational (Sat) |
02/13/16 | 2 | 1:06.54 | NCHSAA 4A Indoor Track State Championships |
12/16/16 | 1 | 1:06.53 | Mighty Explorers Meet #2 |
01/20/17 | 1 | 1:06.60 | JDL Dual Meet Challenge |
01/28/17 | 6 | 1:05.41 | Virginia Tech High School Invite (Sat) |
02/11/17 | 1 | 1:04.70 | NCHSAA 4A Indoor Track State Championships |
4x200m Relay
4x400m Relay
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/15/16 | 2 | 9:01.54 | William Hoffmann ('17), Carter Pehr ('19), Justin Sprink ('18), Ryan Wagner ('17) | Mighty Explorers Meet 3 |
Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/13/15 | 6 | 3:31.02 | Kwabena Sarpong ('15), Austin Jackson ('15), William Hoffmann ('17), Henry Pehr ('16) | New Balance Nationals |
03/11/16 | 5 | 3:30.93 | Blake Watson ('18), William Hoffmann ('17), Jayquan Williams ('16), Henry Pehr ('16) | New Balance Indoor Nationals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/17 | 4 | 10:15.86 | Ian Delgado ('18), William Hoffmann ('17), Matthew Kehn ('18), Finn McBride ('18) | New Balance Indoor Nationals |