Reed Blackman Results Green Hope | Class of 2019
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
06/04/16 | 15 | 2:05.30 | NCRunners Elite Border Clash |
03/09/17 | 1 | 2:05.50 | Fuquay Varina |
03/28/18 | 2 | 2:03.70 | Sanderson/Enloe/Millbrook |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/16 | 5 | 4:53.70 | Athens Drive and Panther Creek |
03/17/16 | 1 | 4:43.00 | Panther Creek |
04/07/16 | 4 | 4:41.60 | Apex |
04/14/16 | 5 | 4:39.60 | Cary |
04/28/16 | 2 | 4:38.00 | Athens Drive |
03/16/17 | 1 | 4:40.60 | Cary and Middle Creek |
04/06/17 | 3 | 4:39.90 | Cary and Apex Friendship |
04/20/17 | 3 | 4:39.40 | Apex and Middle Creek |
04/27/17 | 1 | 4:33.30 | Panther Creek and Athens Drive |
03/08/18 | 5 | 4:46.00 | Cary |
03/16/18 | 7 | 4:32.46 | Patriot Invitational |
04/14/18 | 3 | 4:36.13 | Bill Carver Invitational |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 3 | 10:23.20 | Cary and Fuqua-Varina |
04/07/16 | 2 | 10:30.80 | Apex |
04/21/16 | 1 | 10:24.20 | Middle Creek |
03/02/17 | 1 | 10:01.60 | Apex Friendship |
03/23/17 | 5 | 9:54.60 | Panther Creek |
03/24/18 | 10 | 10:00.82 | Wake County Championships |
04/16/18 | 6 | 10:39.80 | Apex |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/28/18 | 2 | 3:35.00 | Michael Biddle ('19), Reed Blackman ('19), Rithik Sudhini ('18), Nevin Foster ('18) | Sanderson/Enloe/Millbrook |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/16 | 1 | 9:01.00 | Bryce Korabik ('16), Daniel Vo ('18), Michael Dudash ('16), Reed Blackman ('19) | Athens Drive and Panther Creek |
05/03/16 | 2 | 8:09.51 | Reed Blackman ('19), Matthew Kehn ('18), Jayquan Williams ('16), Henry Pehr ('16) | SWAC Championships (Tues and Wed) |
05/14/16 | 1 | 7:56.35 | Matthew Kehn ('18), Henry Pehr ('16), Reed Blackman ('19), Ian Delgado ('18) | NCSHAA 4A Mideast Regional |
04/01/17 | 3 | 8:22.05 | Sean Petersen ('18), Daniel Vo ('18), Reed Blackman ('19), Peyton Barish ('18) | Wake County Championships |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/15/16 | 5 | 2:49.15 | Mighty Explorers Meet 3 |
01/20/17 | 12 | 2:46.90 | JDL Dual Meet Challenge |
02/02/19 | 20 | 2:46.60 | Eastern High School Challenge |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/04/15 | 5 | 4:48.74 | Mighty Explorers Meet 2 |
12/11/15 | 5 | 4:47.63 | Wake County Meet 1 |
02/06/16 | 53 | 4:49.95 | David Oliver Classic (Sat) |
01/13/17 | 18 | 4:56.10 | Wake County Meet 2 |
02/04/17 | 8 | 4:44.30 | Wake County Last Chance Meet (Polar Bear) |
01/27/18 | 63 | 4:47.89 | RH Fit Pro HS Elite Invite (Sat) |
12/22/18 | 2 | 4:38.45 | Patriot Holiday Invitational |
01/05/19 | 8 | 4:39.29 | Champions Fast Track HS Invitational |
01/18/19 | 5 | 4:38.29 | JDL HS Dual Meet Challenge |
01/25/19 | 12 | 4:32.21 | Mondo Elite HS Invitational |
02/02/19 | 7 | 4:30.79 | Eastern High School Challenge |
02/08/19 | 9 | 4:41.85 | NCHSAA Indoor State Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/19/16 | 89 | 10:21.60 | Dash for Doobie/Reagan Polar Bear (Polar Bear) |
11/18/17 | 141 | 10:27.30 | Dash for Doobie/Reagan Polar Bear (Polar Bear) |
01/06/18 | 11 | 10:25.79 | Green/Gold NC/VA Border Clash |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/25/19 | 15 | 3:43.21 | Thomas Vo ('20), Justin Polonio ('19), Reed Blackman ('19), Dillon Patel ('19) | Mondo Elite HS Invitational |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/15/18 | 2 | 8:35.62 | Thomas Vo ('20), Reed Blackman ('19), Andy Dawson ('19), Spencer Cowley ('19) | NCRunners Holiday Invitational |
01/11/19 | 3 | 8:21.03 | Thomas Vo ('20), Justin Polonio ('19), Reed Blackman ('19), Michael Taylor ('20) | Wake County Invitational #2 |
02/08/19 | 3 | 8:09.53 | Thomas Vo ('20), Justin Polonio ('19), Reed Blackman ('19), Michael Taylor ('20) | NCHSAA Indoor State Meet |