Ian Delgado Results Green Hope | Class of 2018
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
05/03/16 | 6 | 52.30 | SWAC Championships (Tues and Wed) |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 3 | 2:04.10 | Cary and Fuqua-Varina |
03/10/16 | 1 | 2:03.00 | Athens Drive and Panther Creek |
04/09/16 | 3 | 1:59.99 | Wake County Championships |
04/23/16 | 5 | 1:55.79 | NCRunners Elite Invitational |
05/14/16 | 3 | 1:55.45 | NCSHAA 4A Mideast Regional |
05/21/16 | 5 | 1:54.07 | NCSHAA 4A State Championships |
06/04/16 | 2 | 1:52.20 | NCRunners Elite Border Clash |
06/19/16 | 24 | 1:57.29 | New Balance Nationals |
04/01/17 | 1 | 1:55.36 | Wake County Championships |
05/13/17 | 3 | 1:57.40 | NCSHAA 4A Mideast Regional |
05/19/17 | 11 | 2:01.95 | NCSHAA 4A State Championships |
06/03/17 | 2 | 1:53.71 | NCRunners Elite Border Clash |
04/14/18 | 1 | 1:53.53 | Bojangles Classic (Sat) |
05/12/18 | 1 | 1:56.43 | NCHSAA 4A Mideast Regionals |
05/19/18 | 1 | 1:53.38 | NCHSAA 4A State Championships |
06/02/18 | 17 | 1:49.71 | Music City Distance Carnival |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/16 | 2 | 4:43.70 | Athens Drive and Panther Creek |
04/14/16 | 1 | 4:26.20 | Cary |
05/03/16 | 2 | 4:22.61 | SWAC Championships (Tues and Wed) |
03/02/17 | 3 | 4:36.40 | Apex Friendship |
03/18/17 | 6 | 4:26.36 | Marvin Ridge Invitational |
05/02/17 | 2 | 4:17.26 | SWAC Championship (Day 1) |
05/12/18 | 2 | 4:25.53 | NCHSAA 4A Mideast Regionals |
05/19/18 | 1 | 4:18.56 | NCHSAA 4A State Championships |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/06/17 | 5 | 11:12.40 | Cary and Apex Friendship |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
03/24/17 | 12 | 4:30.06 | Raleigh Relays |
03/30/18 | 2 | 4:15.10 | adidas Raleigh Relays |
4x400m Relay
4x800m Relay
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/22/17 | 2 | 17:40.02 | Peyton Barish ('18), Ares Epps ('18), Ian Delgado ('18), Finn McBride ('18) | Bojangles Apex Lions Relays |
06/17/17 | 5 | 17:44.81 | Ian Delgado ('18), Ares Epps ('18), Peyton Barish ('18), Finn McBride ('18) | New Balance Nationals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/16 | 1 | 10:28.52 | Ian Delgado ('18), William Hoffmann ('17), Jayquan Williams ('16), Finn McBride ('18) | Bojangles Apex Lions Relays |
04/22/17 | 1 | 10:30.62 | Ian Delgado ('18), Nevin Foster ('18), Matthew Kehn ('18), Finn McBride ('18) | Bojangles Apex Lions Relays |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/04/17 | 2 | 1:07.90 | Wake County Last Chance Meet (Polar Bear) |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/17 | 28 | 1:58.83 | New Balance Indoor Nationals |
03/09/18 | 2 | 1:51.06 | New Balance Indoor Nationals |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/09/16 | 1 | 2:34.26 | Wake County Meet |
01/20/17 | 1 | 2:34.10 | JDL Dual Meet Challenge |
01/28/17 | 9 | 2:37.48 | Virginia Tech High School Invite (Sat) |
02/11/17 | 22 | 2:54.77 | NCHSAA 4A Indoor Track State Championships |
01/12/18 | 1 | 2:30.40 | WCPSS Meet #2 |
02/10/18 | 1 | 2:30.97 | NCHSAA 4A Indoor Track State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/03/16 | 2 | 4:23.56 | Patriot Polar Bear Meet (Polar Bear) |
1 Mile Run
Date | Place | Mark | Meet |
---|---|---|---|
02/17/18 | 5 | 4:18.04 | UCS Invitational |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/19/16 | 54 | 10:03.52 | Dash for Doobie/Reagan Polar Bear (Polar Bear) |
4xMile Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/17 | 7 | 17:59.48 | Nick Veilleux ('17), Ian Delgado ('18), Peyton Barish ('18), Finn McBride ('18) | New Balance Indoor Nationals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/13/17 | 2 | 3:31.90 | Nevin Foster ('18), Ian Delgado ('18), Austin Snyder ('18), William Hoffmann ('17) | Wake County Meet 2 |
01/20/17 | 3 | 3:30.80 | Carson Barnes ('18), Nevin Foster ('18), Ian Delgado ('18), Sean Petersen ('18) | JDL Dual Meet Challenge |
01/28/17 | 12 | 3:27.90 | Nevin Foster ('18), Ian Delgado ('18), Austin Snyder ('18), Carson Barnes ('18) | Virginia Tech High School Invite (Sat) |
02/11/17 | 11 | 3:32.73 | Carson Barnes ('18), Austin Snyder ('18), Ian Delgado ('18), William Hoffmann ('17) | NCHSAA 4A Indoor Track State Championships |
01/27/18 | 3 | 3:28.06 | Sean Petersen ('18), Ares Epps ('18), Michael Biddle ('19), Ian Delgado ('18) | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 1 | 3:27.90 | Christopher Mondie ('20), Sean Petersen ('18), Michael Biddle ('19), Ian Delgado ('18) | NCHSAA 4A Indoor Track State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/13/17 | 1 | 8:29.64 | Ian Delgado ('18), Sean Petersen ('18), Finn McBride ('18), Daniel Vo ('18) | Wake County Meet 2 |
01/27/17 | 3 | 8:01.12 | Finn McBride ('18), Matthew Kehn ('18), Sean Petersen ('18), Ian Delgado ('18) | Virginia Tech High School Invite (Fri) |
02/11/17 | 1 | 8:11.52 | Ian Delgado ('18), Ares Epps ('18), Matthew Kehn ('18), Sean Petersen ('18) | NCHSAA 4A Indoor Track State Championships |
01/13/18 | 1 | 7:55.27 | Matthew Kehn ('18), Sean Petersen ('18), Ian Delgado ('18), Ares Epps ('18) | Champion Fast Track Invite |
01/27/18 | 1 | 8:02.57 | Daniel Vo ('18), Michael Biddle ('19), Ian Delgado ('18), Sean Petersen ('18) | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 1 | 8:06.97 | Michael Biddle ('19), Sean Petersen ('18), Ian Delgado ('18), Matthew Kehn ('18) | NCHSAA 4A Indoor Track State Championships |
03/09/18 | 2 | 7:41.43 | Sean Petersen ('18), Matthew Kehn ('18), Ares Epps ('18), Ian Delgado ('18) | New Balance Indoor Nationals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/17 | 4 | 10:15.86 | Ian Delgado ('18), William Hoffmann ('17), Matthew Kehn ('18), Finn McBride ('18) | New Balance Indoor Nationals |