Nevin Foster Results Green Hope | Class of 2018
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/30/17 | 10 | 24.10 | Apex |
04/16/18 | 8 | 24.54 | Apex |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/02/17 | 1 | 52.40 | Apex Friendship |
03/09/17 | 1 | 52.24 | Fuquay Varina |
03/16/17 | 1 | 52.84 | Cary and Middle Creek |
03/18/17 | 7 | 51.29 | Marvin Ridge Invitational |
03/30/17 | 1 | 53.30 | Apex |
04/01/17 | 8 | 51.99 | Wake County Championships |
05/03/17 | 9 | 52.31 | SWAC Championship (Day 2) |
03/28/18 | 1 | 51.34 | Sanderson/Enloe/Millbrook |
04/14/18 | 17 | 54.05 | Bill Carver Invitational |
05/01/18 | 8 | 52.29 | Tri-6 Conference Championship |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/20/17 | 12 | 2:16.40 | Apex and Middle Creek |
03/15/18 | 2 | 2:11.86 | Athens Drive |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/22/18 | 14 | 5:05.60 | Riverside |
04/12/18 | 7 | 4:53.20 | Jordan |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/16/18 | 13 | 12:53.60 | Apex |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/27/17 | 4 | 46.04 | Panther Creek and Athens Drive |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/02/17 | 1 | 3:32.80 | Nevin Foster ('18), Carson Barnes ('18), Alex Hunter ('18), Rithik Sudhini ('18) | Apex Friendship |
05/03/17 | 4 | 3:28.68 | Nevin Foster ('18), Ian Delgado ('18), Ares Epps ('18), Matthew Kehn ('18) | SWAC Championship (Day 2) |
05/13/17 | 2 | 3:22.51 | Ian Delgado ('18), Ares Epps ('18), Nevin Foster ('18), William Hoffmann ('17) | NCSHAA 4A Mideast Regional |
05/19/17 | 16 | 3:32.35 | Ian Delgado ('18), Nevin Foster ('18), Ares Epps ('18), William Hoffmann ('17) | NCSHAA 4A State Championships |
03/28/18 | 2 | 3:35.00 | Michael Biddle ('19), Reed Blackman ('19), Rithik Sudhini ('18), Nevin Foster ('18) | Sanderson/Enloe/Millbrook |
04/14/18 | 1 | 3:27.45 | Austin Snyder ('18), Nevin Foster ('18), Isaac Fisher ('18), Michael Biddle ('19) | Bill Carver Invitational |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/08/18 | 1 | 8:35.60 | Luke Bakley ('18), Michael Biddle ('19), Spencer Cowley ('19), Nevin Foster ('18) | Cary |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/22/17 | 11 | 3:45.68 | Benjamin Trubey ('18), Austin Snyder ('18), Nevin Foster ('18), Daniel Vo ('18) | Bojangles Apex Lions Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/22/17 | 1 | 10:30.62 | Ian Delgado ('18), Nevin Foster ('18), Matthew Kehn ('18), Finn McBride ('18) | Bojangles Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/09/17 | 6 | 18'06.50" | Fuquay Varina |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/13/17 | 20 | 7.06 | Wake County Meet 2 |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/22/16 | 1 | 1:11.83 | Mighty Explorers Meet #1 |
12/09/16 | 44 | 1:31.28 | Wake County Meet |
12/16/16 | 4 | 1:12.18 | Mighty Explorers Meet #2 |
12/01/17 | 12 | 1:13.29 | Wake County Distance Classic |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/13/17 | 2 | 3:31.90 | Nevin Foster ('18), Ian Delgado ('18), Austin Snyder ('18), William Hoffmann ('17) | Wake County Meet 2 |
01/20/17 | 3 | 3:30.80 | Carson Barnes ('18), Nevin Foster ('18), Ian Delgado ('18), Sean Petersen ('18) | JDL Dual Meet Challenge |
01/28/17 | 12 | 3:27.90 | Nevin Foster ('18), Ian Delgado ('18), Austin Snyder ('18), Carson Barnes ('18) | Virginia Tech High School Invite (Sat) |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/09/16 | 4 | 19'01.25" | Wake County Meet |
12/16/16 | 3 | 19'07.00" | Mighty Explorers Meet #2 |
01/20/17 | 11 | 18'11.50" | JDL Dual Meet Challenge |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/20/17 | 4 | 5'08.00" | JDL Dual Meet Challenge |