Bryce Korabik Results Green Hope | Class of 2016
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/14/16 | 4 | 57.94 | Cary |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/16 | 4 | 2:14.00 | Athens Drive and Panther Creek |
04/07/16 | 4 | 2:10.80 | Apex |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/12/15 | 8 | 4:58.60 | Middle Creek Dual |
04/09/15 | 3 | 4:55.80 | Apex Dual |
04/16/15 | 12 | 5:03.70 | Panther Creek Dual |
04/25/15 | 14 | 4:57.04 | Frosh-Soph Invitational |
03/17/16 | 2 | 4:45.40 | Panther Creek |
04/21/16 | 2 | 4:42.60 | Middle Creek |
04/28/16 | 3 | 4:39.36 | Athens Drive |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/07/15 | 16 | 11:04.10 | Cardinal Gibbons 5-way |
03/12/15 | 5 | 11:20.20 | Middle Creek Dual |
04/09/15 | 8 | 11:35.70 | Apex Dual |
03/03/16 | 2 | 10:19.00 | Cary and Fuqua-Varina |
03/17/16 | 5 | 11:00.50 | Panther Creek |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/15 | 3 | 4:06.80 | Bryce Korabik ('16), Trevon Miller ('18), Justin Sprink ('18), Peyton Barish ('18) | Panther Creek Dual |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/28/15 | 6 | 9:07.96 | Sean Petersen ('18), Ryan Kemper ('18), Bryce Korabik ('16), Luke Bakley ('18) | JJ Knox Track & Field Classic |
03/10/16 | 1 | 9:01.00 | Bryce Korabik ('16), Daniel Vo ('18), Michael Dudash ('16), Reed Blackman ('19) | Athens Drive and Panther Creek |
04/23/16 | 5 | 9:00.80 | Bryce Korabik ('16), Michael Dudash ('16), Brendan Vasarhelyi ('16), Owen Dreikosen ('16) | NCRunners Elite Invitational |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/14 | 25 | 2:55.47 | JDL Holiday Invite |
01/16/15 | 16 | 2:56.60 | JDL Mini Meet 2 |
12/04/15 | 5 | 2:54.59 | Mighty Explorers Meet 2 |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/17/15 | 7 | 4:54.20 | SWAC Polar Bear #3 (Polar Bear) |
02/07/15 | 64 | 4:55.95 | David Oliver Classic (Sat) |
12/04/15 | 8 | 4:50.81 | Mighty Explorers Meet 2 |
01/15/16 | 9 | 4:45.83 | Mighty Explorers Meet 3 |
02/06/16 | 35 | 4:43.79 | David Oliver Classic (Sat) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/15/14 | 137 | 10:44.40 | Dash for Doobie (Polar Bear) |
12/11/15 | 7 | 10:36.03 | Wake County Meet 1 |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/09/15 | 1 | 8:34.55 | Henry Pehr ('16), Bryce Korabik ('16), Brian Huitt ('16), Michael Kolor ('16) | Mighty Explorers Meet 3 |
01/16/15 | 7 | 9:00.96 | Bryce Korabik ('16), Nick Veilleux ('17), Cole Hagstrom ('17), Jose Maciel Madera ('17) | JDL Mini Meet 2 |