2008 Wake County Championships Boys Athens Drive HS, Raleigh, NC - 04/12/08
Long Jump
1 | 21'08.50" | Wayne Davis (Southeast Raleigh) |
2 | 21'07.25" | Kendell Delapp (Garner) |
3 | 21'03.75" | Andrew Hill (Cary) |
4 | 21'00.75" | TJ Graham (Wakefield) |
5 | 20'09.25" | Isiah Moore (Garner) |
6 | 19'04.00" | Melvin Williams (Leesville Road) |
7 | 19'02.00" | Phillip Barren (Athens Drive) |
8 | 19'00.00" | Carl Marant (Broughton) |
9 | 18'10.00" | Byron Newberry (Athens Drive) |
10 | 18'09.00" | Kent Burnette (Holly Springs) |
18 | 14'11.00" | Dustin Hutchens (Green Hope) |
Triple Jump
1 | 45'10.50" | Kevin Fogg (Apex) |
2 | 44'05.50" | Kendell Delapp (Garner) |
3 | 43'11.00" | Eric Jones (Millbrook) |
4 | 43'01.50" | Stephen Bell (Southeast Raleigh) |
5 | 43'01.25" | Xavier Trimmingham (Sanderson) |
6 | 42'08.50" | William Brown (Sanderson) |
7 | 42'08.00" | Isiah Moore (Garner) |
8 | 42'00.50" | Antonio Allen (Athens Drive) |
9 | 41'03.00" | Ryan Brooks (Wakefield) |
10 | 41'01.50" | Johnnie Council (Leesville Road) |
High Jump
1 | 6'06.00" | Amanuel Micael (Cary) |
2 | 6'02.00" | Bryant Newberry (Athens Drive) |
3 | 6'02.00" | Michael Graham (Cary) |
4 | 6'02.00" | Ryan Brooks (Wakefield) |
5 | 6'00.00" | Colby York (Leesville Road) |
5 | 6'00.00" | Andrew Pope (Broughton) |
7 | 5'08.00" | Matt James (Sanderson) |
-- | Dorian Hendricks (Green Hope) |
Pole Vault
1 | 13'00.00" | Will Edmondson (Leesville Road) |
2 | 12'06.00" | Thomas Lee (Broughton) |
3 | 12'00.00" | Jacob Jones (Garner) |
4 | 12'00.00" | Charlie Healy (Leesville Road) |
5 | 11'06.00" | James Wilson (Cary) |
6 | 11'00.00" | Tyler Scales (Apex) |
7 | 10'06.00" | Lance Dunn (Southeast Raleigh) |
Discus
1 | 141'00.00" | Marc Campbell (Athens Drive) |
2 | 135'00.00" | Mike Wooten (Leesville Road) |
3 | 134'05.00" | Grant Pearce (Fuquay-Varina) |
4 | 133'00.00" | Raji Al'Mahdi (Enloe) |
5 | 132'03.00" | John Reece (Wakefield) |
6 | 131'01.00" | Ashton Anglin-Stone (Garner) |
7 | 129'01.00" | Kenneth Lewis (Millbrook) |
8 | 121'01.00" | William Reinhardt (Sanderson) |
9 | 120'01.00" | Jeff Grandy (Wakefield) |
10 | 118'07.00" | Antonio Bland (East Wake) |
Shot Put
1 | 46'05.50" | Grant Pearce (Fuquay-Varina) |
2 | 45'07.50" | John Reece (Wakefield) |
3 | 44'10.00" | Ashton Anglin-Stone (Garner) |
4 | 44'05.00" | Fre'Shad Hunter (Cary) |
5 | 44'04.00" | Marc Campbell (Athens Drive) |
6 | 44'02.00" | Eric Hopkins (Leesville Road) |
7 | 43'11.00" | Kenneth Lewis (Millbrook) |
8 | 43'10.00" | Raji Al'Mahdi (Enloe) |
9 | 42'07.00" | Taylor Hansen (Wake Forest-Rolesville) |
10 | 42'01.00" | Lawrence Moore (Southeast Raleigh) |
100m Dash
1 | 10.44 | TJ Graham (Wakefield) |
2 | 10.79 | Robert Horton (Knightdale) |
3 | 10.90 | Tony Bunn (Leesville Road) |
4 | 10.91 | Kevin Fogg (Apex) |
5 | 11.03 | Rob Foster (Broughton) |
6 | 11.06 | Eric Jones (Millbrook) |
7 | 11.06 | Ian Hunter (Garner) |
8 | 11.07 | Justin Thomas (Holly Springs) |
200m Dash
1 | 21.30 | TJ Graham (Wakefield) |
2 | 21.78 | Christopher Herring (Knightdale) |
3 | 22.24 | Lorenzo Norfolk (Southeast Raleigh) |
4 | 22.36 | Patrick Moakley (Green Hope) |
5 | 22.67 | Justin Thomas (Holly Springs) |
6 | 22.79 | Andrew Hill (Cary) |
7 | 23.06 | Moyo Olusesi (Wakefield) |
8 | 23.29 | Rob Foster (Broughton) |
400m Dash
1 | 49.49 | Brandon Kidd (Enloe) |
2 | 50.08 | Christopher Herring (Knightdale) |
3 | 50.40 | Patrick Moakley (Green Hope) |
4 | 50.95 | Elijah Strickland (Southeast Raleigh) |
5 | 51.02 | Kedrick Powe (Southeast Raleigh) |
6 | 51.62 | Tony Bunn (Leesville Road) |
7 | 51.72 | Jeff Massey (Sanderson) |
8 | 51.96 | Ben Binder (Fuquay-Varina) |
9 | 52.02 | Alex Loose (Wakefield) |
10 | 52.42 | Dontrez Carmon (Knightdale) |
800m Run
1 | 1:58.88 | Bob Vanderham (Apex) |
2 | 1:59.38 | Jack Wheless (Broughton) |
3 | 1:59.81 | Reddick-Simmons (Southeast Raleigh) |
4 | 2:00.28 | Scott Hefner (Green Hope) |
5 | 2:01.42 | Tim Kijewski (Enloe) |
6 | 2:02.90 | Jeff Shirley (Broughton) |
7 | 2:03.30 | Mathias Montgomery (Apex) |
8 | 2:04.04 | Mark Mwaura (Middle Creek) |
9 | 2:04.91 | Kurt Zehndher (Southeast Raleigh) |
10 | 2:06.36 | Matt Schick (Sanderson) |
-- | Zak Roshdy (Green Hope) |
1600m Run
1 | 4:28.00 | Zak Roshdy (Green Hope) |
2 | 4:29.00 | Reidy Jones (Broughton) |
3 | 4:29.60 | Scott Hefner (Green Hope) |
4 | 4:35.00 | Nick Carter (Enloe) |
5 | 4:35.38 | Kurt Zehndher (Southeast Raleigh) |
6 | 4:36.85 | Roland Geiger (Middle Creek) |
7 | 4:39.22 | Deaton Jones (Broughton) |
8 | 4:41.76 | Brian Booth (Cary) |
9 | 4:42.41 | Andy Mikus (Wakefield) |
10 | 4:43.66 | Assir Abushouk (Cary) |
3200m Run
1 | 9:47.18 | Mohammed Aboshouk (Cary) |
2 | 9:50.44 | Burk Staub (Broughton) |
3 | 9:56.75 | Kurt Zehndher (Southeast Raleigh) |
4 | 9:57.83 | Bryan Spreitzer (Green Hope) |
5 | 10:03.25 | Will Woodhouse (Leesville Road) |
6 | 10:03.64 | Roland Geiger (Middle Creek) |
7 | 10:10.93 | Greg Barnes (Cary) |
8 | 10:12.99 | Aaron Smith (Leesville Road) |
9 | 10:18.37 | Brady Lawrence (Broughton) |
10 | 10:30.44 | Frederick Dowell (Middle Creek) |
-- | Doug Black (Green Hope) |
110m Hurdles
1 | 13.47 | Wayne Davis (Southeast Raleigh) |
2 | 14.09 | Keare Smith (Southeast Raleigh) |
3 | 14.47 | James Robinson (Wakefield) |
4 | 15.10 | Morgan Harris (Cary) |
5 | 15.10 | Malcomb Nunnley (Garner) |
6 | 15.17 | Pete Mangum (Leesville Road) |
7 | 15.80 | Tim Majors (Wakefield) |
-- | Peter Christensen (Wake Forest-Rolesville) |
300m Hurdles
1 | 38.11 | James Robinson (Wakefield) |
2 | 38.14 | Keare Smith (Southeast Raleigh) |
3 | 38.62 | Wayne Davis (Southeast Raleigh) |
4 | 40.51 | Malcomb Nunnley (Garner) |
5 | 40.67 | Morgan Harris (Cary) |
6 | 41.75 | Pete Mangum (Leesville Road) |
7 | 41.81 | Ryan Mangum (Leesville Road) |
8 | 42.21 | Timothy Hardy (Knightdale) |
9 | 42.50 | Azeil Faison (Enloe) |
9 | 42.50 | Javier Marquez (Sanderson) |
18 | 47.51 | Michael Hoyle (Green Hope) |
-- | Dorian Hendricks (Green Hope) |
4x100m Relay
1 | 42.40 | Wakefield |
2 | 42.70 | Southeast Raleigh |
3 | 43.20 | Knightdale |
4 | 43.80 | Garner |
5 | 44.20 | Athens Drive |
6 | 44.30 | Leesville Road |
7 | 44.50 | Apex |
8 | 45.00 | Wake Forest-Rolesville |
9 | 45.20 | Enloe |
10 | 45.60 | Sanderson |
13 | 46.50 |
Green Hope
1 Alex Jin 2 Steven Carroll 3 Shane Tellier 4 Brian Jin |
4x200m Relay
1 | 1:29.11 | Southeast Raleigh |
2 | 1:31.35 | Wakefield |
3 | 1:33.10 | Cary |
4 | 1:33.25 | Millbrook |
5 | 1:33.30 | Wake Forest-Rolesville |
6 | 1:33.66 | Apex |
7 | 1:33.68 | Garner |
8 | 1:34.83 | Middle Creek |
9 | 1:35.08 | Sanderson |
10 | 1:35.20 |
Green Hope
1 Steven Carroll 2 Austin Gilmore 3 Mohammed Saad 4 Devin Byrd |
4x400m Relay
1 | 3:24.28 | Southeast Raleigh 'A' |
2 | 3:24.68 | Wakefield |
3 | 3:26.82 | Knightdale |
4 | 3:28.41 | Garner |
5 | 3:30.44 | Cary |
6 | 3:31.89 | Sanderson |
7 | 3:33.76 | Apex |
8 | 3:33.86 | Athens Drive 'A' |
9 | 3:36.59 | Middle Creek |
10 | 3:37.25 | Broughton |
-- | Green Hope |
4x800m Relay
1 | 8:19.30 |
Green Hope
1 Brian Pahle 2 Taylor Dunham 3 Ryan Walling 4 Gabe Reynolds |
2 | 8:23.20 | Athens Drive |
3 | 8:28.50 | Wakefield |
4 | 8:30.80 | Knightdale |
5 | 8:31.10 | Millbrook |
6 | 8:33.70 | Broughton |
7 | 8:34.60 | Leesville Road |
8 | 8:40.50 | Middle Creek |
9 | 8:40.90 | Cary |
10 | 8:41.30 | Sanderson |