Outdoor Track 2014 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.50 | Ivoree Atkinson | Fuquay Varina Dual Meet (2014) |
200m Dash | 24.10 | Ivoree Atkinson | Apex Dual Meet (2014) |
400m Dash | 1:01.80 | Ryan Tsolis | Fuquay Varina Dual Meet (2014) |
800m Run | 2:18.90 | Jose Maciel Madera | Apex Dual Meet (2014) |
1600m Run | 4:58.72 | Cole Hagstrom | NC Runners Elite (2014) |
3200m Run | 10:57.60 | Jared Eytcheson | Apex Dual Meet (2014) |
110m Hurdles | 20.10 | Braden Mayo | Holly Springs Dual Meet (Senior Day) (2014) |
300m Hurdles | 46.89 | Braden Mayo | NC Runners Elite (2014) |
Event | Mark | Athlete | Meet |
---|---|---|---|
High Jump | 5'02.00 | Alexander Kendall | Fuquay Varina Dual Meet (2014) |
Shot Put | 25'01.00 | Owen Martin | Holly Springs Dual Meet (Senior Day) (2014) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 13.10 | Mary Newby | Panther Creek Dual Meet (2014) |
200m Dash | 27.80 | Allison Williams | Panther Creek Dual Meet (2014) |
400m Dash | 1:01.47 | Allison Williams | Wake County Championships (2014) |
800m Run | 2:28.90 | Madeline Lips | Panther Creek Dual Meet (2014) |
1600m Run | 5:28.80 | Sarah Bodmer | Middle Creek Dual Meet (2014) |
3200m Run | 11:29.90 | Sarah Bodmer | JJ Knox Track& Field Classic (2014) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 15'08.00 | Mary Newby | Holly Springs Dual Meet (Senior Day) (2014) |