Outdoor Track School Records Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.40 | Jon Marnell | Tri-7 Conference Championships (2004) |
200m Dash | 23.10 | Blake Watson | Holly Springs Dual (2015) |
400m Dash | 52.70 | Darryl Harrison | Tri-7 Conference Championships (2002) |
800m Run | 1:59.26 | Matthew Kehn | NCSHAA 4A Mideast Regional (2015) |
1500m Run | 4:12.46 | Matthew Kehn | NCTCCCA Meet of Champions (2015) |
1600m Run | 4:31.04 | Finn McBride | Frosh-Soph Invitational (2015) |
3200m Run | 9:55.90 | Thomas Vo | Panther Creek and Athens Drive (2017) |
5000m Run | 16:34.36 | Finn McBride | NCTCCCA Meet of Champions (2015) |
110m Hurdles | 19.16 | Jedidiah Volcheck | Patriot Invitational (2024) |
Akwasi Sarpong | Tri-8 Conference Championships (2009) | ||
300m Hurdles | 45.38 | Daniel Schmidt | SWAC Championship (Day 1) (2017) |
Mile | 4:45.98 | Henry Pehr | Tabor Twilight (2013) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 18'03.00 | Seth Winsor | Tri-8 Conference Championships (2001) |
Triple Jump | 38'00.25 | Ethan Sharma | Tri-9 Championships (2013) |
High Jump | 6'00.00 | Adam Kaakati | Bojangles Apex Lions Relays (2017) |
Pole Vault | 10'08.00 | Jack Marchiando | Bill Carver Invitational (2018) |
Discus | 107'08.00 | Anthony Martinez | (2000) |
Shot Put | 40'01.00 | Eric Frank | Tri-8 Conference Championships (2001) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 12.64 | Paige West | New Balance Nationals (2015) |
200m Dash | 26.90 | Tori Washington | Cary and Apex Friendship (2017) |
400m Dash | 59.50 | Ellie Beck | NCHSAA 4A Mideast Regionals (2024) |
800m Run | 2:17.30 | Alessandra Rodriguez | NCSHAA 4A Mideast Regional (2016) |
1600m Run | 5:03.61 | Alessandra Rodriguez | SWAC Championships (Tues and Wed) (2016) |
3200m Run | 11:11.56 | Theresa Enright | Raleigh Relays 3200 (2012) |
100m Hurdles | 16.20 | Althea Bailey | Bojangles Apex Relays (2002) |
300m Hurdles | 48.70 | Althea Bailey | NCHSAA 4-A Mideast Regional (2002) |
400m Hurdles | 1:13.40 | Alise Turner | All-American Track Classic (2022) |
Mile | 5:28.48 | Katie Tomasi | Tabor Twilight (2013) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 16'01.00 | Madysen Clarke | NCRunners Elite Invitational (2016) |
Triple Jump | 35'10.00 | Anya Long | NCSHAA 4A Mideast Regional (2016) |
High Jump | 5'03.00 | Alyssa Atalese | (2001) |
Pole Vault | 11'07.00 | Zoe Early | Tabor Twilight (2013) |
Discus | 84'10.00 | Toria Roundtree | Tri-6 Conference Championship (2019) |
Shot Put | 31'02.50 | Toria Roundtree | Tri-6 Conference Championship (2019) |