Top Long Jump Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 19'09.25 | Benjamin Trubey ('18) | 2017 Wake County Championships |
2 | 19'08.50 | Benjamin Trubey ('18) | 2017 Panther Creek and Athens Drive |
3 | 19'07.50 | Benjamin Trubey ('18) | 2017 SWAC Championship (Day 1) |
4 | 19'06.00 | Benjamin Trubey ('18) | 2017 Cary and Apex Friendship |
Tyler Richardson ('18) | 2017 Fuquay Varina | ||
6 | 19'04.50 | Tyler Richardson ('18) | 2017 Panther Creek |
7 | 19'02.75 | Tyler Richardson ('18) | 2017 Wake County Championships |
8 | 19'02.50 | Jaquel Watkins ('18) | 2017 Apex Friendship |
9 | 19'01.25 | Benjamin Trubey ('18) | 2017 Apex Friendship |
10 | 19'01.00 | Benjamin Trubey ('18) | 2017 Fuquay Varina |
11 | 19'00.00 | Benjamin Trubey ('18) | 2017 Panther Creek |
Top Long Jump PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 19'09.25 | Benjamin Trubey ('18) | 2017 Wake County Championships |
2 | 19'06.00 | Tyler Richardson ('18) | 2017 Fuquay Varina |
3 | 19'02.50 | Jaquel Watkins ('18) | 2017 Apex Friendship |
4 | 18'08.00 | Drexter Bethea ('17) | 2017 Panther Creek and Athens Drive |
5 | 18'06.50 | Nevin Foster ('18) | 2017 Fuquay Varina |
6 | 18'05.00 | Devon Mickens ('18) | 2017 Fuquay Varina |
7 | 17'07.00 | Austin Jeter ('18) | 2017 Panther Creek |
8 | 17'05.00 | Quinn Caballero ('19) | 2017 Apex and Middle Creek |
9 | 16'07.50 | Emmanuel Carter ('18) | 2017 Apex |
10 | 15'05.00 | Austin Snyder ('18) | 2017 Cary and Middle Creek |