Top Shot Put Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 43'09.00 | Navid Sharifian ('07) | 2007 Cardinal Gibbons |
2 | 39'08.00 | Navid Sharifian ('07) | 2007 Sanderson |
3 | 38'06.00 | Vince Arnone ('07) | 2007 Sanderson |
4 | 37'10.00 | Kyle Richards ('28) | 2025 SWAC Polar Bear #1 |
Vince Arnone ('07) | 2007 Cardinal Gibbons | ||
6 | 37'06.00 | Josh Farmer ('09) | 2011 Leesville Polar Bear |
7 | 37'05.00 | Michael Renard ('16) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
Rushi Marthala ('14) | 2014 Middle Creek/Apex Polar Bear | ||
9 | 36'09.00 | Michael Renard ('16) | 2015 SWAC Polar Bear #3 |
10 | 36'04.00 | Matt Hoyle ('07) | 2007 Sanderson |
11 | 35'00.00 | Rushi Marthala ('14) | 2014 Green Hope/Cary Polar Bear |
12 | 34'00.50 | Rushi Marthala ('14) | 2013 Middle Creek Polar Bear |
Top Shot Put PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 43'09.00 | Navid Sharifian ('07) | 2007 Cardinal Gibbons |
2 | 38'06.00 | Vince Arnone ('07) | 2007 Sanderson |
3 | 37'10.00 | Kyle Richards ('28) | 2025 SWAC Polar Bear #1 |
4 | 37'06.00 | Josh Farmer ('09) | 2011 Leesville Polar Bear |
5 | 37'05.00 | Michael Renard ('16) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
Rushi Marthala ('14) | 2014 Middle Creek/Apex Polar Bear | ||
7 | 36'04.00 | Matt Hoyle ('07) | 2007 Sanderson |
8 | 33'10.00 | Yaw Sackey ('16) | 2014 Green Hope/Cary Polar Bear |
9 | 33'06.00 | Matt Appleby ('15) | 2013 Cardinal Gibbons Polar Bear |
10 | 32'04.00 | Ian Fisher ('23) | 2023 SWAC Polar Bear #1 |
11 | 29'00.00 | Matthew Melton ('24) | 2023 SWAC Polar Bear #1 |