Top 400m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 49.42 | William Hoffmann ('17) | 2016 SWAC Championships (Tues and Wed) |
2 | 49.43 | William Hoffmann ('17) | 2016 NCSHAA 4A Mideast Regional |
3 | 49.47 | William Hoffmann ('17) | 2016 NCSHAA 4A State Championships |
4 | 49.65 | Patrick Moakley ('09) | 2008 USA Youth Outdoor Track and Field Championships |
5 | 49.90 | Patrick Moakley ('09) | 2008 Tri-8 Conference Championships |
Ian Williamson ('07) | 2006 NCHSAA Mideast 4-A Regional | ||
7 | 49.97 | Patrick Moakley ('09) | 2008 NCHSAA 4A Mideast Regionals |
8 | 49.99 | Ian Williamson ('07) | 2006 Tri-7 Conference Championships |
9 | 50.14 | Ian Williamson ('07) | 2006 NCHSAA Mideast 4-A Regional |
10 | 50.26 | Patrick Moakley ('09) | 2008 Jim Law Invitational |
11 | 50.30 | Patrick Moakley ('09) | 2008 NCHSAA 4A State Championships |
Top 400m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 49.42 | William Hoffmann ('17) | 2016 SWAC Championships (Tues and Wed) |
2 | 49.65 | Patrick Moakley ('09) | 2008 USA Youth Outdoor Track and Field Championships |
3 | 49.90 | Ian Williamson ('07) | 2006 NCHSAA Mideast 4-A Regional |
4 | 50.52 | Cody Hill ('03) | 2002 NCHSAA 4A State Championships |
5 | 51.29 | Nevin Foster ('18) | 2017 Marvin Ridge Invitational |
6 | 51.61 | Michael Biddle ('19) | 2018 Tri-6 Conference Championship |
7 | 51.78 | Malik Forte ('11) | 2010 Middle Creek Invitational |
8 | 51.90 | Henry Pehr ('16) | 2015 Middle Creek Dual |
9 | 52.16 | William Gao ('14) | 2013 Tabor Twilight |
10 | 52.24 | Carson Barnes ('18) | 2017 Marvin Ridge Invitational |