Top 55m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.48 | William Hoffmann ('17) | 2017 Virginia Tech High School Invite (Fri) |
2 | 6.49 | William Hoffmann ('17) | 2017 JDL Dual Meet Challenge |
William Hoffmann ('17) | 2017 Wake County Meet 2 | ||
4 | 6.53 | William Hoffmann ('17) | 2017 Virginia Tech High School Invite (Sat) |
5 | 6.55 | Blake Watson ('18) | 2017 Virginia Tech High School Invite (Fri) |
6 | 6.56 | Blake Watson ('18) | 2017 Wake County Meet 2 |
7 | 6.58 | Blake Watson ('18) | 2017 JDL Dual Meet Challenge |
Blake Watson ('18) | 2017 Mighty Explorers Meet #2 | ||
Blake Watson ('18) | 2016 Wake County Meet 1 | ||
10 | 6.60 | Blake Watson ('18) | 2017 Virginia Tech High School Invite (Sat) |
Blake Watson ('18) | 2016 Mighty Explorers Meet 2 | ||
12 | 6.61 | Blake Watson ('18) | 2016 Mighty Explorers Meet 3 |
Blake Watson ('18) | 2016 JDL Mini-Meet | ||
14 | 6.66 | Michael Odette ('20) | 2020 MONDO Elite Invite |
15 | 6.67 | Michael Odette ('20) | 2020 H.O.T. New Year |
Top 55m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.48 | William Hoffmann ('17) | 2017 Virginia Tech High School Invite (Fri) |
2 | 6.55 | Blake Watson ('18) | 2017 Virginia Tech High School Invite (Fri) |
3 | 6.66 | Michael Odette ('20) | 2020 MONDO Elite Invite |
4 | 6.77 | Tayvian Mellott ('24) | 2024 Wake County Meet #2 (Reindeer Classic) |
5 | 6.78 | Austin Jackson ('15) | 2015 Wake County Invitational |
6 | 6.84 | Trevor Losito ('16) | 2016 Mighty Explorers Meet 2 |
Miles Brown ('12) | 2012 Eastern High School Challenge | ||
8 | 6.85 | Michael Angeli ('20) | 2020 Wake County Invite #1 |
9 | 6.88 | Kaiden Granko ('23) | 2023 Wake County Meet # 3 (The Governors Classic) |
10 | 6.90 | Owen Zalc ('23) | 2023 HOT Santa Invitational |
Kwabena Sarpong ('15) | 2015 JDL Mini Meet 1 | ||
12 | 6.92 | Christian Wright ('23) | 2022 Reindeer Classic |
Jaquel Watkins ('18) | 2018 Green/Gold NC/VA Border Clash | ||
Billy Murganti ('14) | 2013 JDL 8-Team Meet |