Daimon Raper Results Green Hope | Class of 2016
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/13/14 | 4 | 2:25.10 | Middle Creek Dual Meet |
03/20/14 | 3 | 2:16.90 | Fuquay Varina Dual Meet |
04/09/14 | 1 | 2:13.00 | Holly Springs Dual Meet (Senior Day) |
04/24/14 | 5 | 2:09.40 | Panther Creek Dual Meet |
03/07/15 | 9 | 2:03.90 | Cardinal Gibbons 5-way |
03/12/15 | 1 | 2:08.70 | Middle Creek Dual |
03/21/15 | 6 | 2:02.85 | Phoenix High School Classic |
04/11/15 | 36 | 2:03.33 | Taco Bell Classic (Saturday) |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/20/14 | 6 | 5:19.40 | Fuquay Varina Dual Meet |
03/26/14 | 4 | 5:19.40 | Athens Drive Dual Meet |
04/17/14 | 16 | 5:20.60 | Apex Dual Meet |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/26/14 | 1 | 3:38.50 | Will Jordan ('14), Corey Colberg ('14), Brad Pehr ('14), Daimon Raper ('16) | Athens Drive Dual Meet |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/26/14 | 1 | 9:52.30 | Daimon Raper ('16), Nick Veilleux ('17), Cole Hagstrom ('17), Jose Maciel Madera ('17) | Athens Drive Dual Meet |
04/28/14 | 2 | 8:11.46 | Michael Kolor ('16), Corey Colberg ('14), Jonathan Bakley ('14), Daimon Raper ('16) | SWAC Championships (Monday and Tuesday) |
04/04/15 | 3 | 8:14.95 | Daimon Raper ('16), Henry Pehr ('16), Matthew Kehn ('18), Brian Huitt ('16) | Apex Bojangles Relays |
04/10/15 | 6 | 8:07.45 | Brian Huitt ('16), Henry Pehr ('16), Matthew Kehn ('18), Daimon Raper ('16) | Taco Bell Classic (Friday) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/25/14 | 5 | 1:14.52 | Mighty Explorers Meet 1 |
01/09/15 | 13 | 1:22.97 | Mighty Explorers Meet 3 |
01/23/15 | 4 | 1:12.56 | Wake County Invitational |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/05/14 | 7 | 2:52.21 | Mighty Explorers Meet 2 |
12/13/14 | 8 | 2:51.97 | JDL Mini Meet 1 |
12/20/14 | 30 | 2:57.45 | JDL Holiday Invite |
01/17/15 | 8 | 2:58.80 | SWAC Polar Bear #3 (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/05/14 | 3 | 3:54.32 | Trevor Chin ('15), Rahul Devineni ('16), Daimon Raper ('16), Seth Dillard ('17) | Mighty Explorers Meet 2 |
12/13/14 | 4 | 3:41.77 | Trevor Chin ('15), William Hoffmann ('17), Daimon Raper ('16), Kwabena Sarpong ('15) | JDL Mini Meet 1 |
12/20/14 | 11 | 3:44.32 | Michael Kolor ('16), Henry Pehr ('16), Daimon Raper ('16), Brian Huitt ('16) | JDL Holiday Invite |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/17/15 | 1 | 8:26.30 | Daimon Raper ('16), Henry Pehr ('16), Michael Kolor ('16), Brian Huitt ('16) | SWAC Polar Bear #3 (Polar Bear) |
01/30/15 | 14 | 8:25.24 | Brian Huitt ('16), Henry Pehr ('16), Daimon Raper ('16), Michael Kolor ('16) | Virginia Tech Invite (Fri/Sat) |