Top 1000m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:31.00 | Jayquan Williams ('16) | 2016 NCHSAA 4A Indoor Track State Championships |
2 | 2:31.75 | Jayquan Williams ('16) | 2016 NCRunners Holiday Invite |
3 | 2:31.76 | Henry Pehr ('16) | 2016 NCRunners Holiday Invite |
4 | 2:34.38 | Jayquan Williams ('16) | 2016 Virginia Tech High School Invitational (Sat) |
5 | 2:38.80 | Finn McBride ('18) | 2016 David Oliver Classic (Sat) |
6 | 2:39.64 | Brian Huitt ('16) | 2016 David Oliver Classic (Sat) |
7 | 2:40.03 | Brian Huitt ('16) | 2016 Virginia Tech High School Invitational (Sat) |
8 | 2:40.16 | Finn McBride ('18) | 2016 Mighty Explorers Meet 3 |
9 | 2:42.21 | Jayquan Williams ('16) | 2016 Mighty Explorers Meet 2 |
10 | 2:42.41 | Sean Petersen ('18) | 2016 Wake County Meet 1 |
Top 1000m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:31.00 | Jayquan Williams ('16) | 2016 NCHSAA 4A Indoor Track State Championships |
2 | 2:31.76 | Henry Pehr ('16) | 2016 NCRunners Holiday Invite |
3 | 2:38.80 | Finn McBride ('18) | 2016 David Oliver Classic (Sat) |
4 | 2:39.64 | Brian Huitt ('16) | 2016 David Oliver Classic (Sat) |
5 | 2:42.41 | Sean Petersen ('18) | 2016 Wake County Meet 1 |
6 | 2:47.81 | Nick Veilleux ('17) | 2016 Mighty Explorers Meet 3 |
7 | 2:48.04 | Daniel Vo ('18) | 2016 JDL Mini-Meet |
8 | 2:49.15 | Reed Blackman ('19) | 2016 Mighty Explorers Meet 3 |
9 | 2:49.16 | Peyton Barish ('18) | 2016 Mighty Explorers Meet 3 |
10 | 2:54.59 | Bryce Korabik ('16) | 2016 Mighty Explorers Meet 2 |