Top 55m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.58 | Blake Watson ('18) | 2016 Wake County Meet 1 |
2 | 6.60 | Blake Watson ('18) | 2016 Mighty Explorers Meet 2 |
3 | 6.61 | Blake Watson ('18) | 2016 Mighty Explorers Meet 3 |
Blake Watson ('18) | 2016 JDL Mini-Meet | ||
5 | 6.69 | Blake Watson ('18) | 2016 Virginia Tech High School Invitational (Fri) |
6 | 6.77 | Blake Watson ('18) | 2016 NCRunners Holiday Invite |
William Hoffmann ('17) | 2016 Mighty Explorers Meet 1 | ||
8 | 6.84 | Trevor Losito ('16) | 2016 Mighty Explorers Meet 2 |
9 | 6.87 | Trevor Losito ('16) | 2016 JDL Mini-Meet |
10 | 6.89 | Trevor Losito ('16) | 2016 Mighty Explorers Meet 3 |
11 | 6.90 | Trevor Losito ('16) | 2016 Wake County Meet 1 |
12 | 7.09 | Sohum Singh ('18) | 2016 Mighty Explorers Meet 2 |
Top 55m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.58 | Blake Watson ('18) | 2016 Wake County Meet 1 |
2 | 6.77 | William Hoffmann ('17) | 2016 Mighty Explorers Meet 1 |
3 | 6.84 | Trevor Losito ('16) | 2016 Mighty Explorers Meet 2 |
4 | 7.09 | Sohum Singh ('18) | 2016 Mighty Explorers Meet 2 |
5 | 7.15 | Isaac Fisher ('18) | 2016 Mighty Explorers Meet 3 |
6 | 7.25 | Carson Barnes ('18) | 2016 Mighty Explorers Meet 3 |
7 | 7.26 | Graham Snooks ('16) | 2016 Mighty Explorers Meet 1 |
8 | 7.33 | Michael Renard ('16) | 2016 Mighty Explorers Meet 1 |
9 | 7.48 | Johnathan Ankner ('18) | 2016 Wake County Meet 1 |
10 | 7.49 | Benjamin Trubey ('18) | 2016 Mighty Explorers Meet 1 |