Skip to content

Top 1000m Run Performances

  Time Athlete Meet
1 2:35.26 Henry Pehr ('16) 2015 David Oliver Classic (Sat)
2 2:39.12 Henry Pehr ('16) 2015 Mighty Explorers Meet 3
3 2:41.37 Brian Huitt ('16) 2015 Wake County Invitational
4 2:42.35 Brian Huitt ('16) 2015 Mighty Explorers Meet 3
5 2:50.36 Michael Kolor ('16) 2015 Mighty Explorers Meet 3
6 2:51.97 Daimon Raper ('16) 2015 JDL Mini Meet 1
7 2:52.21 Daimon Raper ('16) 2015 Mighty Explorers Meet 2
8 2:55.47 Bryce Korabik ('16) 2015 JDL Holiday Invite
9 2:56.60 Bryce Korabik ('16) 2015 JDL Mini Meet 2
10 2:57.45 Daimon Raper ('16) 2015 JDL Holiday Invite

Top 1000m Run PRs

  Time Athlete Meet
1 2:35.26 Henry Pehr ('16) 2015 David Oliver Classic (Sat)
2 2:41.37 Brian Huitt ('16) 2015 Wake County Invitational
3 2:50.36 Michael Kolor ('16) 2015 Mighty Explorers Meet 3
4 2:51.97 Daimon Raper ('16) 2015 JDL Mini Meet 1
5 2:55.47 Bryce Korabik ('16) 2015 JDL Holiday Invite
6 2:58.22 Owen Dreikosen ('16) 2015 Mighty Explorers Meet 3