2010 Middle Creek/Panther Creek Tri Meet Boys Middle Creek HS, Apex, NC - 04/08/10
Long Jump
1 | 19'00.00" | Steven Hinkle (Middle Creek) |
2 | 18'11.50" | Sams (Panther Creek) |
3 | 18'00.00" | Dustin Hutchens (Green Hope) |
4 | 17'02.50" | Alston (Panther Creek) |
5 | 17'01.50" | Brian Jin (Green Hope) |
6 | 16'10.00" | Chris Rogers (Green Hope) |
7 | 16'00.25" | A Shaw (Middle Creek) |
Triple Jump
1 | 41'05.50" | Rashawn Winston (Middle Creek) |
2 | 37'11.00" | Chris Flemmings (Green Hope) |
3 | 37'07.00" | Jordan Weatherburne (Panther Creek) |
4 | 37'04.00" | Blake Scott (Green Hope) |
5 | 37'01.00" | Sams (Panther Creek) |
6 | 34'03.50" | Kyle Scott (Green Hope) |
High Jump
1 | 5'08.00" | Rashawn Winston (Middle Creek) |
2 | 5'08.00" | Brett Larson (Panther Creek) |
3 | 5'02.00" | Chris Flemmings (Green Hope) |
4 | 5'02.00" | Jason Reiter (Green Hope) |
Pole Vault
1 | 13'06.00" | John Mangum (Green Hope) |
2 | 10'06.00" | Will Hulbert (Green Hope) |
3 | 10'06.00" | Connor Gaughran (Green Hope) |
4 | 10'00.00" | Torie Thomas (Middle Creek) |
5 | 9'00.00" | Stephen Melzer (Middle Creek) |
6 | 8'00.00" | Anthony Kazaglis (Panther Creek) |
7 | 8'00.00" | Jonathan Scott (Panther Creek) |
Discus
1 | 107'05.00" | Nate Reynolds (Green Hope) |
2 | 97'03.00" | Azeem Khan (Green Hope) |
3 | 88'09.00" | Duncan (Middle Creek) |
4 | 88'04.00" | A Bolden (Middle Creek) |
5 | 84'04.00" | W Smith (Middle Creek) |
6 | 82'03.00" | Anthony Kazaglis (Panther Creek) |
7 | 66'07.00" | Jonathan Scott (Panther Creek) |
Shot Put
1 | 38'07.50" | Nate Reynolds (Green Hope) |
2 | 36'08.00" | W Smith (Middle Creek) |
3 | 34'08.00" | Duncan (Middle Creek) |
4 | 33'06.00" | Azeem Khan (Green Hope) |
5 | 32'10.00" | A Bolden (Middle Creek) |
100m Dash
1 | 11.70 | W Smith (Middle Creek) |
2 | 11.80 | Warren Rivera (Green Hope) |
3 | 11.90 | Bowens (Panther Creek) |
4 | 11.90 | Naylaan Lopez (Middle Creek) |
5 | 12.00 | Blake Scott (Green Hope) |
6 | 12.00 | Jaylin Grant (Green Hope) |
7 | 12.10 | Clowdis (Panther Creek) |
8 | 12.30 | Jason Reiter (Green Hope) |
14 | 12.70 | Brian Jin (Green Hope) |
17 | 13.30 | Ryan Aves (Green Hope) |
200m Dash
1 | 23.70 | Naylaan Lopez (Middle Creek) |
2 | 23.70 | Steven Hinkle (Middle Creek) |
3 | 23.90 | R Kitson (Middle Creek) |
4 | 24.60 | Clowdis (Panther Creek) |
5 | 24.90 | Barrett (Panther Creek) |
6 | 25.10 | Warren Rivera (Green Hope) |
7 | 25.40 | Brian Jin (Green Hope) |
8 | 25.50 | Avonte' Jones (Middle Creek) |
400m Dash
1 | 52.90 | Blake Scott (Green Hope) |
2 | 54.90 | Jordan Mays (Middle Creek) |
3 | 55.20 | DeMario Williams (Green Hope) |
4 | 59.00 | Jordan Weatherburne (Panther Creek) |
5 | 1:16.90 | Rahual (Middle Creek) |
800m Run
1 | 2:04.00 | Tyrique Wilson (Panther Creek) |
2 | 2:06.20 | David Winegar (Panther Creek) |
3 | 2:09.30 | Christian Martinez (Panther Creek) |
4 | 2:09.60 | David Embry (Green Hope) |
5 | 2:13.40 | Daniel Glover (Green Hope) |
6 | 2:14.40 | Brian Wenzinger (Green Hope) |
7 | 2:18.90 | Eliason (Panther Creek) |
8 | 2:19.30 | J Avery (Middle Creek) |
9 | 2:20.80 | Steven Sartori (Green Hope) |
10 | 2:24.60 | Mahmoud Saad (Green Hope) |
1600m Run
1 | 4:30.40 | Ryan Walling (Green Hope) |
2 | 4:31.10 | Bryan Spreitzer (Green Hope) |
3 | 4:53.20 | Brian Wenzinger (Green Hope) |
4 | 4:53.80 | Joe Hagan (Green Hope) |
5 | 4:56.20 | Ben Girodias (Green Hope) |
6 | 4:56.70 | Ryan Polli (Panther Creek) |
7 | 4:58.00 | Matt Wilkie (Green Hope) |
8 | 4:59.80 | Berry (Panther Creek) |
9 | 5:03.40 | Thomas Sartori (Green Hope) |
10 | 5:05.00 | David Embry (Green Hope) |
11 | 5:07.70 | Mahmoud Saad (Green Hope) |
12 | 5:19.80 | Matthew Alexander (Green Hope) |
3200m Run
1 | 9:56.30 | Bryan Spreitzer (Green Hope) |
2 | 9:57.20 | Ryan Walling (Green Hope) |
3 | 10:07.20 | Trey Geiger (Middle Creek) |
4 | 10:12.90 | Sam Trawick (Panther Creek) |
5 | 10:42.80 | Joe Hagan (Green Hope) |
6 | 10:43.70 | Ben Girodias (Green Hope) |
7 | 10:48.20 | Thomas Sartori (Green Hope) |
8 | 10:49.90 | Matt Wilkie (Green Hope) |
110m Hurdles
1 | 15.90 | Brett Larson (Panther Creek) |
2 | 17.60 | Rashawn Winston (Middle Creek) |
3 | 18.40 | Akwasi Sarpong (Green Hope) |
4 | 18.80 | Nic Abashian (Panther Creek) |
300m Hurdles
1 | 43.00 | Brett Larson (Panther Creek) |
2 | 44.20 | Nic Abashian (Panther Creek) |
3 | 45.10 | Rashawn Winston (Middle Creek) |
4 | 47.50 | Akwasi Sarpong (Green Hope) |
5 | 49.60 | Blake Scott (Green Hope) |
4x100m Relay
1 | 46.20 | Green Hope 'A' |
2 | 47.10 | Panther Creek |
3 | 48.20 | Middle Creek |
4x200m Relay
1 | 1:38.00 | Panther Creek |
2 | 1:39.60 | Green Hope 'A' |
4x400m Relay
1 | 3:42.60 | Green Hope 'A' |
2 | 3:42.90 | Panther Creek |
4x800m Relay
1 | 8:50.60 | Middle Creek |
2 | 9:05.20 | Panther Creek |
3 | 9:10.60 | Green Hope |
4 | 10:21.10 | Middle Creek 'B' |