2010 Cary/Lee County Tri-Meet Boys Green Hope HS, Cary, NC - 03/18/10
Long Jump
1 | 19'02.00" | Anthony Lyons (Cary) |
2 | 18'11.00" | Dustin Hutchens (Green Hope) |
3 | 18'08.50" | Chris Frater (Cary) |
4 | 18'02.00" | Devin Clater (Green Hope) |
5 | 18'01.00" | C Rodgers (Cary) |
6 | 17'09.00" | Chris Rogers (Green Hope) |
7 | 17'01.00" | Stan Cameron (Lee County) |
8 | 16'10.00" | DJ Stringfellow (Lee County) |
10 | 15'08.00" | Jin Yoon (Green Hope) |
11 | 14'05.00" | Deep Patel (Green Hope) |
Triple Jump
1 | 39'08.00" | Chris Frater (Cary) |
2 | 39'02.00" | Chuboy Umeadi (Cary) |
3 | 37'07.50" | Blake Scott (Green Hope) |
4 | 36'03.00" | F Crosby (Cary) |
5 | 35'07.00" | Chris Flemmings (Green Hope) |
6 | 33'04.50" | Dustin Hutchens (Green Hope) |
7 | 31'00.50" | Aaron Baucom (Lee County) |
8 | 30'01.00" | Brian Huynh (Green Hope) |
High Jump
1 | 5'10.00" | Chris Frater (Cary) |
2 | 5'08.00" | Malik Forte (Green Hope) |
3 | 5'06.00" | J Caesar (Cary) |
4 | 5'06.00" | Gideon Akinsola (Cary) |
Pole Vault
1 | 13'00.00" | John Mangum (Green Hope) |
2 | 12'00.00" | Bryan Wilson (Cary) |
3 | 10'06.00" | Will Hulbert (Green Hope) |
4 | 10'00.00" | Alex Yozzi (Green Hope) |
5 | 9'06.00" | Connor Gaughran (Green Hope) |
6 | 8'00.00" | Kent Klavik (Green Hope) |
7 | 8'00.00" | Will Montague (Green Hope) |
8 | 7'06.00" | Umer Khan (Green Hope) |
Discus
1 | 113'05.00" | Josh Britt (Lee County) |
2 | 112'09.00" | Jalan Woods (Lee County) |
3 | 103'06.00" | M Boyer (Cary) |
4 | 100'10.00" | Azeem Khan (Green Hope) |
5 | 100'06.00" | Dashon Morris (Green Hope) |
6 | 100'06.00" | Mitchell Coggins (Lee County) |
7 | 95'05.00" | Jackson Gomez (Cary) |
8 | 79'08.00" | Dan Dillon (Lee County) |
9 | 73'08.00" | Paras Kaushik (Green Hope) |
11 | 62'08.00" | Nate Reynolds (Green Hope) |
Shot Put
1 | 40'08.00" | Ralphael Bernard (Cary) |
2 | 39'09.00" | Shahin (Cary) |
3 | 39'02.00" | Jalan Woods (Lee County) |
4 | 35'10.00" | Dashon Morris (Green Hope) |
5 | 35'03.00" | Jackson Gomez (Cary) |
6 | 34'09.50" | Nate Reynolds (Green Hope) |
7 | 34'04.50" | Smith (Lee County) |
8 | 34'04.50" | Azeem Khan (Green Hope) |
9 | 34'03.00" | Paras Kaushik (Green Hope) |
11 | 33'00.00" | Nicholas Charron (Green Hope) |
14 | 28'07.00" | Nick Murdock (Green Hope) |
100m Dash
1 | 10.80 | Marqui Sherrod-Cooper (Cary) |
2 | 11.30 | Anthony Lyons (Cary) |
3 | 11.30 | DJ Stringfellow (Lee County) |
4 | 11.30 | Blake Scott (Green Hope) |
5 | 11.40 | Malik Forte (Green Hope) |
6 | 11.50 | Phillip Mack (Cary) |
7 | 11.60 | James Foushee (Lee County) |
8 | 11.60 | MyShaun Fogg (Cary) |
10 | 11.70 | Jason Reiter (Green Hope) |
13 | 11.90 | Warren Rivera (Green Hope) |
15 | 12.20 | Devin Clater (Green Hope) |
17 | 12.60 | Alec Brimeyer (Green Hope) |
18 | 12.60 | Ryan Aves (Green Hope) |
19 | 12.70 | Eddie Auslander (Green Hope) |
20 | 12.70 | Tony Chow (Green Hope) |
21 | 12.80 | Amar Arafat (Green Hope) |
22 | 12.90 | Jin Yoon (Green Hope) |
23 | 13.70 | Austin Cook (Green Hope) |
200m Dash
1 | 22.90 | Marqui Sherrod-Cooper (Cary) |
2 | 23.30 | Malik Forte (Green Hope) |
3 | 23.50 | Darrell Hamilton (Cary) |
4 | 23.60 | Blake Scott (Green Hope) |
5 | 23.70 | DJ Stringfellow (Lee County) |
6 | 24.10 | Phillip Mack (Cary) |
7 | 24.50 | Walton (Cary) |
8 | 24.90 | DeMario Williams (Green Hope) |
11 | 25.20 | Chris Flemmings (Green Hope) |
12 | 25.20 | Jason Reiter (Green Hope) |
13 | 25.40 | Dianwen Li (Green Hope) |
14 | 25.50 | Chris Rogers (Green Hope) |
16 | 26.50 | Will Hulbert (Green Hope) |
17 | 26.70 | Eddie Auslander (Green Hope) |
18 | 27.10 | Tony Chow (Green Hope) |
19 | 27.20 | Ryan Aves (Green Hope) |
20 | 27.90 | Rusty Craig (Green Hope) |
21 | 28.20 | Michael Garrett (Green Hope) |
23 | 29.20 | Tripp Adams (Green Hope) |
400m Dash
1 | 51.00 | Kway Taylor-Greene (Cary) |
2 | 54.30 | Sonnier (Cary) |
3 | 57.80 | Anthony Lyons (Cary) |
4 | 57.90 | Emmanuel Webb (Lee County) |
5 | 59.00 | Alec Brimeyer (Green Hope) |
6 | 59.10 | J Jones (Cary) |
7 | 59.50 | Nate Reynolds (Green Hope) |
8 | 1:00.20 | Warren Rivera (Green Hope) |
9 | 1:00.80 | Anthony Lawson (Green Hope) |
10 | 1:03.80 | Ryan Shea (Green Hope) |
11 | 1:05.90 | Kevin Vittert (Green Hope) |
800m Run
1 | 2:06.50 | Derrick Hudson (Cary) |
2 | 2:08.50 | Bakri Abushouk (Cary) |
3 | 2:11.00 | Matthew Johnson-Grant (Cary) |
4 | 2:13.10 | Cade (Cary) |
5 | 2:14.40 | C Costin (Cary) |
6 | 2:15.30 | Hoffert (Cary) |
7 | 2:19.10 | Alex Hogan (Lee County) |
8 | 2:19.40 | Mahmoud Saad (Green Hope) |
9 | 2:24.70 | Gabriel LeDuc (Green Hope) |
11 | 2:27.50 | Richard Zheng (Green Hope) |
12 | 2:27.70 | Morgan Gilmore (Green Hope) |
13 | 2:27.70 | Russell Kinne (Green Hope) |
14 | 2:29.30 | Kevin Mulder (Green Hope) |
16 | 2:30.40 | Wesley Lo (Green Hope) |
17 | 2:30.60 | Eric Futerfas (Green Hope) |
18 | 2:32.30 | Jeremy Hollenbeck (Green Hope) |
19 | 2:32.80 | Jeffrey An (Green Hope) |
20 | 2:42.20 | Neil Rohrbaugh (Green Hope) |
21 | 2:43.20 | Spencer Peterson (Green Hope) |
22 | 2:46.80 | Kevin Li (Green Hope) |
23 | 2:52.40 | Simon Sassine (Green Hope) |
24 | 2:53.00 | Towsif Aziz (Green Hope) |
25 | 2:53.80 | Steven Mongno (Green Hope) |
27 | 2:57.90 | Nick Ramos (Green Hope) |
28 | 2:58.40 | Ammar Khan (Green Hope) |
29 | 2:59.00 | Rohan Kaul (Green Hope) |
30 | 3:01.20 | Henry Hauser (Green Hope) |
32 | 3:01.50 | Evan Courtmanche (Green Hope) |
33 | 3:04.70 | Rishi Jaswaney (Green Hope) |
34 | 3:06.10 | Siddhartha Kaushik (Green Hope) |
35 | 3:06.30 | Sean Murphy (Green Hope) |
36 | 3:06.90 | Carlos Lopez (Green Hope) |
37 | 3:07.10 | Shivam Patel (Green Hope) |
38 | 3:08.60 | Bradley Korabik (Green Hope) |
39 | 3:19.70 | Syed Saleh (Green Hope) |
41 | 3:31.80 | Saikumar Dass (Green Hope) |
42 | 3:35.00 | Vishak Venkataraman (Green Hope) |
1600m Run
1 | 4:46.40 | Bakri Abushouk (Cary) |
2 | 5:02.40 | C Costin (Cary) |
3 | 5:04.20 | Hoffert (Cary) |
4 | 5:06.20 | Ben Girodias (Green Hope) |
5 | 5:11.80 | A Ray (Cary) |
6 | 5:20.10 | Max Clinton (Green Hope) |
7 | 5:21.00 | Ryan Hefner (Green Hope) |
8 | 5:24.20 | J Sierra (Cary) |
10 | 5:24.90 | Alex Jeffs (Green Hope) |
11 | 5:25.90 | Michael Alexander (Green Hope) |
12 | 5:26.10 | Kevin Kronk (Green Hope) |
15 | 5:32.20 | Brian Kawas (Green Hope) |
16 | 5:35.40 | Ryan Schuster (Green Hope) |
18 | 5:37.90 | Matthew Kalberg (Green Hope) |
21 | 5:44.10 | Tom Kawas (Green Hope) |
22 | 5:49.70 | Matthew Gurkin (Green Hope) |
23 | 5:50.70 | Mitchell Chalker (Green Hope) |
24 | 5:51.90 | Adam Barnett (Green Hope) |
25 | 5:53.80 | Ganesh Kalipershad (Green Hope) |
26 | 5:54.70 | Taylor Slade (Green Hope) |
27 | 5:56.60 | Akash Shah (Green Hope) |
30 | 6:02.90 | James Hornaduy (Green Hope) |
32 | 6:03.80 | Corey Emerick (Green Hope) |
34 | 6:05.90 | Jason Tew (Green Hope) |
3200m Run
1 | 10:49.00 | Abel Tecle (Cary) |
2 | 10:50.00 | Bakri Abushouk (Cary) |
3 | 11:21.00 | Steven Sartori (Green Hope) |
4 | 11:28.00 | Ryan Michael (Green Hope) |
5 | 11:50.00 | Max Hogan (Green Hope) |
6 | 11:52.00 | Matthew Spartz (Lee County) |
7 | 11:55.00 | Stephen Kirik (Lee County) |
8 | 13:17.00 | Joseph Adcock (Lee County) |
110m Hurdles
1 | 16.80 | Stan Cameron (Lee County) |
2 | 17.30 | Jaylin Grant (Green Hope) |
3 | 17.50 | Akwasi Sarpong (Green Hope) |
4 | 18.60 | Chuboy Umeadi (Cary) |
5 | 18.70 | Michael Tessman (Lee County) |
6 | 19.80 | TJ Lett (Lee County) |
7 | 20.00 | Emmanuel Webb (Lee County) |
8 | 20.10 | J Caesar (Cary) |
9 | 22.30 | F Crosby (Cary) |
300m Hurdles
1 | 43.20 | Stan Cameron (Cary) |
2 | 45.60 | Akwasi Sarpong (Green Hope) |
3 | 46.00 | Michael Tessman (Lee County) |
4 | 47.00 | Chuboy Umeadi (Cary) |
5 | 48.30 | TJ Lett (Lee County) |
6 | 49.00 | F Crosby (Cary) |
4x100m Relay
1 | 44.50 | Cary |
2 | 45.30 | Green Hope 'A' |
3 | 47.40 | Cary 'B' |
4 | 48.40 | Green Hope 'B' |
5 | 49.90 | Lee County |
4x200m Relay
1 | 1:34.70 | Cary |
2 | 1:39.70 | Lee County |
3 | 1:42.30 | Green Hope 'A' |
4x400m Relay
1 | 3:41.40 | Cary |
2 | 3:55.10 | Lee County |
3 | 4:09.80 | Green Hope 'A' |
4x800m Relay
1 | 8:28.60 | Cary |
2 | 9:20.50 | Lee County |
3 | 9:25.60 | Green Hope |
4 | 9:30.90 | Green Hope 'B' |