2009 Athens Drive Dual Meet Boys Green Hope HS, Cary, NC - 04/23/09
Long Jump
1 | 20'07.50" | Tavon Littles (Athens Drive) |
2 | 20'07.50" | Phillip Barren (Athens Drive) |
3 | 19'11.00" | Sam Archer (Green Hope) |
4 | 19'05.00" | Blake Scott (Green Hope) |
5 | 18'09.00" | Jared Compiano (Green Hope) |
6 | 18'06.00" | Dustin Hutchens (Green Hope) |
7 | 18'06.00" | Dorian Hendricks (Green Hope) |
8 | 17'00.00" | Alex Jin (Green Hope) |
9 | 16'11.50" | Kyle Scott (Green Hope) |
10 | 16'09.00" | B Jeffreys (Athens Drive) |
11 | 16'09.00" | Brian Jin (Green Hope) |
12 | 15'11.00" | T Barnette (Athens Drive) |
Triple Jump
1 | 41'09.00" | Tavon Littles (Athens Drive) |
2 | 41'05.00" | Dorian Hendricks (Green Hope) |
3 | 40'05.50" | Sam Archer (Green Hope) |
4 | 34'01.00" | Kyle Scott (Green Hope) |
High Jump
1 | 5'08.00" | Sam Archer (Green Hope) |
2 | 5'06.00" | Dorian Hendricks (Green Hope) |
3 | 5'04.00" | Jason Reiter (Green Hope) |
Pole Vault
1 | 8'06.00" | Will Hulbert (Green Hope) |
2 | 8'00.00" | William Yen (Green Hope) |
3 | 7'00.00" | Kent Klavik (Green Hope) |
Discus
1 | 142'07.00" | Bryan Houston (Athens Drive) |
2 | 108'01.00" | D Littles (Athens Drive) |
3 | 105'04.00" | Kelvin Mulebya (Athens Drive) |
4 | 100'04.00" | Anthony Sumter (Athens Drive) |
5 | 98'08.00" | S Kotnik (Athens Drive) |
6 | 98'03.00" | Steven Kaschak (Athens Drive) |
7 | 97'02.00" | Phillip Barren (Athens Drive) |
8 | 95'09.00" | Azeen Khan (Green Hope) |
9 | 89'07.00" | Matt Teator (Green Hope) |
10 | 86'10.00" | C Tazewell (Athens Drive) |
Shot Put
1 | 43'11.00" | Bryan Houston (Athens Drive) |
2 | 40'05.00" | Ryan Mahoney (Green Hope) |
3 | 40'05.00" | S Kotnik (Athens Drive) |
4 | 37'11.00" | Anthony Sumter (Athens Drive) |
5 | 37'06.00" | Matt Teator (Green Hope) |
6 | 36'10.00" | D Littles (Athens Drive) |
7 | 36'07.00" | Kelvin Mulebya (Athens Drive) |
8 | 33'11.00" | Steven Kaschak (Athens Drive) |
9 | 31'10.00" | C Tazewell (Athens Drive) |
10 | 27'10.00" | J Snotterly (Athens Drive) |
100m Dash
1 | 11.10 | Sam Akinyemi (Athens Drive) |
2 | 11.20 | Phillip Barren (Athens Drive) |
3 | 11.70 | Shane Tellier (Green Hope) |
4 | 11.90 | Alex Jin (Green Hope) |
5 | 12.00 | Brian Jin (Green Hope) |
6 | 12.00 | Dustin Hutchens (Green Hope) |
7 | 12.30 | Jared Compiano (Green Hope) |
8 | 12.40 | C Holthouser (Athens Drive) |
9 | 12.40 | Dianwen Li (Green Hope) |
10 | 12.40 | T Barnette (Athens Drive) |
11 | 12.60 | D Thomas (Athens Drive) |
12 | 12.60 | Nicholas Charron (Green Hope) |
13 | 12.70 | K Blacknall (Athens Drive) |
14 | 12.90 | K Burns (Athens Drive) |
15 | 12.90 | Ryan Aves (Green Hope) |
16 | 13.00 | A Deschamps (Athens Drive) |
17 | 13.00 | B Jeffreys (Athens Drive) |
18 | 13.00 | Tony Chow (Green Hope) |
19 | 13.10 | Alec Brimeyer (Green Hope) |
20 | 13.30 | Colin Bradley (Green Hope) |
21 | 13.50 | M Quimby (Athens Drive) |
22 | 13.90 | Nathaniel Rohrbaugh (Green Hope) |
23 | 14.00 | Connor Hickey (Green Hope) |
24 | 14.00 | Ian Tsun (Green Hope) |
25 | 14.30 | Danlei Yan (Green Hope) |
26 | 14.30 | Michael Englert (Green Hope) |
200m Dash
1 | 22.90 | Phillip Barren (Athens Drive) |
2 | 23.60 | Sam Akinyemi (Athens Drive) |
3 | 24.00 | Shane Tellier (Green Hope) |
4 | 24.50 | Jason Reiter (Green Hope) |
5 | 24.50 | Pete Rehder (Green Hope) |
6 | 24.80 | Steven Carroll (Green Hope) |
7 | 25.80 | C Holthouser (Athens Drive) |
8 | 25.90 | A King (Athens Drive) |
9 | 26.50 | B Jeffreys (Athens Drive) |
10 | 26.60 | K Burns (Athens Drive) |
11 | 26.60 | Tony Chow (Green Hope) |
12 | 26.80 | Akwasi Sarpong (Green Hope) |
13 | 26.80 | K Blacknall (Athens Drive) |
14 | 27.20 | M Quimby (Athens Drive) |
15 | 27.60 | Ryan Aves (Green Hope) |
16 | 27.70 | Alec Brimeyer (Green Hope) |
17 | 27.90 | Colin Bradley (Green Hope) |
18 | 28.20 | Rusty Craig (Green Hope) |
19 | 28.40 | A Deschamps (Athens Drive) |
20 | 28.70 | Nathaniel Rohrbaugh (Green Hope) |
21 | 29.00 | Ian Tsun (Green Hope) |
400m Dash
1 | 52.90 | Phillip Barren (Athens Drive) |
2 | 53.50 | Andrew Wolschlag (Green Hope) |
3 | 54.80 | D Deshaies (Athens Drive) |
4 | 55.00 | Ahmad Saad (Green Hope) |
5 | 55.80 | S Day (Athens Drive) |
6 | 56.60 | Sam Rossabi (Green Hope) |
7 | 56.90 | B Jeffreys (Athens Drive) |
8 | 58.60 | A King (Athens Drive) |
9 | 1:01.00 | Brad Snipes (Green Hope) |
10 | 1:07.00 | Kevin Vittert (Green Hope) |
800m Run
1 | 2:07.00 | Stephen Page (Athens Drive) |
2 | 2:07.00 | Alex Newsom (Athens Drive) |
3 | 2:18.00 | M Lee (Athens Drive) |
4 | 2:20.00 | Gabriel LeDuc (Green Hope) |
5 | 2:25.00 | Matt Carpenter (Athens Drive) |
6 | 2:27.00 | Sam Hartman (Green Hope) |
7 | 2:28.00 | David Wells (Green Hope) |
8 | 2:28.00 | Steven Sartori (Green Hope) |
9 | 2:35.00 | Morgan Gilmore (Green Hope) |
10 | 2:36.00 | Liam Gaynor (Green Hope) |
11 | 2:38.00 | Jeremy Hollenbeck (Green Hope) |
12 | 2:39.00 | Kurren Mehta (Green Hope) |
13 | 2:40.00 | Ryan Moore (Green Hope) |
14 | 2:41.00 | Sammy Naji (Green Hope) |
15 | 2:41.00 | Shyam Soni (Green Hope) |
16 | 2:43.00 | Jonathan Sommerville (Green Hope) |
17 | 2:43.00 | Prashanth Venkataraman (Green Hope) |
18 | 2:47.00 | Carter Johnston (Green Hope) |
19 | 2:50.00 | Zach Snipes (Green Hope) |
20 | 3:07.00 | Nathan Baker (Green Hope) |
21 | 3:15.00 | Sean Murphy (Green Hope) |
1600m Run
1 | 4:55.00 | Joe Hagan (Green Hope) |
2 | 4:57.00 | Ryan Walling (Green Hope) |
3 | 5:03.00 | Brendan Smith (Green Hope) |
4 | 5:04.00 | Ben Girodias (Green Hope) |
5 | 5:09.00 | Stephan Baulch (Green Hope) |
6 | 5:11.00 | David Embry (Green Hope) |
7 | 5:13.00 | Logan Cones (Green Hope) |
8 | 5:15.00 | A Orn (Athens Drive) |
9 | 5:20.00 | Max Clinton (Green Hope) |
10 | 5:22.00 | Michael Alexander (Green Hope) |
11 | 5:22.00 | Sam Kelly (Green Hope) |
12 | 5:23.00 | Matt Craigle (Green Hope) |
13 | 5:26.00 | Matthew Alexander (Green Hope) |
14 | 5:27.00 | Kevin Mulder (Green Hope) |
15 | 5:28.00 | R O'Keefe (Athens Drive) |
16 | 5:31.00 | Rishi Simha (Green Hope) |
17 | 5:37.00 | Richard Zheng (Green Hope) |
18 | 5:43.00 | Tony Lee (Green Hope) |
3200m Run
1 | 10:56.00 | Zack O'Keefe (Athens Drive) |
2 | 11:01.00 | Matt Wilkie (Green Hope) |
3 | 11:36.00 | Jordan Rawlings (Green Hope) |
4 | 11:50.00 | Steven Sartori (Green Hope) |
110m Hurdles
1 | 19.50 | Jaylin Grant (Green Hope) |
2 | 20.30 | J Green (Athens Drive) |
3 | 21.00 | Akwasi Sarpong (Green Hope) |
300m Hurdles
1 | 46.20 | Kevin Vincent (Athens Drive) |
2 | 46.40 | J Green (Athens Drive) |
3 | 49.00 | Andrew Green (Athens Drive) |
4 | 50.40 | Akwasi Sarpong (Green Hope) |
4x100m Relay
1 | 45.80 | Green Hope |
2 | 46.20 | Athens Drive |
3 | 46.80 | Green Hope 'B' |
4x200m Relay
1 | 1:37.00 | Green Hope |
4x400m Relay
1 | 3:40.70 | Green Hope |
2 | 3:46.80 | Athens Drive |
4x800m Relay
1 | 9:40.90 | Athens Drive |
2 | 10:00.00 | Green Hope |