Outdoor Track 2002 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.10 | John-Tyler Evans | Tri-7 Conference Championships (2002) |
200m Dash | 22.90 | Hector Cotto | Tri-7 Conference Championships (2002) |
Tri-7 Conference Championships (2002) | |||
Falcon Booster Invitational (2002) | |||
400m Dash | 50.52 | Cody Hill | NCHSAA 4A State Championships (2002) |
800m Run | 2:05.70 | Nick Stump | Tri-7 Conference Championships (2002) |
1600m Run | 4:33.20 | Xavier Rutz | Bojangles Apex Relays (2002) |
3200m Run | 10:13.70 | Alex Warren | NCHSAA 4-A Mideast Regional (2002) |
110m Hurdles | 14.40 | Hector Cotto | (2002) |
300m Hurdles | 39.30 | Hector Cotto | (2002) |
4x100m Relay | 45.60 |
John-Tyler Evans Chad Kloefkorn Charles Smith Nick Klimek |
Tri-7 Conference Championships (2002) |
4x200m Relay | 1:33.30 |
John-Tyler Evans Brandon Bullock Hector Cotto Cody Hill |
(2002) |
4x400m Relay | 3:27.40 | NCHSAA 4-A Mideast Regional (2002) | |
4x800m Relay | 8:09.80 |
Cody Hill Nick Stump Darryl Harrison Xavier Rutz |
NCHSAA 4-A Mideast Regional (2002) |
1600m Sprint Medley | 3:36.20 | Bojangles Apex Relays (2002) | |
Distance Medley | 11:11.30 | Bojangles Apex Relays (2002) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 21'03.00 | Hector Cotto | (2002) |
Triple Jump | 36'00.75 | Jamar Dawson | Tri-7 Conference Championships (2002) |
High Jump | 6'02.00 | Hayes Brumbeloe | (2002) |
Pole Vault | 11'00.00 | Chad Buschbach | Tri-7 Conference Championships (2002) |
Discus | 113'03.00 | Eric Frank | Tri-7 Conference Championships (2002) |
Shot Put | 44'02.00 | Eric Frank | (2002) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 13.20 | Bethany Baker | (2002) |
Megan Donovan | (2002) | ||
200m Dash | 27.30 | Megan Donovan | (2002) |
400m Dash | 1:01.70 | Chris Brady | (2002) |
800m Run | 2:30.10 | Chris Brady | Tri-7 Conference Championships (2002) |
1600m Run | 5:24.00 | Mary Ann Rutz | Bojangles Apex Relays (2002) |
3200m Run | 11:57.60 | Mary Ann Rutz | NCHSAA 4-A Mideast Regional (2002) |
100m Hurdles | 16.20 | Althea Bailey | Bojangles Apex Relays (2002) |
300m Hurdles | 48.70 | Althea Bailey | NCHSAA 4-A Mideast Regional (2002) |
4x100m Relay | 52.50 |
Megan Donovan Kristin Alves Casey Picarella Althea Bailey |
Tri-7 Conference Championships (2002) |
4x200m Relay | 1:50.60 |
Bethany Baker Megan Donovan Katie Kinsey Althea Bailey |
Tri-7 Conference Championships (2002) |
4x400m Relay | 4:08.60 |
Katie Kinsey Bethany Baker Laura Ecklund Caitlin Davis |
NCHSAA 4A State Championships (2002) |
4x800m Relay | 9:51.70 |
Chris Brady Kelly D'Alessandris Mary Ann Rutz Katie Kinsey |
NCHSAA 4-A Mideast Regional (2002) |
800m Sprint Medley | 1:59.10 |
Megan Donovan Bethany Baker Althea Bailey Katie Kinsey |
Falcon Booster Invitational (2002) |
Distance Medley | 13:28.50 | Bojangles Apex Relays (2002) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 15'00.50 | Brooke Register | Tri-7 Conference Championships (2002) |
Triple Jump | 33'03.00 | Brooke Register | (2002) |
High Jump | 4'10.00 | Alyssa Atalese | NCHSAA 4-A Mideast Regional (2002) |
Wake County Championships (2002) | |||
Pole Vault | 7'00.00 | Margo Gelety | Tri-7 Conference Championships (2002) |
Discus | 99'05.00 | Megan McReynolds | Tri-7 Conference Championships (2002) |
Shot Put | 30'11.00 | Nicole Taweel | (2002) |
Long Jump Relay | 39'06.00 | Falcon Booster Invitational (2002) | |
High Jump Relay | 14'02.00 | Falcon Booster Invitational (2002) |