Outdoor Track 2003 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 10.70 | John-Tyler Evans | NCHSAA Mideast 4-A Regional (2003) |
200m Dash | 21.80 | Cody Hill | Wake County Championships (2003) |
400m Dash | 50.10 | Cody Hill | NCHSAA Mideast 4-A Regional (2003) |
800m Run | 1:59.70 | Cody Hill | (2003) |
1600m Run | 4:32.30 | Nick Stump | Bojangles Apex Relays (2003) |
3200m Run | 9:59.80 | Alex Warren | Wake County Championships (2003) |
110m Hurdles | 17.70 | Adam Johnson | (2003) |
300m Hurdles | 44.50 | Adam Johnson | (2003) |
4x100m Relay | 45.20 |
John-Tyler Evans Matt Marr Corey Hill Nick Klimek |
Bojangles Apex Relays (2003) |
4x200m Relay | 1:33.40 |
John-Tyler Evans Matt Marr Corey Hill Brandon Bullock |
Tri-7 Conference Championships (2003) |
4x400m Relay | 3:24.10 |
John-Tyler Evans Darryl Harrison Andrew Wilson Cody Hill |
NCHSAA Mideast 4-A Regional (2003) |
4x800m Relay | 8:07.70 |
Cody Hill Nick Stump Brian Bruce Xavier Rutz |
NCHSAA 4A State Championships (2003) |
4x1600m Relay | 19:06.60 | Bojangles Apex Relays (2003) | |
1600m Sprint Medley | 3:41.60 | Bojangles Apex Relays (2003) | |
Distance Medley | 11:18.30 | Bojangles Apex Relays (2003) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 18'05.50 | Jamar Dawson | (2003) |
Triple Jump | 40'00.50 | Seth Winsor | (2003) |
High Jump | 6'04.00 | Andrew Wilson | NCHSAA 4A State Championships (2003) |
Bojangles Apex Relays (2003) | |||
Pole Vault | 11'06.00 | Matt Marr | Tri-7 Conference Championships (2003) |
Chad Buschbach | Bojangles Apex Relays (2003) | ||
Wake County Championships (2003) | |||
Discus | 119'00.00 | Ryan O'Briant | (2003) |
Shot Put | 46'03.50 | Ryan O'Briant | (2003) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 13.40 | Sarah Bossert | (2003) |
200m Dash | 27.20 | Bethany Baker | (2003) |
400m Dash | 1:02.50 | Jennifer Thor | Wake County Championships (2003) |
800m Run | 2:34.30 | Mary Ann Rutz | (2003) |
1600m Run | 5:31.00 | Meredith Urban | Bojangles Apex Relays (2003) |
3200m Run | 12:03.50 | Sarah Rivers | NCHSAA Mideast 4-A Regional (2003) |
100m Hurdles | 16.10 | Althea Bailey | Tri-7 Conference Championships (2003) |
300m Hurdles | 58.80 | Kaitlin Hickman | (2003) |
4x100m Relay | 51.80 |
Althea Bailey Sara Veale Sarah Bossert Bethany Baker |
Tri-7 Conference Championships (2003) |
4x200m Relay | 1:48.70 |
Laura Ecklund Sara Veale Sarah Bossert Bethany Baker |
NCHSAA Mideast 4-A Regional (2003) |
4x400m Relay | 4:15.40 |
Laura Ecklund Lauren Svitanek Jennifer Thor Bethany Baker |
Wake County Championships (2003) |
4x800m Relay | 10:03.90 | NCHSAA Mideast 4-A Regional (2003) | |
Falcon Boosters (2003) | |||
4x1600m Relay | 23:36.30 | Bojangles Apex Relays (2003) | |
800m Sprint Medley | 2:00.00 | Bojangles Apex Relays (2003) | |
Distance Medley | 14:04.70 | Bojangles Apex Relays (2003) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 13'08.00 | Brooke Register | Bojangles Apex Relays (2003) |
Triple Jump | 31'01.00 | Sara Veale | (2003) |
High Jump | 4'10.00 | Alyssa Atalese | NCHSAA Mideast 4-A Regional (2003) |
Bojangles Apex Relays (2003) | |||
Pole Vault | 8'02.00 | Lauryn Ulma | (2003) |