Outdoor Track 2008 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.20 | Patrick Moakley | Tri-8 Conference Championships (2008) |
Cary Dual Meet (2008) | |||
200m Dash | 22.36 | Patrick Moakley | Wake County Championships (2008) |
400m Dash | 49.65 | Patrick Moakley | USA Youth Outdoor Track and Field Championships (2008) |
800m Run | 1:56.03 | Patrick Moakley | USA Youth Outdoor Track and Field Championships (2008) |
1600m Run | 4:21.10 | Zak Roshdy | NCHSAA 4A State Championships (2008) |
3200m Run | 9:35.15 | Doug Black | Queen City Relays (2008) |
110m Hurdles | 17.59 | Dorian Hendricks | Wake County Championships (2008) |
300m Hurdles | 45.90 | Michael Hoyle | Tri-8 Conference Championships (2008) |
4x100m Relay | 44.90 |
Brian Jin Steven Carroll Shane Tellier Alex Jin |
Tri-8 Conference Championships (2008) |
4x200m Relay | 1:34.40 |
Steven Carroll Austin Gilmore Shane Tellier Mohammed Saad |
Tri-8 Conference Championships (2008) |
4x400m Relay | 3:32.30 | Bojangles Apex Relays (2008) | |
4x800m Relay | 8:08.37 |
Patrick Moakley Scott Hefner Taylor Dunham Zak Roshdy |
Queen City Relays (2008) |
4x1600m Relay | 18:14.60 |
Scott Hefner Bryan Spreitzer Ryan Walling Doug Black |
Bojangles Apex Relays (2008) |
1600m Sprint Medley | 3:44.66 |
Steven Carroll Bryant Derbyshire Patrick Moakley Zak Roshdy |
Queen City Relays (2008) |
Distance Medley | 10:22.34 |
Scott Hefner Mohammed Saad Patrick Moakley Zak Roshdy |
Nike Outdoor Nationals (2008) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 19'05.50 | Sam Archer | Cary Dual Meet (2008) |
Triple Jump | 37'04.50 | Sidney Harris | Tri-8 Conference Championships (2008) |
High Jump | 6'00.00 | Bryant Derbyshire | Tri-8 Conference Championships (2008) |
Middle Creek Dual Meet (2008) | |||
Sam Archer | Bojangles Apex Relays (2008) | ||
Lee County Dual Meet (2008) | |||
Pole Vault | 15'03.00 | Josh Brunelle | Lee County Dual Meet (2008) |
Discus | 129'08.00 | Robert Lewis | Apex Dual Meet (2008) |
Shot Put | 48'06.50 | Robert Lewis | Cary Dual Meet (2008) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 12.61 | Madison Keesling | Wake County Championships (2008) |
200m Dash | 26.70 | Madison Keesling | Athens Drive Dual Meet (2008) |
Apex Dual Meet (2008) | |||
400m Dash | 1:01.60 | Jessica Brunelle | Tri-8 Conference Championships (2008) |
800m Run | 2:30.30 | Christine Truesdale | Tri-8 Conference Championships (2008) |
1600m Run | 5:26.30 | Shannon Cox | Bojangles Apex Relays (2008) |
3200m Run | 11:30.59 | Olivia Enright | Queen City Relays (2008) |
100m Hurdles | 16.18 | Cara Enright | Wake County Championships (2008) |
300m Hurdles | 46.95 | Cara Enright | NCHSAA 4A Mideast Regionals (2008) |
4x100m Relay | 51.90 | Fuquay-Varina Dual Meet (2008) | |
4x200m Relay | 1:52.00 | Middle Creek Dual Meet (2008) | |
4x400m Relay | 4:10.18 | NCHSAA 4A Mideast Regionals (2008) | |
4x800m Relay | 10:16.70 |
Christine Truesdale Morgan Youd Megan Cox Jennifer Hindman |
Tri-8 Conference Championships (2008) |
4x1600m Relay | 23:17.50 |
Lindsey Moore Megan Cox Ellen Girodias Morgan Youd |
Bojangles Apex Relays (2008) |
1600m Sprint Medley | 4:32.86 |
Madison Keesling Moni Oyedepo Jessica Brunelle Christine Truesdale |
Queen City Relays (2008) |
Distance Medley | 13:05.80 |
Olivia Enright Cara Enright Sarah Wilt Shannon Cox |
Queen City Relays (2008) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 16'01.00 | Madison Keesling | Tri-8 Conference Championships (2008) |
Triple Jump | 32'00.00 | Ashton McGuire | Wake County Championships (2008) |
High Jump | 4'10.00 | Courtney Tsun | Fuquay-Varina Dual Meet (2008) |
Apex Dual Meet (2008) | |||
Pole Vault | 11'00.00 | Karen Kazaglis | NCHSAA 4A State Championships (2008) |
NCHSAA 4A Mideast Regionals (2008) | |||
Lee County Dual Meet (2008) | |||
Discus | 89'08.00 | Rachel Smith | Lee County Dual Meet (2008) |
Shot Put | 34'05.00 | Seyram Fudzie | NCHSAA 4A Mideast Regionals (2008) |